Forums

Help › Forums

Re: New Legend with a screwy average ?

Wed, Jul 18 2012 2:26 PM (7 replies)
  • oneeyedjohn
    9,572 Posts
    Tue, Jul 17 2012 4:59 PM

    I can't help myself but i find my average important to me, I wish it wasn't that way, but anyway have just played my 50th ranked round as a legend and shot 32 on Kiawah front.

    Average before game = 66.37

    Average after game = 66.39

    Can anyone explain this to me please.

    It might just help me to stop being an average whore.

  • srellim234
    2,077 Posts
    Tue, Jul 17 2012 5:30 PM

    A round is 18 holes. My guess is that your 32 combined with the 35 you shot on the front nine for a 67, causing your average to go up a touch.

    From what I understand it takes hundreds of rounds at the legend level before your average can no longer go up.

  • oneeyedjohn
    9,572 Posts
    Tue, Jul 17 2012 5:49 PM

    Rounds are not combined m8, each round is a seperate entity ( whether it is 9 or 18 holes ) and will have an effect on my average , the 35 previously took it up from 66.35 to 66.36. This last round can only reduce my average, it just don't make sense.

    Every single round until I have played 400 will be the same.

  • xXxjasonxXx
    688 Posts
    Tue, Jul 17 2012 6:11 PM

    ur avrg will stop going up an down after 400 ranked games as legend from what i have seen in forums before i did not count mine but mine has stoped an i did play alot of games so im sure that its pretty close to 400........

     

  • alosso
    21,060 Posts
    Wed, Jul 18 2012 1:16 AM

    oneeyedjohn:

    I can't help myself but i find my average important to me, I wish it wasn't that way, but anyway have just played my 50th ranked round as a legend and shot 32 on Kiawah front.

    Average before game = 66.37

    Average after game = 66.39

    Can anyone explain this to me please.

    It might just help me to stop being an average whore.

    From your scoring history, the average was 66.37 before the last two rounds, i.e. b4 the 35 at KIA.

    These last two rounds, counting as 64 and 70, bring your ave. up to 66.39.

    BTW, you may want to make a note of your current ranked rounds no., 350 to go from that 32 until the ave. will stop floating.

  • oneeyedjohn
    9,572 Posts
    Wed, Jul 18 2012 7:08 AM

    Is there a way of looking at your average movement from round to round.

    I am sure Oilrag posted someones history once.

    I want to know how to do it.

     

    Alosso, my 35 ( 70 ) took my average up, yes, but my subsequent 32 (64) can only bring my ave down.

    I do understand mathematics.

  • alosso
    21,060 Posts
    Wed, Jul 18 2012 7:55 AM

    The information I have is from your profile => score history. It contains the last 200 strokeplay, CTTH and Blitz results. From there I copy&paste it to Excel, calculate the 18 hole scores, sort them and do the average. O. will do it similar, and you can do it, too.

    Regarding your average moves:

    There was an

    * Average before game = 66.37

    A 35 / 70 score brought it to 66.44.

    Then you played a 32 / 64.

    * Average after game = 66.39

    (* from your original posting)

    You just missed that there were two games between the given average numbers.

    Here are your numbers (51 scores). The average is calculated from the bottom up, and you see that there is a 66.44 between the two numbers you mentioned.

    Date    Holes    Score    18L-Score    ave.
    07.17.12     Front 9     32    64    66,39
    07.17.12     Front 9     35    70    66,44
    07.17.12     Back 9     32    64    66,37
    07.17.12     Back 9     32    64    66,42
    07.17.12     Back 9     36    72    66,47
    07.16.12     Full 18     70    70    66,35
    07.15.12     Full 18     67    67    66,27
    07.15.12     Back 9     33    66    66,25
    07.15.12     Back 9     33    66    66,26
    07.14.12     Full 18     67    67    66,26
    07.14.12     Back 9     32    64    66,24
    07.13.12     Back 9     33    66    66,30
    07.13.12     Front 9     30    60    66,31
    07.12.2012    Front 9     34    68    66,47
    07.12.2012    Back 9     35    70    66,43
    07.12.2012    Full 18     69    69    66,33
    07.11.2012    Back 9     31    62    66,26
    07.11.2012    Front 9     33    66    66,38
    07.11.2012    Back 9     32    64    66,39
    07.10.2012    Front 9     34    68    66,47
    07.09.2012    Back 9     34    68    66,42
    07.09.2012    Front 9     35    70    66,37
    07.07.2012    Front 9     33    66    66,24
    07.07.2012    Back 9     33    66    66,25
    07.07.2012    Front 9     32    64    66,26
    07.06.2012    Front 9     32    64    66,35
    07.06.2012    Back 9     33    66    66,44
    07.05.2012    Full 18     66    66    66,46
    07.04.2012    Full 18     65    65    66,48
    07.04.2012    Back 9     31    62    66,55
    07.04.2012    Full 18     68    68    66,76
    07.04.2012    Full 18     69    69    66,70
    07.03.2012    Back 9     34    68    66,58
    07.03.2012    Back 9     34    68    66,50
    07.03.2012    Front 9     35    70    66,41
    07.03.2012    Full 18     65    65    66,19
    07.03.2012    Back 9     31    62    66,27
    07.03.2012    Front 9     35    70    66,57
    07.03.2012    Back 9     32    64    66,31
    07.03.2012    Back 9     34    68    66,50
    07.02.2012    Back 9     32    64    66,36
    07.02.2012    Front 9     32    64    66,60
    07.02.2012    Front 9     35    70    66,89
    07.02.2012    Front 9     33    66    66,50
    07.02.2012    Front 9     35    70    66,57
    07.02.2012    Full 18     68    68    66,00
    06.30.12     Front 9     33    66    65,60
    06.30.12     Front 9     34    68    65,50
    06.29.12     Back 9     32    64    64,67
    06.29.12     Front 9     33    66    65,00
    06.29.12     Front 9     32    64    64,00

  • oneeyedjohn
    9,572 Posts
    Wed, Jul 18 2012 2:26 PM

    very good of yo. Thanks

RSS