Forums

Help › Forums

Tour Legends listed by WGT Level

Thu, Sep 3 2015 11:11 AM (125 replies)
  • ColumbusStorm
    3,417 Posts
    Tue, Feb 4 2014 6:28 PM

    Tour Legends as of February 4, 2014 sorted by Level then Scoring Average.

    # Player Name level tier Score Avg
    1 yoban 126 Tour Legend 55.63
    2 spozz1 124 Tour Legend 56.25
    3 JJ656 117 Tour Legend 53.47
    4 sebicu 116 Tour Legend 52.71
    5 simovoice 112 Tour Legend 54.69
    6 HARADA31 112 Tour Legend 57.76
    7 Shankette 111 Tour Legend 54.96
    8 racoondad 111 Tour Legend 60.26
    9 Aahna 110 Tour Legend 54.61
    10 Covenant 110 Tour Legend 56.01
    11 Agassi1991 108 Tour Legend 53.41
    12 Courtney01 108 Tour Legend 54.23
    13 KyRock75 108 Tour Legend 54.87
    14 mihmariaci 107 Tour Legend 54.64
    15 Minkywinkster 107 Tour Legend 54.85
    16 restorethis 107 Tour Legend 55.45
    17 Kobalt46 107 Tour Legend 57.19
    18 Scheppie 107 Tour Legend 64.26
    19 jmoney2224 106 Tour Legend 53.81
    20 TopShelf2010 106 Tour Legend 59.95
    21 fmagnets 105 Tour Legend 53.25
    22 xXxjasonxXx 105 Tour Legend 53.30
    23 jlucky3333 105 Tour Legend 54.73
    24 MBaggese 105 Tour Legend 56.37
    25 ANDREAP 105 Tour Legend 56.74
    26 Infinito3010 105 Tour Legend 57.24
    27 Golfspieler 105 Tour Legend 57.26
    28 tiffer67 105 Tour Legend 57.65
    29 Rendogg03 105 Tour Legend 58.22
    30 lawman48 105 Tour Legend 59.71
    31 bobby2767 105 Tour Legend 59.86
    32 tomtoms 105 Tour Legend 60.35
    33 notonthis 104 Tour Legend 53.24
    34 Wontonamo 104 Tour Legend 55.18
    35 stevietwotimes 104 Tour Legend 55.95
    36 smokepipe 104 Tour Legend 56.36
    37 Caven 104 Tour Legend 57.68
    38 watp 104 Tour Legend 57.81
    39 tandemplumbing 104 Tour Legend 58.34
    40 rdb3 104 Tour Legend 60.40
    41 MonumentValley 104 Tour Legend 61.04
    42 poldimaier 103 Tour Legend 53.03
    43 pb1711 103 Tour Legend 54.69
    44 Kriztjan 103 Tour Legend 54.71
    45 FRIENDofyourWIFE 103 Tour Legend 55.37
    46 cappiest 103 Tour Legend 55.93
    47 NMart23 103 Tour Legend 56.26
    48 milan84 103 Tour Legend 56.54
    49 Wohlmut 103 Tour Legend 56.72
    50 dippydoppydap 103 Tour Legend 56.76
    51 mssommer 103 Tour Legend 57.13
    52 islander2010 103 Tour Legend 57.98
    53 xxblueeyesxx 103 Tour Legend 58.01
    54 caker72 103 Tour Legend 58.22
    55 PRIESTESS 103 Tour Legend 58.24
    56 disher 103 Tour Legend 58.34
    57 mreddy 103 Tour Legend 58.43
    58 oksymoron 103 Tour Legend 58.83
    59 concorde2 103 Tour Legend 60.47
    60 Moner 103 Tour Legend 61.23
    61 ironking34 103 Tour Legend 61.81
    62 yobooya 103 Tour Legend 62.57
    63 canuck1056 103 Tour Legend 65.10
    64 KingTuck 102 Tour Legend 53.90
    65 burchell123 102 Tour Legend 55.05
    66 tinybo 102 Tour Legend 55.14
    67 javiertorg 102 Tour Legend 55.34
    68 stevenharkin 102 Tour Legend 55.50
    69 DAZZA501 102 Tour Legend 55.87
    70 pogojoe 102 Tour Legend 56.24
    71 DeanBarr 102 Tour Legend 56.28
    72 ColumbusStorm 102 Tour Legend 56.41
    73 lagersman 102 Tour Legend 56.79
    74 BolloxInBruges 102 Tour Legend 56.93
    75 zant 102 Tour Legend 58.41
    76 baggepance 102 Tour Legend 58.57
    77 losersss 102 Tour Legend 58.91
    78 Raelenerose 102 Tour Legend 59.03
    79 lkennedy 102 Tour Legend 59.11
    80 Pralaya 102 Tour Legend 59.17
    81 MarioSilva 102 Tour Legend 59.52
    82 wrinkles 102 Tour Legend 59.65
    83 Fraenkel 102 Tour Legend 59.70
    84 Teedaawg 102 Tour Legend 61.16
    85 Dutch57 102 Tour Legend 62.95
    86 lvietri 102 Tour Legend 63.51
    87 golfergb 102 Tour Legend 65.05
    88 dansamcam 101 Tour Legend 53.19
    89 AllyKennedy 101 Tour Legend 54.18
    90 TREMUX 101 Tour Legend 55.24
    91 jbooch09 101 Tour Legend 55.54
    92 jaderoks 101 Tour Legend 55.97
    93 tikitaka 101 Tour Legend 56.01
    94 tiaz79 101 Tour Legend 56.09
    95 MarcoCraveiro 101 Tour Legend 56.34
    96 cellula 101 Tour Legend 56.46
    97 roaddawgstyle 101 Tour Legend 56.47
    98 tordragon 101 Tour Legend 56.51
    99 GolferDadRB 101 Tour Legend 56.54
    100 poolmaniac6 101 Tour Legend 56.77
    101 ALEXcRINN 101 Tour Legend 56.82
    102 Maestrobertsch 101 Tour Legend 56.96
    103 Giorgio12345 101 Tour Legend 57.33
    104 tinhorn 101 Tour Legend 57.42
    105 Stretchmarx 101 Tour Legend 57.53
    106 Ecco2 101 Tour Legend 57.60
    107 skynyrdinards 101 Tour Legend 57.80
    108 geofray 101 Tour Legend 57.81
    109 JFHuber 101 Tour Legend 57.90
    110 rkburd 101 Tour Legend 57.91
    111 WigerToods2010 101 Tour Legend 57.95
    112 chunkNskull 101 Tour Legend 57.97
    113 BradySeven 101 Tour Legend 58.05
    114 rich8288 101 Tour Legend 58.07
    115 Kalliste 101 Tour Legend 58.12
    116 Bot1 101 Tour Legend 58.24
    117 gotallofthatone 101 Tour Legend 58.58
    118 bazzeriom 101 Tour Legend 58.79
    119 jakestanfill7 101 Tour Legend 58.93
    120 mongo441 101 Tour Legend 58.94
    121 smudgely 101 Tour Legend 59.05
    122 rsilverbullet 101 Tour Legend 59.50
    123 ChiefBt 101 Tour Legend 59.62
    124 kirkone888 101 Tour Legend 59.72
    125 Donko58 101 Tour Legend 60.12
    126 TigerLuvsBush 101 Tour Legend 60.87
    127 YankeeJim 101 Tour Legend 60.93
    128 walterjordan 101 Tour Legend 61.50
    129 liam91 101 Tour Legend 61.65
    130 doeyboy 101 Tour Legend 62.59
    131 WYLBILL81 101 Tour Legend 63.40
    132 Spammage 100 Tour Legend 54.91
    133 Lizard69 100 Tour Legend 54.94
    134 kelsp 100 Tour Legend 55.10
    135 harrybr549 100 Tour Legend 55.12
    136 Allen63 100 Tour Legend 55.48
    137 123sinkorswim 100 Tour Legend 55.72
    138 mjrgt03 100 Tour Legend 55.80
    139 iancl147 100 Tour Legend 56.00
    140 Christofff 100 Tour Legend 56.49
    141 ujjbnjk 100 Tour Legend 56.54
    142 FarFoo 100 Tour Legend 56.59
    143 BigKnight 100 Tour Legend 56.66
    144 Beryman 100 Tour Legend 56.71
    145 oldbones29 100 Tour Legend 56.75
    146 stallion860 100 Tour Legend 56.75
    147 GEHL13 100 Tour Legend 56.79
    148 Funkyjunkie3000 100 Tour Legend 56.95
    149 merlin42 100 Tour Legend 57.01
    150 FRENKJ5 100 Tour Legend 57.02
    151 Danmark2010 100 Tour Legend 57.06
    152 lbcgolf 100 Tour Legend 57.70
    153 taabot 100 Tour Legend 57.74
    154 SteveOx 100 Tour Legend 57.86
    155 fatdan 100 Tour Legend 57.94
    156 flemming1971 100 Tour Legend 57.96
    157 Squeezeman 100 Tour Legend 57.97
    158 BONALYAU 100 Tour Legend 58.27
    159 IH8kidz 100 Tour Legend 58.27
    160 rockinroland 100 Tour Legend 58.28
    161 briggs8587 100 Tour Legend 58.52
    162 cfbell1970 100 Tour Legend 58.55
    163 tjos 100 Tour Legend 58.60
    164 greg2349 100 Tour Legend 58.63
    165 tolleys 100 Tour Legend 58.63
    166 tolleys 100 Tour Legend 58.63
    167 Niblick85 100 Tour Legend 58.75
    168 mantis0014 100 Tour Legend 58.76
    169 cincogolfer 100 Tour Legend 58.90
    170 willemadriaan 100 Tour Legend 59.06
    171 mikemcknight 100 Tour Legend 59.16
    172 sarak362336 100 Tour Legend 59.29
    173 brhthecarpenter 100 Tour Legend 59.54
    174 roughneck427 100 Tour Legend 59.62
    175 rlpparker 100 Tour Legend 59.83
    176 Borigard 100 Tour Legend 60.01
    177 Gutterguy 100 Tour Legend 60.03
    178 pappycox 100 Tour Legend 60.05
    179 cecco80 100 Tour Legend 60.28
    180 TheDrumer 100 Tour Legend 60.38
    181 rickyjreid 100 Tour Legend 60.56
    182 bigdogsppe 100 Tour Legend 60.80
    183 jcgfree 100 Tour Legend 61.12
    184 borlick 100 Tour Legend 61.24
    185 iconian 100 Tour Legend 61.37
    186 Mike511960 100 Tour Legend 61.38
    187 stonecrab 100 Tour Legend 61.79
    188 pekk24 100 Tour Legend 62.23
    189 gmac17 100 Tour Legend 62.43
    190 duffer19 100 Tour Legend 62.56
    191 jaybo1 100 Tour Legend 64.35
    192 caus007 100 Tour Legend 65.53
    193 Lesthanpar 100 Tour Legend 65.94
    194 Justin9926 99 Tour Legend 53.42
    195 Rab10 99 Tour Legend 55.07
    196 pedro007 99 Tour Legend 55.29
    197 Poowanai275 99 Tour Legend 55.36
    198 nikic123 99 Tour Legend 55.88
    199 Alex1321989 99 Tour Legend 56.01
    200 briangrubb 99 Tour Legend 56.41
    201 remangrum 99 Tour Legend 56.41
    202 geraldlarousse 99 Tour Legend 56.49
    203 aseeeer 99 Tour Legend 56.50
    204 frenchconnect 99 Tour Legend 56.56
    205 villadeoro 99 Tour Legend 56.63
    206 iddisc 99 Tour Legend 56.66
    207 Steve442 99 Tour Legend 56.81
    208 edwardr9189 99 Tour Legend 56.84
    209 wheresubin 99 Tour Legend 56.85
    210 CarlosSainz 99 Tour Legend 57.01
    211 anguss2 99 Tour Legend 57.14
    212 DDuval981 99 Tour Legend 57.15
    213 wasagojii 99 Tour Legend 57.21
    214 Heath021 99 Tour Legend 57.25
    215 brucereffett 99 Tour Legend 57.32
    216 joemt825 99 Tour Legend 57.45
    217 ryan4spurs 99 Tour Legend 57.52
    218 Loiger 99 Tour Legend 57.53
    219 JAMEC 99 Tour Legend 57.60
    220 BJORNAGAIN1 99 Tour Legend 57.65
    221 mrenn29 99 Tour Legend 57.83
    222 Mungo404 99 Tour Legend 57.83
    223 adeypa 99 Tour Legend 57.94
    224 shoeshinethis 99 Tour Legend 58.17
    225 STOXXX 99 Tour Legend 58.17
    226 BBSHARK1874 99 Tour Legend 58.29
    227 phiber 99 Tour Legend 58.31
    228 Mike3226 99 Tour Legend 58.40
    229 CMcCartney727 99 Tour Legend 58.55
    230 dud_doodle 99 Tour Legend 58.89
    231 irishroses 99 Tour Legend 59.00
    232 jaycen129 99 Tour Legend 59.02
    233 jrmurphy 99 Tour Legend 59.07
    234 stevereilly 99 Tour Legend 59.07
    235 Lobwedgex60 99 Tour Legend 59.08
    236 madloopy 99 Tour Legend 59.10
    237 Lagasorus 99 Tour Legend 59.25
    238 Robbie0102 99 Tour Legend 59.28
    239 Wesdogg75 99 Tour Legend 59.30
    240 bartjones 99 Tour Legend 59.32
    241 mgd300 99 Tour Legend 59.43
    242 markstjo 99 Tour Legend 59.44
    243 RyanKCantrell 99 Tour Legend 59.74
    244 BillGt 99 Tour Legend 59.77
    245 promark1 99 Tour Legend 59.77
    246 saberspurs 99 Tour Legend 59.83
    247 keyzmon 99 Tour Legend 59.94
    248 Rudyrene 99 Tour Legend 60.00
    249 sweetdelight 99 Tour Legend 60.13
    250 SOYEL1 99 Tour Legend 60.31
    251 DougieWaugh 99 Tour Legend 60.32
    252 davemog 99 Tour Legend 60.36
    253 gtownmohawks 99 Tour Legend 60.42
    254 plumbology 99 Tour Legend 61.08
    255 jeffreyb1 99 Tour Legend 61.56
    256 grinch1277 99 Tour Legend 61.61
    257 lucbd 99 Tour Legend 61.70
    258 RampagingRodent 99 Tour Legend 61.70
    259 Ernest76 99 Tour Legend 61.79
    260 keithm1 99 Tour Legend 61.81
    261 stungunz 99 Tour Legend 61.93
    262 moosetaya 99 Tour Legend 62.46
    263 gporr 99 Tour Legend 62.69
    264 chank038 99 Tour Legend 62.73
    265 K_Budman 99 Tour Legend 62.87
    266 roisinroisin22 99 Tour Legend 63.05
    267 billhorseman 99 Tour Legend 63.15
    268 gracchio 99 Tour Legend 63.42
    269 Tenusluvr 99 Tour Legend 63.90
    270 Niolincu 99 Tour Legend 66.06
    271 Ianzzz 99 Tour Legend 68.26
    272 cadaviar 98 Tour Legend 53.90
    273 thebigeasy707 98 Tour Legend 54.00
    274 sllyyyyy 98 Tour Legend 54.29
    275 TheBigDuffer 98 Tour Legend 54.42
    276 mkg335 98 Tour Legend 54.75
    277 heather333 98 Tour Legend 55.28
    278 PTgolf904 98 Tour Legend 55.61
    279 cyberete 98 Tour Legend 55.89
    280 AdamVerrill 98 Tour Legend 56.04
    281 FLY58 98 Tour Legend 56.08
    282 Jubbe12 98 Tour Legend 56.39
    283 sittingguido 98 Tour Legend 56.56
    284 Jerm65 98 Tour Legend 56.59
    285 rikirulz 98 Tour Legend 56.68
    286 johehejo 98 Tour Legend 56.75
    287 ragefire 98 Tour Legend 56.98
    288 FlyinDoc 98 Tour Legend 57.35
    289 zizou982 98 Tour Legend 57.53
    290 jbiscuit 98 Tour Legend 57.63
    291 rrpl430 98 Tour Legend 57.66
    292 oskarjoh 98 Tour Legend 57.70
    293 bawbag1874 98 Tour Legend 57.80
    294 Astruccio 98 Tour Legend 57.86
    295 MWALTERS9 98 Tour Legend 57.93
    296 neiltp 98 Tour Legend 58.00
    297 mapewest 98 Tour Legend 58.08
    298 suncity28 98 Tour Legend 58.18
    299 CharFar 98 Tour Legend 58.20
    300 claremoreblue 98 Tour Legend 58.23
    301 luis000 98 Tour Legend 58.30
    302 HughJaxident67 98 Tour Legend 58.45
    303 malser 98 Tour Legend 58.50
    304 Squez 98 Tour Legend 58.64
    305 100plus 98 Tour Legend 58.67
    306 McShark 98 Tour Legend 58.67
    307 eggiesworld 98 Tour Legend 58.74
    308 akone12 98 Tour Legend 58.85
    309 CptWomp 98 Tour Legend 58.88
    310 DarSum 98 Tour Legend 59.00
    311 Bluenose12 98 Tour Legend 59.24
    312 ernesto59 98 Tour Legend 59.24
    313 Solid1 98 Tour Legend 59.25
    314 bry68 98 Tour Legend 59.30
    315 petewrex 98 Tour Legend 59.34
    316 Cas57 98 Tour Legend 59.37
    317 ryzz 98 Tour Legend 59.50
    318 GolfHigh4Life 98 Tour Legend 59.54
    319 FaberV 98 Tour Legend 59.55
    320 kilbraur 98 Tour Legend 59.56
    321 farmermsu 98 Tour Legend 59.60
    322 korion450 98 Tour Legend 59.65
    323 jbooher7 98 Tour Legend 59.72
    324 mickchild 98 Tour Legend 59.72
    325 Richard4168 98 Tour Legend 59.72
    326 DJW2307 98 Tour Legend 59.74
    327 GLADSTONESCREWER 98 Tour Legend 59.74
    328 Qputts 98 Tour Legend 59.74
    329 onekeano 98 Tour Legend 59.75
    330 krskfr 98 Tour Legend 59.83
    331 Kurtsbuford 98 Tour Legend 59.93
    332 BrianSJMA 98 Tour Legend 60.07
    333 BYWAYS 98 Tour Legend 60.12
    334 dlc1862 98 Tour Legend 60.17
    335 janneo 98 Tour Legend 60.24
    336 Kamcatcher 98 Tour Legend 60.29
    337 sonnymaxbo 98 Tour Legend 60.41
    338 pilus77 98 Tour Legend 60.43
    339 xxxxxxaa 98 Tour Legend 60.43
    340 wolfpck1 98 Tour Legend 60.65
    341 eddieshere 98 Tour Legend 60.74
    342 Udo1 98 Tour Legend 60.75
    343 BubbaCrusher007 98 Tour Legend 60.81
    344 JohnHancock 98 Tour Legend 60.81
    345 bluzgolf 98 Tour Legend 60.82
    346 robnov 98 Tour Legend 60.82
    347 OzChamp 98 Tour Legend 60.85
    348 nombiri 98 Tour Legend 61.09
    349 Jumper281 98 Tour Legend 61.12
    350 kithill69 98 Tour Legend 61.16
    351 HolmeyHacker 98 Tour Legend 61.32
    352 angelsgolfing 98 Tour Legend 61.35
    353 seanobrien 98 Tour Legend 61.47
    354 Oteare 98 Tour Legend 61.63
    355 b0geybuster 98 Tour Legend 61.75
    356 mgbirish 98 Tour Legend 61.77
    357 chris2345 98 Tour Legend 61.88
    358 wiscb 98 Tour Legend 61.94
    359 Boomerboy44 98 Tour Legend 61.95
    360 SteamboatTW99 98 Tour Legend 61.97
    361 kingstormin 98 Tour Legend 62.01
    362 zakotuk 98 Tour Legend 62.02
    363 Woodoworkery 98 Tour Legend 62.21
    364 danyboy001 98 Tour Legend 62.29
    365 ashanem 98 Tour Legend 62.47
    366 douggongles 98 Tour Legend 62.51
    367 Firi 98 Tour Legend 62.56
    368 MAXPOWER888 98 Tour Legend 62.58
    369 sixkiller 98 Tour Legend 62.90
    370 BIGSAUR 98 Tour Legend 62.94
    371 willeye25 98 Tour Legend 63.01
    372 scamper2 98 Tour Legend 63.15
    373 callaway4wood 98 Tour Legend 63.54
    374 forrrestgrump 98 Tour Legend 63.77
    375 EdwardRo 98 Tour Legend 63.79
    376 rrbirch 98 Tour Legend 63.99
    377 hpurey 98 Tour Legend 64.05
    378 esssy 98 Tour Legend 65.62
    379 MrEd 98 Tour Legend 65.84
    380 jimjam61 98 Tour Legend 65.89
    381 BMX123 98 Tour Legend 70.23
    382 Tarheelfan83 97 Tour Legend 50.00
    383 icetea68 97 Tour Legend 54.36
    384 Jirka30 97 Tour Legend 54.71
    385 bettergloberoman 97 Tour Legend 54.91
    386 FairwayRuepel68 97 Tour Legend 55.18
    387 skccvb 97 Tour Legend 55.33
    388 glbplayer 97 Tour Legend 55.51
    389 genorb 97 Tour Legend 55.53
    390 lethai 97 Tour Legend 55.62
    391 massimoneg 97 Tour Legend 55.63
    392 BabeLincoln 97 Tour Legend 55.82
    393 VanXmiC 97 Tour Legend 56.12
    394 berbanygh 97 Tour Legend 56.31
    395 edfritzs 97 Tour Legend 56.55
    396 WRWil 97 Tour Legend 56.60
    397 LFARRELL 97 Tour Legend 56.67
    398 lepigolf 97 Tour Legend 56.70
    399 nashkurt 97 Tour Legend 56.84
    400 laylaroz920 97 Tour Legend 56.87
    401 JacksonBrylee 97 Tour Legend 56.96
    402 mbeau64 97 Tour Legend 57.03
    403 Tordodam 97 Tour Legend 57.10
    404 Win1Soon 97 Tour Legend 57.15
    405 Just888 97 Tour Legend 57.17
    406 5FiveTime5 97 Tour Legend 57.27
    407 Madbg 97 Tour Legend 57.28
    408 BeeeDeee 97 Tour Legend 57.29
    409 pinee 97 Tour Legend 57.30
    410 Cygnus3000 97 Tour Legend 57.34
    411 Bridge08 97 Tour Legend 57.37
    412 Jimbog1964 97 Tour Legend 57.38
    413 bigcountry317 97 Tour Legend 57.45
    414 tnguytim 97 Tour Legend 57.57
    415 Buckthebuck 97 Tour Legend 57.59
    416 Jeff1026 97 Tour Legend 57.64
    417 sickoview 97 Tour Legend 57.65
    418 rrr37 97 Tour Legend 57.75
    419 zelda37 97 Tour Legend 57.83
    420 mohuyu 97 Tour Legend 57.88
    421 madmog63 97 Tour Legend 57.91
    422 lonnieskinner 97 Tour Legend 58.01
    423 buz75 97 Tour Legend 58.02
    424 KonradOse 97 Tour Legend 58.06
    425 Turtle35 97 Tour Legend 58.08
    426 gregcuk 97 Tour Legend 58.11
    427 yzermn 97 Tour Legend 58.15
    428 JCOlson 97 Tour Legend 58.20
    429 VonStuka 97 Tour Legend 58.20
    430 hillj2 97 Tour Legend 58.23
    431 Tedster64 97 Tour Legend 58.23
    432 nickolijj 97 Tour Legend 58.28
    433 mikekehoe 97 Tour Legend 58.29
    434 molliegrace12 97 Tour Legend 58.29
    435 hobbe95 97 Tour Legend 58.32
    436 chrisironsbones 97 Tour Legend 58.34
    437 MatildaIgaly 97 Tour Legend 58.34
    438 TigerWoo 97 Tour Legend 58.37
    439 kurec 97 Tour Legend 58.40
    440 bigddogg19 97 Tour Legend 58.45
    441 Dstylie 97 Tour Legend 58.61
    442 DanC2807 97 Tour Legend 58.66
    443 MW90 97 Tour Legend 58.67
    444 canaleandrea 97 Tour Legend 58.78
    445 vlauzon 97 Tour Legend 58.78
    446 graemelee99 97 Tour Legend 58.85
    447 Jimg99 97 Tour Legend 58.87
    448 RathgarBeau 97 Tour Legend 59.02
    449 seganti 97 Tour Legend 59.03
    450 Jethro09 97 Tour Legend 59.09
    451 justinee 97 Tour Legend 59.21
    452 TallAcePaul 97 Tour Legend 59.27
    453 rshore 97 Tour Legend 59.29
    454 scarso14 97 Tour Legend 59.29
    455 Piirikas 97 Tour Legend 59.30
    456 elvinomepego 97 Tour Legend 59.37
    457 hognutz 97 Tour Legend 59.38
    458 peter9999 97 Tour Legend 59.39
    459 skangs 97 Tour Legend 59.41
    460 bulfrog2004 97 Tour Legend 59.43
    461 sue333318 97 Tour Legend 59.45
    462 Daskino 97 Tour Legend 59.46
    463 Mannyankees 97 Tour Legend 59.51
    464 lelescardy 97 Tour Legend 59.52
    465 foregettaboutit 97 Tour Legend 59.58
    466 Raider79 97 Tour Legend 59.59
    467 Kindle2010 97 Tour Legend 59.60
    468 jsweetcr 97 Tour Legend 59.61
    469 FRUMUNDACHEEZ 97 Tour Legend 59.64
    470 PETERGEORGE1 97 Tour Legend 59.72
    471 patcheGER 97 Tour Legend 59.73
    472 jarrih 97 Tour Legend 59.74
    473 Starsandros 97 Tour Legend 59.74
    474 DRIESA07 97 Tour Legend 59.75
    475 natemakesaholein 97 Tour Legend 59.75
    476 mikeyc0313 97 Tour Legend 59.76
    477 maurizioruzzon 97 Tour Legend 59.77
    478 moejo7 97 Tour Legend 59.79
    479 7thwave 97 Tour Legend 59.94
    480 em3griedel 97 Tour Legend 59.96
    481 nopro17 97 Tour Legend 60.00
    482 LeGeNdCrUsHeR 97 Tour Legend 60.01
    483 tograss 97 Tour Legend 60.15
    484 TheDuckinator 97 Tour Legend 60.16
    485 Borat74 97 Tour Legend 60.18
    486 christomento 97 Tour Legend 60.22
    487 cobrastryke 97 Tour Legend 60.29
    488 golfman454ss 97 Tour Legend 60.29
    489 iwb1 97 Tour Legend 60.33
    490 lbritt 97 Tour Legend 60.40
    491 janhv 97 Tour Legend 60.41
    492 vic353535 97 Tour Legend 60.43
    493 vdm13 97 Tour Legend 60.47
    494 KYLANDER 97 Tour Legend 60.55
    495 chop948 97 Tour Legend 60.57
    496 nellyg 97 Tour Legend 60.57
    497 barbary 97 Tour Legend 60.62
    498 WoodenHands 97 Tour Legend 60.63
    499 mikeyb6 97 Tour Legend 60.66
    500 PetitClem 97 Tour Legend 60.78
    501 mbgend10 97 Tour Legend 60.80
    502 kenzo1971 97 Tour Legend 60.82
    503 pgturne 97 Tour Legend 60.92
    504 TONNOINCANNA 97 Tour Legend 60.92
    505 gmbell 97 Tour Legend 61.05
    506 bifferskipper 97 Tour Legend 61.09
    507 Marcotulio 97 Tour Legend 61.09
    508 fonde 97 Tour Legend 61.10
    509 Asphaltpirat 97 Tour Legend 61.13
    510 IkeArumba 97 Tour Legend 61.20
    511 JKJ3 97 Tour Legend 61.40
    512 OwenCrew 97 Tour Legend 61.42
    513 Bidi 97 Tour Legend 61.47
    514 DoTi 97 Tour Legend 61.50
    515 rglrguy 97 Tour Legend 61.51
    516 newcastleb 97 Tour Legend 61.52
    517 TugboatDoug 97 Tour Legend 61.57
    518 Kissa10 97 Tour Legend 61.58
    519 DEZZY111 97 Tour Legend 61.73
    520 MainzMan 97 Tour Legend 61.75
    521 Debrug 97 Tour Legend 62.00
    522 rmchangin 97 Tour Legend 62.17
    523 ajbred 97 Tour Legend 62.33
    524 Rodwan84 97 Tour Legend 62.55
    525 williamricker 97 Tour Legend 62.59
    526 biscotti311 97 Tour Legend 62.67
    527 artur56 97 Tour Legend 62.71
    528 captainlip 97 Tour Legend 62.73
    529 yesmack 97 Tour Legend 62.73
    530 harrymunk 97 Tour Legend 62.74
    531 LeHew 97 Tour Legend 62.79
    532 bigbluwhal 97 Tour Legend 62.91
    533 Ihatecheats 97 Tour Legend 63.04
    534 sosnorway 97 Tour Legend 63.47
    535 Ironton 97 Tour Legend 63.54
    536 DougBieker 97 Tour Legend 63.69
    537 sprntrl7 97 Tour Legend 63.87
    538 Tony64 97 Tour Legend 63.92
    539 jbh1212 97 Tour Legend 64.00
    540 HAMINH 97 Tour Legend 64.22
    541 drays14 97 Tour Legend 64.23
    542 Alexdrapp 97 Tour Legend 64.30
    543 Cube54 97 Tour Legend 64.41
    544 solnorgubben 97 Tour Legend 64.43
    545 wk1562004 97 Tour Legend 64.73
    546 Dracbrewer 97 Tour Legend 66.26
    547 goldy24 96 Tour Legend 54.00
    548 skunkyone420 96 Tour Legend 55.47
    549 groosam 96 Tour Legend 55.50
    550 Nutbluff 96 Tour Legend 56.29
    551 BigEd32 96 Tour Legend 56.34
    552 BigNick092785 96 Tour Legend 56.44
    553 spongia 96 Tour Legend 56.59
    554 briobrio 96 Tour Legend 56.80
    555 Gwen77 96 Tour Legend 56.95
    556 cyl6 96 Tour Legend 57.03
    557 birdnamnam 96 Tour Legend 57.19
    558 MCone 96 Tour Legend 57.19
    559 AgentBrown123 96 Tour Legend 57.20
    560 swh67 96 Tour Legend 57.22
    561 vestarinn 96 Tour Legend 57.27
    562 Laute 96 Tour Legend 57.51
    563 Tgkomv 96 Tour Legend 57.62
    564 hzcaprice 96 Tour Legend 57.83
    565 sharkgn 96 Tour Legend 57.84
    566 wassernixe 96 Tour Legend 57.96
    567 virgilsuncity 96 Tour Legend 58.00
    568 dan3bro 96 Tour Legend 58.01
    569 DuFussMcGoo 96 Tour Legend 58.02
    570 alcaucin 96 Tour Legend 58.04
    571 mutambo1975 96 Tour Legend 58.04
    572 demcug 96 Tour Legend 58.06
    573 Nato1954 96 Tour Legend 58.15
    574 Disciple180 96 Tour Legend 58.20
    575 johnend 96 Tour Legend 58.21
    576 dhoss 96 Tour Legend 58.26
    577 namximider 96 Tour Legend 58.37
    578 FlaTexBoy 96 Tour Legend 58.50
    579 rata78 96 Tour Legend 58.71
    580 tlc1961 96 Tour Legend 58.76
    581 thefooker 96 Tour Legend 58.78
    582 MarkXJS63 96 Tour Legend 58.83
    583 10luigi10 96 Tour Legend 58.86
    584 ryanbevington 96 Tour Legend 58.87
    585 JakeThorne 96 Tour Legend 58.89
    586 Legaci 96 Tour Legend 58.94
    587 DaveStrock 96 Tour Legend 59.02
    588 ordinal 96 Tour Legend 59.12
    589 Kevin902 96 Tour Legend 59.36
    590 buzkashi 96 Tour Legend 59.38
    591 kysunlover 96 Tour Legend 59.38
    592 fsitu911 96 Tour Legend 59.39
    593 fredsf 96 Tour Legend 59.44
    594 tanneralis 96 Tour Legend 59.47
    595 fedeco73 96 Tour Legend 59.50
    596 Spockboy 96 Tour Legend 59.57
    597 dada24 96 Tour Legend 59.76
    598 johninthescrub 96 Tour Legend 59.80
    599 BagleP 96 Tour Legend 59.85
    600 jpsaulakh 96 Tour Legend 59.88
    601 craigroger 96 Tour Legend 59.89
    602 cosynook 96 Tour Legend 59.91
    603 baldy1973 96 Tour Legend 59.92
    604 botolf 96 Tour Legend 59.97
    605 delagiroday 96 Tour Legend 59.98
    606 sopp 96 Tour Legend 60.04
    607 Jinpan 96 Tour Legend 60.06
    608 jvr86 96 Tour Legend 60.12
    609 ladyluck87 96 Tour Legend 60.14
    610 JackHandy 96 Tour Legend 60.19
    611 2Dom 96 Tour Legend 60.21
    612 playmobil888 96 Tour Legend 60.30
    613 Pvall 96 Tour Legend 60.30
    614 Flotallica 96 Tour Legend 60.41
    615 rykest3 96 Tour Legend 60.41
    616 coachjmoore 96 Tour Legend 60.53
