Forums

Help › Forums

Tour Legends listed by WGT Level

Thu, Sep 3 2015 11:11 AM (125 replies)
  • commonguymd
    303 Posts
    Tue, May 6 2014 5:31 PM

    jeepie411:

    With the Anti-sandbagging or saturation of ranked rounds we will be seeing more and more players reaching TL. After 500 ranked rounds at legend  scores are then displaced by lower scores. It is a matter of time alone that a player who can shoot a 30 regularly to end up with an average of 60 and then be moved up to TL. Shooting sub 30 rounds will just get them there quicker. IMHO a legend should be able to score 30 or lower on a fairly regular basis. It would not surprise me to see the number of TLs double in the next year. Other than some Legends who will either just quit the game or become restarters rather than moving up it is just inevitable that they will .

     

    At my rate, I won't be making that list for 2 years.  By that time they will likely create a whole new category for those cats that dominate this game.

     

  • nicka420
    873 Posts
    Tue, May 6 2014 5:49 PM

    must have missed one, i dont see my name. 

  • nicka420
    873 Posts
    Tue, May 6 2014 5:49 PM

    must have missed one, i dont see my name. 

  • ColumbusStorm
    3,417 Posts
    Tue, May 6 2014 5:59 PM

    nicka420:

    must have missed one, i dont see my name. 

    Use your browser search feature (usually Find option or use short key Ctrl - F). You can search for character strings on any web page you are viewing.

    Found you at 904 on the latest list and on the previous 2 list.

  • jsweetcr
    1,209 Posts
    Tue, May 6 2014 6:18 PM

    i aint there, did your search on this list and didn't see myself on the average list either

    According to Alex345 i am not that good anyway, so no need to update list :P

  • ColumbusStorm
    3,417 Posts
    Tue, May 6 2014 10:03 PM

    jsweetcr:

    i aint there, did your search on this list and didn't see myself on the average list either

    Well, your right, I missed the whole 2nd page of Tour Legends that begin with the letter "J". Who thought there were so many "J" Tour Legends. Obviously I didn't. 

    Hopefully I correctly edited the previous list (Level and Scoring Avg) to include the missed "J"s. 

    Hate to leave anybody off that deserves to be there.....no matter what Alex345 says.  ;)

     

  • jsweetcr
    1,209 Posts
    Wed, May 7 2014 4:18 PM

    Thanks bud, it is kinda nice being on your list and seeing how i stack up. Thanks for all your hard work doing these two lists.

    and I for one could give a toss about what alex345 thinks :P

  • ColumbusStorm
    3,417 Posts
    Wed, May 7 2014 6:17 PM

    jsweetcr:

    Thanks bud, it is kinda nice being on your list and seeing how i stack up. Thanks for all your hard work doing these two lists.

    and I for one could give a toss about what alex345 thinks :P

    Seriously, I'm glad you noticed the error. If I'm going to do the work I want it to include everyone. 

  • TDSLIMIT
    409 Posts
    Thu, May 8 2014 5:43 PM

    After reading this.  I ask  who cares ?    Maybe WGT can list this themselves if they cared.   

  • ColumbusStorm
    3,417 Posts
    Tue, Jun 3 2014 7:06 AM

    Tour Legends as of June 2, 2014 sorted by Level then Scoring Average.

    # Player Name level tier Score Avg
    1 yoban 128 Tour Legend 55.32
    2 spozz1 127 Tour Legend 55.75
    3 HARADA31 121 Tour Legend 58.10
    4 sebicu 120 Tour Legend 52.40
    5 racoondad 120 Tour Legend 59.90
    6 JJ656 119 Tour Legend 53.31
    7 Shankette 113 Tour Legend 54.43
    8 simovoice 113 Tour Legend 54.53
    9 Aahna 112 Tour Legend 54.29
    10 Covenant 111 Tour Legend 55.57
    11 Agassi1991 110 Tour Legend 53.28
    12 Courtney01 110 Tour Legend 53.85
    13 Scheppie 110 Tour Legend 60.16
    14 fmagnets 109 Tour Legend 52.76
    15 KyRock75 109 Tour Legend 54.70
    16 xXxjasonxXx 108 Tour Legend 53.16
    17 jmoney2224 108 Tour Legend 53.50
    18 Minkywinkster 108 Tour Legend 54.75
    19 restorethis 108 Tour Legend 55.15
    20 Kobalt46 108 Tour Legend 56.72
    21 jlucky3333 107 Tour Legend 54.29
    22 mihmariaci 107 Tour Legend 54.57
    23 ANDREAP 107 Tour Legend 56.32
    24 Golfspieler 107 Tour Legend 56.81
    25 TopShelf2010 107 Tour Legend 58.72
    26 bobby2767 107 Tour Legend 58.89
    27 notonthis 106 Tour Legend 53.14
    28 Wontonamo 106 Tour Legend 54.88
    29 MBaggese 106 Tour Legend 56.18
    30 tiffer67 106 Tour Legend 57.49
    31 lawman48 106 Tour Legend 59.27
    32 pb1711 105 Tour Legend 53.95
    33 tinybo 105 Tour Legend 54.22
    34 stevietwotimes 105 Tour Legend 55.66
    35 milan84 105 Tour Legend 56.02
    36 smokepipe 105 Tour Legend 56.33
    37 Infinito3010 105 Tour Legend 57.16
    38 xxblueeyesxx 105 Tour Legend 57.47
    39 disher 105 Tour Legend 57.77
    40 Rendogg03 105 Tour Legend 58.11
    41 tandemplumbing 105 Tour Legend 58.34
    42 rdb3 105 Tour Legend 59.07
    43 MonumentValley 105 Tour Legend 59.41
    44 tomtoms 105 Tour Legend 60.08
    45 Moner 105 Tour Legend 61.43
    46 poldimaier 104 Tour Legend 52.88
    47 burchell123 104 Tour Legend 54.64
    48 javiertorg 104 Tour Legend 54.82
    49 cappiest 104 Tour Legend 55.45
    50 NMart23 104 Tour Legend 55.96
    51 Wohlmut 104 Tour Legend 56.36
    52 twinstack1 104 Tour Legend 56.40
    53 baggepance 104 Tour Legend 57.39
    54 watp 104 Tour Legend 57.65
    55 Caven 104 Tour Legend 57.68
    56 caker72 104 Tour Legend 57.74
    57 MarioSilva 104 Tour Legend 58.02
    58 PRIESTESS 104 Tour Legend 58.22
    59 mreddy 104 Tour Legend 58.31
    60 Fraenkel 104 Tour Legend 58.47
    61 concorde2 104 Tour Legend 60.24
    62 JohanMatla 104 Tour Legend 61.89
    63 KevinDav63 104 Tour Legend 63.11
    64 LadyVeronica 104 Tour Legend 63.15
    65 Kriztjan 103 Tour Legend 54.69
    66 FRIENDofyourWIFE 103 Tour Legend 55.32
    67 DAZZA501 103 Tour Legend 55.43
    68 pogojoe 103 Tour Legend 55.64
    69 ColumbusStorm 103 Tour Legend 55.89
    70 DeanBarr 103 Tour Legend 56.19
    71 dippydoppydap 103 Tour Legend 56.73
    72 mssommer 103 Tour Legend 56.86
    73 islander2010 103 Tour Legend 57.98
    74 Raelenerose 103 Tour Legend 58.32
    75 oksymoron 103 Tour Legend 58.84
    76 lkennedy 103 Tour Legend 58.94
    77 Pralaya 103 Tour Legend 59.01
    78 wrinkles 103 Tour Legend 59.15
    79 Dutch57 103 Tour Legend 60.45
    80 ironking34 103 Tour Legend 61.46
    81 frappefort 103 Tour Legend 62.88
    82 yobooya 103 Tour Legend 63.35
    83 canuck1056 103 Tour Legend 63.73
    84 golfergb 103 Tour Legend 66.33
    85 dansamcam 102 Tour Legend 52.74
    86 KingTuck 102 Tour Legend 53.87
    87 Lizard69 102 Tour Legend 54.50
    88 kelsp 102 Tour Legend 54.86
    89 TREMUX 102 Tour Legend 55.01
    90 mjrgt03 102 Tour Legend 55.11
    91 stevenharkin 102 Tour Legend 55.24
    92 jbooch09 102 Tour Legend 55.42
    93 roaddawgstyle 102 Tour Legend 55.62
    94 tiaz79 102 Tour Legend 55.71
    95 ujjbnjk 102 Tour Legend 55.84
    96 tordragon 102 Tour Legend 55.98
    97 cellula 102 Tour Legend 56.06
    98 BolloxInBruges 102 Tour Legend 56.15
    99 GolferDadRB 102 Tour Legend 56.25
    100 lagersman 102 Tour Legend 56.72
    101 tinhorn 102 Tour Legend 56.73
    102 Maestrobertsch 102 Tour Legend 56.74
    103 ALEXcRINN 102 Tour Legend 56.77
    104 JFHuber 102 Tour Legend 57.06
    105 Giorgio12345 102 Tour Legend 57.33
    106 Kalliste 102 Tour Legend 57.52
    107 skynyrdinards 102 Tour Legend 57.54
    108 rkburd 102 Tour Legend 57.64
    109 chunkNskull 102 Tour Legend 57.96
    110 geofray 102 Tour Legend 57.98
    111 bazzeriom 102 Tour Legend 58.10
    112 zant 102 Tour Legend 58.28
    113 smudgely 102 Tour Legend 58.41
    114 Bot1 102 Tour Legend 58.60
    115 kirkone888 102 Tour Legend 58.67
    116 gotallofthatone 102 Tour Legend 58.84
    117 pappycox 102 Tour Legend 58.84
    118 losersss 102 Tour Legend 58.91
    119 russellfahey 102 Tour Legend 58.92
    120 TigerLuvsBush 102 Tour Legend 58.99
    121 bigdogsppe 102 Tour Legend 59.15
    122 rsilverbullet 102 Tour Legend 59.39
    123 ChiefBt 102 Tour Legend 59.44
    124 roughneck427 102 Tour Legend 59.61
    125 Stretchmarx 102 Tour Legend 59.63
    126 walterjordan 102 Tour Legend 60.32
    127 doeyboy 102 Tour Legend 60.49
    128 liam91 102 Tour Legend 60.55
    129 Teedaawg 102 Tour Legend 60.75
    130 YankeeJim 102 Tour Legend 61.68
    131 lvietri 102 Tour Legend 61.84
    132 migsytheshark 102 Tour Legend 62.94
    133 johnniewalker76 102 Tour Legend 64.82
    134 clleejr 102 Tour Legend 65.19
    135 Tigerwids 102 Tour Legend 65.30
    136 wheresubin 101 Tour Legend 53.36
    137 AllyKennedy 101 Tour Legend 53.95
    138 TdotDoba 101 Tour Legend 54.53
    139 Spammage 101 Tour Legend 54.61
    140 harrybr549 101 Tour Legend 54.95
    141 123sinkorswim 101 Tour Legend 55.45
    142 jaderoks 101 Tour Legend 55.67
    143 iancl147 101 Tour Legend 55.76
    144 tikitaka 101 Tour Legend 55.76
    145 stallion860 101 Tour Legend 56.12
    146 MarcoCraveiro 101 Tour Legend 56.15
    147 FarFoo 101 Tour Legend 56.18
    148 GEHL13 101 Tour Legend 56.29
    149 BigKnight 101 Tour Legend 56.38
    150 Loiger 101 Tour Legend 56.44
    151 poolmaniac6 101 Tour Legend 56.55
    152 oldbones29 101 Tour Legend 56.56
    153 FRENKJ5 101 Tour Legend 56.59
    154 Danmark2010 101 Tour Legend 56.82
    155 merlin42 101 Tour Legend 56.90
    156 Squeezeman 101 Tour Legend 57.27
    157 Ecco2 101 Tour Legend 57.55
    158 krskfr 101 Tour Legend 57.61
    159 WigerToods2010 101 Tour Legend 57.77
    160 SteveOx 101 Tour Legend 57.91
    161 Niblick85 101 Tour Legend 57.94
    162 BONALYAU 101 Tour Legend 57.95
    163 BradySeven 101 Tour Legend 58.05
    164 rich8288 101 Tour Legend 58.14
    165 willemadriaan 101 Tour Legend 58.16
    166 tolleys 101 Tour Legend 58.34
    167 mantis0014 101 Tour Legend 58.39
    168 mikemcknight 101 Tour Legend 58.39
    169 tjos 101 Tour Legend 58.47
    170 cincogolfer 101 Tour Legend 58.57
    171 Borigard 101 Tour Legend 58.84
    172 jakestanfill7 101 Tour Legend 58.93
    173 mongo441 101 Tour Legend 58.94
    174 rlpparker 101 Tour Legend 58.97
    175 rockinroland 101 Tour Legend 58.99
    176 shiva1998 101 Tour Legend 59.14
    177 rickyjreid 101 Tour Legend 59.62
    178 cecco80 101 Tour Legend 59.63
    179 spdemon 101 Tour Legend 59.79
    180 Gutterguy 101 Tour Legend 59.86
    181 jcgfree 101 Tour Legend 60.88
    182 TheDrumer 101 Tour Legend 60.99
    183 VatoWoods 101 Tour Legend 61.16
    184 andwhy67 101 Tour Legend 61.73
    185 stevenik 101 Tour Legend 62.00
    186 duffer19 101 Tour Legend 62.17
    187 TarheelsRule 101 Tour Legend 62.44
    188 strange1961 101 Tour Legend 62.53
    189 WYLBILL81 101 Tour Legend 63.58
    190 RyjaTybas 101 Tour Legend 64.43
    191 cadaviar 100 Tour Legend 53.09
    192 Justin9926 100 Tour Legend 53.18
    193 mkg335 100 Tour Legend 54.44
    194 pedro007 100 Tour Legend 55.27
    195 Poowanai275 100 Tour Legend 55.28
    196 Allen63 100 Tour Legend 55.39
    197 Jubbe12 100 Tour Legend 55.45
    198 briangrubb 100 Tour Legend 55.83
    199 DDuval981 100 Tour Legend 55.97
    200 geraldlarousse 100 Tour Legend 56.00
    201 Beryman 100 Tour Legend 56.16
    202 aseeeer 100 Tour Legend 56.24
    203 Christofff 100 Tour Legend 56.30
    204 iddisc 100 Tour Legend 56.42
    205 wasagojii 100 Tour Legend 56.50
    206 rrpl430 100 Tour Legend 56.52
    207 JAMEC 100 Tour Legend 56.58
    208 remangrum 100 Tour Legend 56.68
    209 Steve442 100 Tour Legend 56.82
    210 Funkyjunkie3000 100 Tour Legend 56.91
    211 edwardr9189 100 Tour Legend 56.95
    212 ryan4spurs 100 Tour Legend 57.00
    213 taabot 100 Tour Legend 57.21
    214 shoeshinethis 100 Tour Legend 57.58
    215 Mike3226 100 Tour Legend 57.61
    216 Mungo404 100 Tour Legend 57.61
    217 lbcgolf 100 Tour Legend 57.69
    218 IH8kidz 100 Tour Legend 57.77
    219 mapewest 100 Tour Legend 57.93
    220 flemming1971 100 Tour Legend 57.96
    221 fatdan 100 Tour Legend 57.99
    222 CMcCartney727 100 Tour Legend 58.09
    223 RyanKCantrell 100 Tour Legend 58.23
    224 cfbell1970 100 Tour Legend 58.26
    225 greg2349 100 Tour Legend 58.33
    226 briggs8587 100 Tour Legend 58.52
    227 sarak362336 100 Tour Legend 58.58
    228 stevereilly 100 Tour Legend 58.62
    229 brucereffett 100 Tour Legend 58.70
    230 sweetdelight 100 Tour Legend 58.70
    231 Lobwedgex60 100 Tour Legend 58.95
    232 jrmurphy 100 Tour Legend 59.08
    233 claremoreblue 100 Tour Legend 59.11
    234 mobrienjr 100 Tour Legend 59.15
    235 Piirikas 100 Tour Legend 59.23
    236 brhthecarpenter 100 Tour Legend 59.57
    237 Guynadeau 100 Tour Legend 59.61
    238 DougieWaugh 100 Tour Legend 59.75
    239 MAXPOWER888 100 Tour Legend 59.91
    240 stonecrab 100 Tour Legend 60.01
    241 davemog 100 Tour Legend 60.03
    242 mgd300 100 Tour Legend 60.07
    243 BYWAYS 100 Tour Legend 60.10
    244 ashanem 100 Tour Legend 60.17
    245 promark1 100 Tour Legend 60.19
    246 eivets 100 Tour Legend 60.31
    247 plumbology 100 Tour Legend 61.08
    248 borlick 100 Tour Legend 61.14
    249 gtownmohawks 100 Tour Legend 61.15
    250 jeffreyb1 100 Tour Legend 61.19
    251 iconian 100 Tour Legend 61.26
    252 DesertWarrior 100 Tour Legend 61.44
    253 SteamboatTW99 100 Tour Legend 61.46
    254 stungunz 100 Tour Legend 61.65
    255 BillGt 100 Tour Legend 61.83
    256 moosetaya 100 Tour Legend 62.04
    257 lucbd 100 Tour Legend 62.13
    258 enjaume 100 Tour Legend 62.17
    259 pekk24 100 Tour Legend 62.27
    260 jbh1212 100 Tour Legend 62.30
    261 gracchio 100 Tour Legend 62.39
    262 gmac17 100 Tour Legend 62.41
    263 lkchesnut 100 Tour Legend 62.67
    264 adamsaid 100 Tour Legend 62.82
    265 roisinroisin22 100 Tour Legend 63.05
    266 chank038 100 Tour Legend 63.08
    267 lobodave 100 Tour Legend 63.34
    268 SPINO1 100 Tour Legend 63.52
    269 CASH11 100 Tour Legend 63.56
    270 Niolincu 100 Tour Legend 63.70
    271 Adalanar 100 Tour Legend 63.72
    272 scamper2 100 Tour Legend 63.96
    273 STICKY63 100 Tour Legend 64.03
    274 edwacy3338 100 Tour Legend 64.83
    275 jaybo1 100 Tour Legend 64.85
    276 caus007 100 Tour Legend 65.78
    277 Ianzzz 100 Tour Legend 65.79
    278 Lesthanpar 100 Tour Legend 65.84
    279 Silverfox11407 99 Tour Legend 53.00
    280 sllyyyyy 99 Tour Legend 54.00
    281 thebigeasy707 99 Tour Legend 54.34
    282 Rab10 99 Tour Legend 55.07
    283 PTgolf904 99 Tour Legend 55.14
    284 cyberete 99 Tour Legend 55.20
    285 AdamVerrill 99 Tour Legend 55.40
    286 berbanygh 99 Tour Legend 55.40
    287 radard 99 Tour Legend 55.65
    288 FLY58 99 Tour Legend 55.67
    289 nikic123 99 Tour Legend 55.82
    290 Alex1321989 99 Tour Legend 55.83
    291 frenchconnect 99 Tour Legend 55.97
    292 johehejo 99 Tour Legend 56.08
    293 mongobeast1 99 Tour Legend 56.09
    294 Jimbog1964 99 Tour Legend 56.12
    295 ragefire 99 Tour Legend 56.17
    296 Jerm65 99 Tour Legend 56.27
    297 Mannyankees 99 Tour Legend 56.29
    298 KonradOse 99 Tour Legend 56.52
    299 villadeoro 99 Tour Legend 56.63
    300 Heath021 99 Tour Legend 56.79
    301 CarlosSainz 99 Tour Legend 57.01
    302 joemt825 99 Tour Legend 57.03
    303 MWALTERS9 99 Tour Legend 57.03
    304 zizou982 99 Tour Legend 57.03
    305 anguss2 99 Tour Legend 57.14
    306 CptWomp 99 Tour Legend 57.15
    307 adeypa 99 Tour Legend 57.17
    308 jbiscuit 99 Tour Legend 57.24
    309 kilbraur 99 Tour Legend 57.59
    310 100plus 99 Tour Legend 57.61
    311 eggiesworld 99 Tour Legend 57.71
    312 oskarjoh 99 Tour Legend 57.82
    313 WillyBigg 99 Tour Legend 57.82
    314 mrenn29 99 Tour Legend 57.83
    315 vlauzon 99 Tour Legend 57.84
    316 suncity28 99 Tour Legend 57.85
    317 McShark 99 Tour Legend 57.87
    318 BBSHARK1874 99 Tour Legend 57.92
    319 akone12 99 Tour Legend 57.96
    320 Squez 99 Tour Legend 58.02
    321 bawbag1874 99 Tour Legend 58.05
    322 STOXXX 99 Tour Legend 58.13
    323 phiber 99 Tour Legend 58.14
    324 patcheGER 99 Tour Legend 58.21
    325 Qputts 99 Tour Legend 58.25
    326 onekeano 99 Tour Legend 58.28
    327 CharFar 99 Tour Legend 58.36
    328 ernesto59 99 Tour Legend 58.38
    329 luis000 99 Tour Legend 58.41
    330 madloopy 99 Tour Legend 58.60
    331 SOYEL1 99 Tour Legend 58.63
    332 bry68 99 Tour Legend 58.67
    333 saberspurs 99 Tour Legend 58.69
    334 GLADSTONESCREWER 99 Tour Legend 58.85
    335 GolfHigh4Life 99 Tour Legend 58.87
    336 dud_doodle 99 Tour Legend 58.91
    337 Cas57 99 Tour Legend 58.92
    338 janneo 99 Tour Legend 58.99
    339 irishroses 99 Tour Legend 59.00
    340 Wesdogg75 99 Tour Legend 59.01
    341 korion450 99 Tour Legend 59.08
    342 jaycen129 99 Tour Legend 59.09
    343 DJW2307 99 Tour Legend 59.14
    344 Rudyrene 99 Tour Legend 59.17
    345 Robbie0102 99 Tour Legend 59.19
    346 KYLANDER 99 Tour Legend 59.20
    347 Lagasorus 99 Tour Legend 59.22
    348 bartjones 99 Tour Legend 59.25
    349 keyzmon 99 Tour Legend 59.34
    350 markstjo 99 Tour Legend 59.34
    351 LeHew 99 Tour Legend 59.36
    352 blown306cougar 99 Tour Legend 59.43
    353 Richard4168 99 Tour Legend 59.44
    354 sonnymaxbo 99 Tour Legend 59.46
    355 OzChamp 99 Tour Legend 59.53
    356 farmermsu 99 Tour Legend 59.55
    357 BubbaCrusher007 99 Tour Legend 59.57
    358 ryzz 99 Tour Legend 59.63
    359 gazcoll 99 Tour Legend 59.80
    360 Udo1 99 Tour Legend 59.89
    361 wolfpck1 99 Tour Legend 59.96
    362 robnov 99 Tour Legend 60.12
    363 Faruk 99 Tour Legend 60.28
    364 BIGSAUR 99 Tour Legend 60.50
    365 mgbirish 99 Tour Legend 60.54
    366 neiltp 99 Tour Legend 60.61
    367 BJORNAGAIN1 99 Tour Legend 60.76
    368 kingstormin 99 Tour Legend 60.77
    369 forrrestgrump 99 Tour Legend 60.80
    370 HolmeyHacker 99 Tour Legend 60.80
    371 RampagingRodent 99 Tour Legend 60.97
    372 Kamcatcher 99 Tour Legend 60.99
    373 Curtiss13 99 Tour Legend 61.24
    374 bluzgolf 99 Tour Legend 61.36
    375 keithm1 99 Tour Legend 61.40
    376 K_Budman 99 Tour Legend 61.67
    377 bluegolfer66 99 Tour Legend 61.71
    378 dlc1862 99 Tour Legend 61.75
    379 randalski 99 Tour Legend 61.78
    380 Ernest76 99 Tour Legend 61.93
    381 SmallYChang 99 Tour Legend 62.00
    382 grinch1277 99 Tour Legend 62.19
    383 junedon 99 Tour Legend 62.26
    384 Firi 99 Tour Legend 62.34
    385 EdwardRo 99 Tour Legend 62.41
    386 Flyinturtle 99 Tour Legend 62.56
    387 AMENGOLFER 99 Tour Legend 62.80
    388 aussieguyadam 99 Tour Legend 62.87
    389 VillaDave 99 Tour Legend 62.94
    390 oneeyeddylan 99 Tour Legend 62.98
    391 AndyAEllis 99 Tour Legend 63.02
    392 rrbirch 99 Tour Legend 63.06
    393 billhorseman 99 Tour Legend 63.15
    394 gporr 99 Tour Legend 63.26
    395 willeye25 99 Tour Legend 63.39
    396 websluice 99 Tour Legend 63.48
    397 llkoola 99 Tour Legend 63.70
    398 RichGast 99 Tour Legend 63.88
    399 WeeKirk 99 Tour Legend 63.90
    400 Tenusluvr 99 Tour Legend 63.96
    401 Dracbrewer 99 Tour Legend 64.33
    402 hpurey 99 Tour Legend 64.40
    403 skunkyone420 98 Tour Legend 54.51
    404 FairwayRuepel68 98 Tour Legend 54.71
    405 lethai 98 Tour Legend 54.83
    406 heather333 98 Tour Legend 54.95
    407 TheBigDuffer 98 Tour Legend 54.98
    408 glbplayer 98 Tour Legend 55.16
    409 Jirka30 98 Tour Legend 55.51
    410 massimoneg 98 Tour Legend 55.61
    411 Tordodam 98 Tour Legend 55.61
    412 nao358 98 Tour Legend 56.21
    413 graemelee99 98 Tour Legend 56.29
    414 sittingguido 98 Tour Legend 56.39
    415 rikirulz 98 Tour Legend 56.48
    416 Bridge08 98 Tour Legend 56.50
    417 nashkurt 98 Tour Legend 56.52
    418 Cygnus3000 98 Tour Legend 56.69
    419 laylaroz920 98 Tour Legend 56.72
    420 BeeeDeee 98 Tour Legend 56.85
    421 bigcountry317 98 Tour Legend 56.86
    422 jsweetcr 98 Tour Legend 56.93
    423 zelda37 98 Tour Legend 57.10
    424 pinee 98 Tour Legend 57.13
    425 rrr37 98 Tour Legend 57.20
    426 VonStuka 98 Tour Legend 57.26
    427 gregcuk 98 Tour Legend 57.28
    428 madmog63 98 Tour Legend 57.32
    429 FlyinDoc 98 Tour Legend 57.35
    430 sickoview 98 Tour Legend 57.53
    431 bigddogg19 98 Tour Legend 57.60
    432 Jeff1026 98 Tour Legend 57.65
    433 buz75 98 Tour Legend 57.73
    434 Astruccio 98 Tour Legend 57.82
    435 yzermn 98 Tour Legend 57.90
    436 hillj2 98 Tour Legend 57.91
    437 mnshiner 98 Tour Legend 58.06
    438 MW90 98 Tour Legend 58.12
    439 DRIESA07 98 Tour Legend 58.16
    440 Tedster64 98 Tour Legend 58.16
    441 HughJaxident67 98 Tour Legend 58.23
    442 DanC2807 98 Tour Legend 58.32
    443 rshore 98 Tour Legend 58.35
    444 skangs 98 Tour Legend 58.37
    445 WoodenHands 98 Tour Legend 58.40
    446 kurec 98 Tour Legend 58.44
    447 malser 98 Tour Legend 58.46
    448 MatildaIgaly 98 Tour Legend 58.49
    449 Bluenose12 98 Tour Legend 58.54
    450 pgturne 98 Tour Legend 58.79
    451 xxxxxxaa 98 Tour Legend 58.82
    452 molliegrace12 98 Tour Legend 58.90
    453 Jimg99 98 Tour Legend 58.95
    454 DarSum 98 Tour Legend 59.00
    455 IRISHPUNK 98 Tour Legend 59.07
    456 jbooher7 98 Tour Legend 59.08
    457 petewrex 98 Tour Legend 59.14
    458 Borat74 98 Tour Legend 59.22
    459 Solid1 98 Tour Legend 59.39
    460 em3griedel 98 Tour Legend 59.53
    461 moejo7 98 Tour Legend 59.53
    462 scarso14 98 Tour Legend 59.53
    463 FaberV 98 Tour Legend 59.61
    464 mickchild 98 Tour Legend 59.66
    465 JKJ3 98 Tour Legend 59.86
    466 BrianSJMA 98 Tour Legend 59.95
    467 jarrih 98 Tour Legend 60.03
    468 baker432003 98 Tour Legend 60.08
    469 danyboy001 98 Tour Legend 60.09
    470 lelescardy 98 Tour Legend 60.16
    471 chop948 98 Tour Legend 60.21
    472 gmbell 98 Tour Legend 60.21
    473 Rodwan84 98 Tour Legend 60.21
    474 Kurtsbuford 98 Tour Legend 60.29
    475 rrajames 98 Tour Legend 60.30
    476 Oteare 98 Tour Legend 60.34
    477 carter8292 98 Tour Legend 60.39
    478 jonnnylieb 98 Tour Legend 60.42
    479 paul167 98 Tour Legend 60.43
    480 pilus77 98 Tour Legend 60.43
    481 nopro17 98 Tour Legend 60.46
    482 eddieshere 98 Tour Legend 60.50
    483 kenzo1971 98 Tour Legend 60.54
    484 nombiri 98 Tour Legend 60.54
    485 azsstone 98 Tour Legend 60.64
    486 janhv 98 Tour Legend 60.68
    487 mikeyb6 98 Tour Legend 60.76
    488 kithill69 98 Tour Legend 60.79
    489 chris2345 98 Tour Legend 60.81
    490 vdm13 98 Tour Legend 60.90
    491 seanobrien 98 Tour Legend 60.92
    492 OwenCrew 98 Tour Legend 60.98
    493 b0geybuster 98 Tour Legend 61.03
    494 Stillhere56 98 Tour Legend 61.12
    495 douggongles 98 Tour Legend 61.28
    496 DoTi 98 Tour Legend 61.31
    497 TheZiggy 98 Tour Legend 61.31
    498 tony40mo 98 Tour Legend 61.32
    499 JohnHancock 98 Tour Legend 61.34
    500 angelsgolfing 98 Tour Legend 61.35
    501 Boomerboy44 98 Tour Legend 61.46
    502 DEZZY111 98 Tour Legend 61.69
    503 fonde 98 Tour Legend 61.74
    504 newcastleb 98 Tour Legend 61.77
    505 Woodoworkery 98 Tour Legend 61.79
    506 Bidi 98 Tour Legend 61.81
    507 Debrug 98 Tour Legend 61.84
    508 wiscb 98 Tour Legend 61.95
    509 BogeyMan310 98 Tour Legend 61.98
    510 Asphaltpirat 98 Tour Legend 61.99
    511 diretore 98 Tour Legend 62.08
    512 zakotuk 98 Tour Legend 62.13
    513 ByeTheJesus 98 Tour Legend 62.16
    514 goldeagle1p3 98 Tour Legend 62.28
    515 rmchangin 98 Tour Legend 62.34
    516 jeffacer62 98 Tour Legend 62.35
    517 mgsvz 98 Tour Legend 62.38
    518 jackobi 98 Tour Legend 62.49
    519 PeteWinyard 98 Tour Legend 62.62
    520 sprntrl7 98 Tour Legend 62.79
    521 cbbcrazy 98 Tour Legend 62.91
    522 sixkiller 98 Tour Legend 62.99
    523 yesmack 98 Tour Legend 63.01
    524 wmkyle 98 Tour Legend 63.03
    525 callaway4wood 98 Tour Legend 63.16
    526 petereigner 98 Tour Legend 63.17
    527 donny414 98 Tour Legend 63.21
    528 bigbluwhal 98 Tour Legend 63.38
    529 gishdrums 98 Tour Legend 63.38
    530 fravel 98 Tour Legend 63.66
    531 Ironton 98 Tour Legend 63.67
    532 tigerwizard 98 Tour Legend 63.70
    533 bobcourt 98 Tour Legend 64.15
    534 rlc132 98 Tour Legend 64.21
    535 greg466 98 Tour Legend 64.34
    536 jblair1017 98 Tour Legend 64.44
    537 coachhudson 98 Tour Legend 64.50
    538 stevendale21 98 Tour Legend 64.57
    539 xtabent 98 Tour Legend 64.58
    540 whitexct 98 Tour Legend 64.71
    541 Nobbi1968 98 Tour Legend 64.72
    542 esssy 98 Tour Legend 64.85
    543 Ihatecheats 98 Tour Legend 64.89
    544 allenmiller 98 Tour Legend 64.99
    545 jimjam61 98 Tour Legend 65.89
    546 drays14 98 Tour Legend 66.23
    547 Dougie4042 98 Tour Legend 66.44
    548 Yort6262 98 Tour Legend 66.50
    549 bandidos 98 Tour Legend 67.00
    550 MrEd 98 Tour Legend 67.17
    551 BMX123 98 Tour Legend 70.23
    552 Tarheelfan83 97 Tour Legend 54.14
    553 icetea68 97 Tour Legend 54.35
    554 bettergloberoman 97 Tour Legend 54.83
    555 skccvb 97 Tour Legend 54.93
    556 BabeLincoln 97 Tour Legend 55.16
    557 genorb 97 Tour Legend 55.62
    558 patrickmar 97 Tour Legend 56.03
    559 BigNick092785 97 Tour Legend 56.06
    560 edfritzs 97 Tour Legend 56.07
