Forums

Help › Forums

Re: Reference Table Level 1 to infinity (201) vs. XPs

Mon, Feb 5 2024 4:33 AM (21 replies)
  • alosso
    21,066 Posts
    Tue, Oct 15 2019 10:11 PM

    This is a remake of the post which was deleted with the "beta" section of the forum.

    Have fun!

    ------------------------------------------------------

    Copied from this long-enduring thread which contained the work of many diligent members such as AlbertoBQ and Giurassicone:

    I've been told that some of the values may have changed - see pp. 4 and 5.
    See edit of 09-05-2019 below the table.

    Courtesy of ScottHope Productions, I'm pleased to present a fancy new and complete table of Levels & XPs from 1 to 124 142.

    Thanks a lot, Scott, and fmagnets, who gets to new levels so quickly!

    Growth Rate seems to be the commanding value of the sequence. It's the discreet second derivative of the values, "difference of differences". It shows the curvature of a graphic representation, minor (to 100) from L1 to L75, growing to 5,000 till L89 and shooting through the roof (18,000 to 30,000) from L90 to L98. Calm waters follow from L99 to the known top - whereas the steps between levels are above 250,000 XPs there...

    Don't ask me about the Growth Rate spikes, e.g. at L26 or L110!

    Now you know why it's such a hard grind from L89 on ;)

    LEVELXPsDIFFERENCEGROWTH RATE
    001 0
    002 30 30
    003 100 70 40
    004 200 100 30
    005 300 100 0
    006 400 100 -
    007 500 100 -
    008 600 100 -
    009 700 100 -
    010 800 100 -
    011 900 100 -
    012 1,000 100 -
    013 1,100 100 -
    014 1,200 100 -
    015 1,374 174 74
    016 1,561 187 13
    017 1,774 213 26
    018 2,016 242 29
    019 2,291 275 33
    020 2,603 312 37
    021 3,000 397 85
    022 3,362 362 -35
    023 3,820 458 96
    024 4,341 521 63
    025 4,933 592 71
    026 5,606 673 81
    027 6,370 764 91
    028 7,239 869 105
    029 8,226 987 118
    030 9,348 1,122 135
    031 10,623 1,275 153
    032 12,000 1,377 102
    033 13,700 1,700 323
    034 16,015 2,315 615
    035 17,715 1,700 -615
    036 19,515 1,800 100
    037 21,415 1,900 "
    038 23,415 2,000 "
    039 25,515 2,100 "
    040 27,715 2,200 "
    041 30,015 2,300 "
    042 32,415 2,400 "
    043 34,915 2,500 "
    044 37,515 2,600 "
    045 40,215 2,700 "
    046 43,015 2,800 "
    047 45,915 2,900 "
    048 48,915 3,000 "
    049 52,015 3,100 "
    050 55,215 3,200 "
    051 58,515 3,300 "
    052 61,915 3,400 "
    053 65,415 3,500 "
    054 69,015 3,600 "
    055 72,715 3,700 "
    056 76,515 3,800 "
    057 80,415 3,900 "
    058 84,415 4,000 "
    059 88,515 4,100 "
    060 92,715 4,200 "
    061 97,015 4,300 "
    062 101,415 4,400 "
    063 105,915 4,500 "
    064 110,515 4,600 "
    065 115,215 4,700 "
    066 120,015 4,800 "
    067 124,915 4,900 "
    068 129,915 5,000 "
    069 135,015 5,100 "
    070 140,215 5,200 "
    071 145,515 5,300 "
    072 150,915 5,400 "
    073 156,415 5,500 "
    074 162,015 5,600 "
    075 167,715 5,700 "
    076 173,915 6,200 500
    077 181,615 7,700 1,500
    078 189,815 8,200 500
    079 199,515 9,700 1,500
    080 209,715 10,200 500
    081 222,415 12,700 2,500
    082 237,615 15,200 "
    083 255,315 17,700 "
    084 275,515 20,200 "
    085 298,215 22,700 "
    086 324,415 26,200 3,500
    087 354,115 29,700 "
    088 388,815 34,700 5,000
    089 428,488 39,673 4,973
    090 486,988 58,500 18,827
    091 565,315 78,327 19,827
    092 664,469 99,154 20,827
    093 785,450 120,981 21,827
    094 929,258 143,808 22,827
    095 1,097,393 168,135 24,327
    096 1,291,355 193,962 25,827
    097 1,513,144 221,789 27,827
    098 1,764,760 251,616 29,827
    099 2,016,476 251,716 100
    100 2,268,312 251,836 120
    101 2,520,288 251,976 140
    102 2,772,424 252,136 160
    103 3,024,740 252,316 180
    104 3,277,256 252,516 200
    105 3,529,992 252,736 220
    106 3,782,968 252,976 240
    107 4,036,204 253,236 260
    108 4,289,720 253,516 280
    109 4,543,536 253,816 300
    110 4,797,672 254,136 880
    111 5,052,688 255,016 340
    112 5,308,064 255,376 360
    113 5,564,000 255,936 560
    114 5,820,516 256,516 580
    115 6,077,632 257,116 600
    116 6,335,368 257,736 620
    117 6,593,744 258,376 640
    118 6,852,780 259,036 660
    119 7,112,496 259,716 680
    120 7,372,912 260,416 700
    121 7,634,048 261,136 720
    122 7,895,924 261,876 740
    123 8,158,560 262,636 760
    124 8,421,976 263,416 780
    125 8,686,192
    264,216
    800
    126 8,951,228 265,036
    820
    127 9,217,104
    265,876
    840
    128 9,483,840
    266,736
    860
    129 9,751,456
    267,616
    880
    130 10,019,972
    268,516
    900
    131 10,289,408 269,426
    920
    132 10,559,784
    270,346
    940
    133 10,831,120 271,336
    960
    134 11,103,436 272,316
    980
    135 11,376,752
    273,316
    1,000
    136 11,651,088
    274,336
    1,020
    137 11,926,464
    275,376
    1,040
    138 12,202,900 276,436
    1,060
    139 12,480,416 277,516
    1,080
    140 12,759,032 278,616 1,100
    141 13,038,768 279,736 1,120
    142 13,319,644 280,876 1,140
    143 13,601,680 282,036 1,160
    144 13,884,896 283,216 1,180
    145 14,169,312 284,416 1,200
    146 14,454,948 285,636 1,220
    147 14,741,824 286,876 1,240
    148 15,029,960 288,136 1,260
    149 15,319,376 289,416 1,280
    150 15,610,092 290,716 1,300
    151 15,902,128 292,036 1,320
    152 16,195,504 293,376 1,340
    153 16,490,240 294,736 1,360
    154 16,786,356 296,116 1,380
    155 17,083,872 297,516 1,400
    156 17,382,808 298,936 1,420
    157 17,683,184 300,376 1,440
    158 17,985,020 301,836 1,460
    159 18,288,336 303,316 1,480
    160 18,593,152 304,816 1,500
    161 18,899,488 306,336 1,520
    162 19,207,364 307,876 1,540
    163 19,516,800 309,436 1,560
    164 19,827,816 311,016 1,580
    165 20,140,432 312,616 1,600
    166 20,454,668 314,236 1,620
    167 20,770,544 315,876 1,640
    168 21,088,080 317,536 1,660
    169 21,407,296 319,216 1,680
    170 21,728,212 320,916 1,700
    171 22,050,848 322,636 1,720
    172 22,375,224 324,376 1,740
    173 22,701,360 326,136 1,760
    174 23,029,276 327,916 1,780
    175 23,358,992 329,716 1,800
    176 23,690,528 331,536 1,820
    177 24,023,904 333,376 1,840
    178 24,359,140 335,236 1,860
    179 24,696,256 337,116 1,880
    180 25,035,272 339,016 1,900
    181 25,376,208 340,936 1,920
    182 25,719,084 342,876 1,940
    183 26,063,920 344,836 1,960
    184 26,410,736 346,816 1,980
    185 26,759,552 348,816 2,000
    186 27,110,388 350,836 2,020
    187 27,463,264 352,876 2,040
    188 27,818,200 354,936 2,060
    189 28,175,216 357,016 2,080
    190 28,534,332 359,116 2,100
    191 28,895,568 361,236 2,120
    192 29,258,944 363,376 2,140
    193 29,624,480 365,536 2,160
    194 29,992,196 367,716 2,180
    195 30,362,112 369,916 2,200
    196 30,734,248 372,136 2,220
    197 31,108,624 374,376 2,240
    198 31,485,260 376,636 2,260
    199 31,864,176 378,916 2,280
    200 32,245,392 381,216 2,300
    201 2,147,483,647 2,115,238,255 2,114,857,039

    12-07-2015: L 125 added, courtesy of fmagnets
    01-17-2016: L 126 added, courtesy of fmagnets
    02-19-2016: L 127 added, courtesy of fmagnets
    03-29-2016: L 128 added, courtesy of fmagnets
    05-18-2016: L 129 added, courtesy of fmagnets
    07-31-2016: L 130 added, courtesy of fmagnets
    10-04-2016: L 131 added, courtesy of fmagnets
    11-08-2016: L 132 added, courtesy of fmagnets
    12-28-2016: L 133 added, courtesy of fmagnets
    02-13-2017: L 134 added, courtesy of fmagnets
    03-29-2017: L 135 added, courtesy of fmagnets
    07-13-2017: Ls 136+137 added, courtesy of fmagnets
    08-07-2017: L 138 added, courtesy of fmagnets
    09-14-2017: L 139 added, courtesy of fmagnets
    09-27-2017: L 140 added, courtesy of fmagnets
    10-27-2017: L 141 added, courtesy of fmagnets
    11-10-2017: L 142 added, courtesy of fmagnets
    09-06-2019: New XPs for Levels 1 to 33, courtesy of Scotthope (page 6 of the former thread, gone now)
    He also completed the numbers from L143 to L201.

     

    "Level 187 at 27,436,264 points", Nancy1959 told me on 12-03-2017.

    This gives away that the regular development from L113 on continues "forever".
    Growth rate rises by 20 from level to level, until L200.

    Then comes the show stopper! From Nancy1959:

    "I reached level 200 on New Years Eve at 32,245,392 xp. And then I saw what it takes to reach Level 201. Get this: 2,147,483,647 xp! No, that is not a typo. Over 2.1 billion xp, LOL! I guess WGT decided that they didn't want anyone to go beyond Level 200!!! :)"

    Now, this journey is terminated for good - it would take a lifetime to achieve that!

  • DoctorLarry
    4,307 Posts
    Wed, Oct 16 2019 10:42 PM

    Following are the graphs of XP levels I made from the previous posting in the now-deleted thread.  The numbers were not as complete and a few changed slightly but these give you the general idea.  Click to enlarge any graph.

    Graph of all the values at the time:

    Graph of Levels 1-80

    Graph of Levels 80-100 (notice the increase in order of magnitude)

    Graph of Levels 100-142

    Now you can see why it takes so long to get from Level 80 to Level 100 and beyond!

  • DuFussMcGoo
    2,899 Posts
    Tue, Jul 14 2020 4:26 PM

    alosso:

    Then comes the show stopper! From Nancy1959:

    "I reached level 200 on New Years Eve at 32,245,392 xp. And then I saw what it takes to reach Level 201. Get this: 2,147,483,647 xp! No, that is not a typo. Over 2.1 billion xp, LOL! I guess WGT decided that they didn't want anyone to go beyond Level 200!!! :)"

    Let me make 2 points...Nancy1959 WILL make level 201!!

    2nd, here are the points needed to achieve all levels (from 74 on):

    LEVEL  POINTS  INCREASE FROM LAST LEVEL  POINT INCREASE
    74                                     162,015                    -                -  
    75                                     167,715          5,700              -  
    76                                     173,915          6,200            500
    77                                     181,615          7,700         1,500
    78                                     189,815          8,200            500
    79                                     199,515          9,700         1,500
    80                                     209,715        10,200            500
    81                                     222,415        12,700         2,500
    82                                     237,615        15,200         2,500
    83                                     255,315        17,700         2,500
    84                                     275,515        20,200         2,500
    85                                     298,215        22,700         2,500
    86                                     324,415        26,200         3,500
    87                                     354,115        29,700         3,500
    88                                     388,815        34,700         5,000
    89                                     428,488        39,673         4,973
    90                                     486,988        58,500       18,827
    91                                     565,315        78,327       19,827
    92                                     664,469        99,154       20,827
    93                                     785,450      120,981       21,827
    94                                     929,258      143,808       22,827
    95                                  1,097,393      168,135       24,327
    96                                  1,291,355      193,962       25,827
    97                                  1,513,144      221,789       27,827
    98                                  1,764,760      251,616       29,827
    99                                  2,016,476      251,716            100
    100                                  2,268,312      251,836            120
    101                                  2,520,288      251,976            140
    102                                  2,772,424      252,136            160
    103                                  3,024,740      252,316            180
    104                                  3,277,256      252,516            200
    105                                  3,529,992      252,736            220
    106                                  3,782,968      252,976            240
    107                                  4,036,204      253,236            260
    108                                  4,289,720      253,516            280
    109                                  4,543,726      254,006            490
    110                                  4,797,672      253,946            (60)
    111                                  5,052,688      255,016         1,070
    112                                  5,308,064      255,376            360
    113                                  5,564,000      255,936            560
    114                                  5,820,516      256,516            580
    115                                  6,077,632      257,116            600
    116                                  6,335,368      257,736            620
    117                                  6,593,744      258,376            640
    118                                  6,852,780      259,036            660
    119                                  7,112,496      259,716            680
    120                                  7,372,912      260,416            700
    121                                  7,634,048      261,136            720
    122                                  7,895,924      261,876            740
    123                                  8,158,560      262,636            760
    124                                  8,424,404      263,396            760
    125                                  8,686,192      264,156            760
    126                                  8,951,228      265,036            880
    127                                  9,217,104      265,886            850
    128                                  9,483,840      266,766            880
    129                                  9,751,486      267,646            880
    130                                10,019,972      268,486            840
    131                                10,289,408      269,436            950
    132                                10,559,784      270,376            940
    133                                10,831,120      271,336            960
    134                                11,103,436      272,316            980
    135                                11,376,752      273,316         1,000
    136                                11,651,088      274,336         1,020
    137                                11,926,464      275,376         1,040
    138                                12,202,900      276,436         1,060
    139                                12,480,416      277,516         1,080
    140                                12,759,032      278,616         1,100
    141                                13,038,768      279,736         1,120
    142                                13,319,644      280,876         1,140
    143                                13,601,680      282,036         1,160
    144                                13,884,896      283,216         1,180
    145                                14,169,312      284,416         1,200
    146                                14,454,948      285,636         1,220
    147                                14,741,824      286,876         1,240
    148                                15,029,960      288,136         1,260
    149                                15,319,376      289,416         1,280
    150                                15,610,092      290,716         1,300
    151                                15,902,128      292,036         1,320
    152                                16,195,504      293,376         1,340
    153                                16,490,240      294,736         1,360
    154                                16,786,356      296,116         1,380
    155                                17,083,872      297,516         1,400
    156                                17,382,808      298,936         1,420
    157                                17,683,184      300,376         1,440
    158                                17,985,020      301,836         1,460
    159                                18,288,336      303,316         1,480
    160                                18,593,152      304,816         1,500
    161                                18,899,488      306,336         1,520
    162                                19,207,364      307,876         1,540
    163                                19,516,800      309,436         1,560
    164                                19,827,816      311,016         1,580
    165                                20,140,432      312,616         1,600
    166                                20,454,668      314,236         1,620
    167                                20,770,544      315,876         1,640
    168                                21,088,080      317,536         1,660
    169                                21,407,296      319,216         1,680
    170                                21,728,212      320,916         1,700
    171                                22,050,848      322,636         1,720
    172                                22,375,224      324,376         1,740
    173                                22,701,360      326,136         1,760
    174                                23,029,276      327,916         1,780
    175                                23,358,992      329,716         1,800
    176                                23,690,528      331,536         1,820
    177                                24,023,904      333,376         1,840
    178                                24,359,140      335,236         1,860
    179                                24,696,256      337,116         1,880
    180                                25,035,272      339,016         1,900
    181                                25,376,208      340,936         1,920
    182                                25,719,084      342,876         1,940
    183                                26,063,920      344,836         1,960
    184                                26,410,736      346,816         1,980
    185                                26,759,552      348,816         2,000
    186                                27,110,388      350,836         2,020
    187                                27,463,264      352,876         2,040
    188                                27,818,200      354,936         2,060
    189                                28,175,216      357,016         2,080
    190                                28,534,332      359,116         2,100
    191                                28,895,568      361,236         2,120
    192                                29,258,944      363,376         2,140
    193                                29,624,480      365,536         2,160
    194                                29,992,196      367,716         2,180
    195                                30,362,112      369,916         2,200
    196                                30,734,248      372,136         2,220
    197                                31,108,624      374,376         2,240
    198                                31,485,260      376,636         2,260
    199                                31,864,176      378,916         2,280
    200                                32,245,392      381,216         2,300
    201         

     

     

  • SimonTheBeetle
    3,638 Posts
    Tue, Jul 14 2020 5:09 PM

    DuFussMcGoo:

    Let me make 2 points...Nancy1959 WILL make level 201!!

    2nd, here are the points needed to achieve all levels (from 74 on):

    Point 1 : Incredible! How close is she? Do you know?

    Point 2 : Why repeat the table? Alosso already posted it above.

  • Nancy1959
    7,266 Posts
    Tue, Jul 14 2020 5:32 PM

    SimonTheBeetle:
    Let me make 2 points...Nancy1959 WILL make level 201!!

    No, that will never happen for me or anyone on WGT, unless the xp needed beyond level 200 is adjusted.

    I currently have close to 140 million xp.  When I get about 7.5 million more xp, I would still need TWO BILLION xp to reach level 201 with the current settings.  One million times one thousand equals one billion.

    I think WGT will eventually adjust this....but they are probably waiting until half of the players on here are at level 200 to do so.

    ~Nancy

  • SimonTheBeetle
    3,638 Posts
    Tue, Jul 14 2020 5:48 PM

    Thanks, Nancy. Didn't expect you'd answer it yourself, but now that you did, it can't be any clearer than this. :-)

    2 billion points... Gosh! LMAO

    Wish you all the best, Nancy.

  • Nancy1959
    7,266 Posts
    Tue, Jul 14 2020 6:00 PM

    I wrote WGT about this about a year ago because so many members were reaching level 200, and most of them stopped getting much xp beyond that because the next level was at an unachievable amount of xp.

    Their response was that they realized this and plans had been discussed to adjust the xp beyond level 200 soon.

    Of course, we all know that "soon" is a relative term in the WGT world.  Remember how long we saw the message posted regarding CC levels when no CC got anything beyond level 16 (and it seemed like most of the clubs in WGT were already past that level):  "More levels coming soon."  It took over two years before they finally adjusted anything beyond level 16.

    I think if WGT realized how much income they were losing over this that they would make these adjustments sooner rather than later.

    ~Nancy

  • SimonTheBeetle
    3,638 Posts
    Tue, Jul 14 2020 7:18 PM

    Thanks for sharing the information, Nancy. Not that I'm gonna reach L200 any time soon but good to know. :-) Cheers.

  • DuFussMcGoo
    2,899 Posts
    Sun, Aug 30 2020 9:47 AM

    I've always had this dream that WGT listens to what the top players and big money spenders say. Just my fantasy I guess.

    Last month WGT sent me (all of us?) a survey asking what "1 thing" we think WGT needs to improve. I wrote in to increase the levels over 200. Maybe they'll listen. Or is it just another illusion pulled over my eyes (again)?

    But why did they ask? Why get us all hyped up again?

    I can suffer angst without a reminder from them....and I can wish hope and good will toward the "prominent group" and Nancy1959 who led the way on many battles for us.

RSS