Forums

Help › Forums

Tour Legends listed by WGT Level

Thu, Sep 3 2015 11:11 AM (125 replies)
  • ColumbusStorm
    3,417 Posts
    Tue, Jan 6 2015 8:06 AM

    Tour Legends as of January 5, 2015 sorted by Level then scoring average

     


    # Player Name level tier Score Avg
    1 spozz1 132 Tour Legend 55.04
    2 yoban 131 Tour Legend 55.14
    3 happyman123uk 130 Tour Legend 68.77
    4 HARADA31 127 Tour Legend 58.60
    5 sebicu 126 Tour Legend 51.93
    6 JJ656 125 Tour Legend 52.89
    7 racoondad 122 Tour Legend 58.99
    8 gersman1972 121 Tour Legend 62.77
    9 Shankette 118 Tour Legend 53.51
    10 fmagnets 115 Tour Legend 51.62
    11 simovoice 115 Tour Legend 54.32
    12 Agassi1991 114 Tour Legend 52.55
    13 Covenant 114 Tour Legend 55.16
    14 Scheppie 114 Tour Legend 57.84
    15 Aahna 112 Tour Legend 54.22
    16 xXxjasonxXx 111 Tour Legend 52.91
    17 tinybo 111 Tour Legend 53.01
    18 jmoney2224 111 Tour Legend 53.19
    19 Courtney01 111 Tour Legend 53.52
    20 KyRock75 111 Tour Legend 54.27
    21 milan84 111 Tour Legend 54.99
    22 Kobalt46 110 Tour Legend 56.17
    23 TopShelf2010 110 Tour Legend 57.28
    24 mihmariaci 109 Tour Legend 54.34
    25 Wontonamo 109 Tour Legend 54.51
    26 Minkywinkster 109 Tour Legend 54.66
    27 ANDREAP 109 Tour Legend 55.97
    28 Golfspieler 109 Tour Legend 56.06
    29 bobby2767 109 Tour Legend 57.75
    30 lawman48 109 Tour Legend 58.68
    31 Moner 109 Tour Legend 60.08
    32 Romax 109 Tour Legend 64.32
    33 restorethis 108 Tour Legend 54.85
    34 MBaggese 108 Tour Legend 55.28
    35 Fraenkel 108 Tour Legend 57.10
    36 MonumentValley 108 Tour Legend 58.36
    37 jlucky3333 107 Tour Legend 54.11
    38 javiertorg 107 Tour Legend 54.28
    39 stevietwotimes 107 Tour Legend 55.11
    40 rdb3 107 Tour Legend 56.03
    41 xxblueeyesxx 107 Tour Legend 56.44
    42 disher 107 Tour Legend 56.46
    43 baggepance 107 Tour Legend 56.55
    44 Infinito3010 107 Tour Legend 56.63
    45 JohanMatla 107 Tour Legend 59.54
    46 wheresubin 106 Tour Legend 53.28
    47 pb1711 106 Tour Legend 53.42
    48 cappiest 106 Tour Legend 54.99
    49 Wohlmut 106 Tour Legend 55.51
    50 smokepipe 106 Tour Legend 56.23
    51 MarioSilva 106 Tour Legend 56.34
    52 watp 106 Tour Legend 56.96
    53 tiffer67 106 Tour Legend 57.03
    54 migsytheshark 106 Tour Legend 57.36
    55 Rendogg03 106 Tour Legend 57.43
    56 tandemplumbing 106 Tour Legend 58.07
    57 concorde2 106 Tour Legend 59.50
    58 tomtoms 106 Tour Legend 59.93
    59 LadyVeronica 106 Tour Legend 61.23
    60 KevinDav63 106 Tour Legend 61.33
    61 poldimaier 105 Tour Legend 52.65
    62 Lizard69 105 Tour Legend 53.84
    63 burchell123 105 Tour Legend 54.39
    64 FRIENDofyourWIFE 105 Tour Legend 54.70
    65 ColumbusStorm 105 Tour Legend 55.14
    66 NMart23 105 Tour Legend 55.41
    67 mssommer 105 Tour Legend 56.06
    68 caker72 105 Tour Legend 57.29
    69 mreddy 105 Tour Legend 58.14
    70 Dutch57 105 Tour Legend 58.79
    71 Pralaya 105 Tour Legend 59.10
    72 yobooya 105 Tour Legend 60.31
    73 bobber1 105 Tour Legend 62.87
    74 hackerj 105 Tour Legend 65.23
    75 kelsp 104 Tour Legend 54.49
    76 123sinkorswim 104 Tour Legend 54.52
    77 mjrgt03 104 Tour Legend 54.55
    78 roaddawgstyle 104 Tour Legend 54.72
    79 TdotDoba 104 Tour Legend 54.72
    80 TREMUX 104 Tour Legend 54.80
    81 DAZZA501 104 Tour Legend 54.91
    82 pogojoe 104 Tour Legend 55.26
    83 FarFoo 104 Tour Legend 55.27
    84 Loiger 104 Tour Legend 55.29
    85 stallion860 104 Tour Legend 55.30
    86 cellula 104 Tour Legend 55.54
    87 DeanBarr 104 Tour Legend 55.67
    88 ALEXcRINN 104 Tour Legend 55.75
    89 krskfr 104 Tour Legend 55.93
    90 Maestrobertsch 104 Tour Legend 56.11
    91 dippydoppydap 104 Tour Legend 56.12
    92 twinstack1 104 Tour Legend 56.40
    93 tolleys 104 Tour Legend 56.73
    94 kirkone888 104 Tour Legend 56.76
    95 Kalliste 104 Tour Legend 56.93
    96 mikemcknight 104 Tour Legend 57.07
    97 bazzeriom 104 Tour Legend 57.15
    98 Bot1 104 Tour Legend 57.31
    99 pappycox 104 Tour Legend 57.55
    100 bigdogsppe 104 Tour Legend 57.61
    101 TigerLuvsBush 104 Tour Legend 57.66
    102 Caven 104 Tour Legend 57.68
    103 Raelenerose 104 Tour Legend 57.81
    104 roughneck427 104 Tour Legend 57.83
    105 gotallofthatone 104 Tour Legend 57.89
    106 skynyrdinards 104 Tour Legend 58.03
    107 rsilverbullet 104 Tour Legend 58.04
    108 lkennedy 104 Tour Legend 58.10
    109 liam91 104 Tour Legend 58.36
    110 doeyboy 104 Tour Legend 58.38
    111 PRIESTESS 104 Tour Legend 58.42
    112 russellfahey 104 Tour Legend 58.57
    113 wrinkles 104 Tour Legend 58.67
    114 edwacy3338 104 Tour Legend 59.41
    115 walterjordan 104 Tour Legend 59.41
    116 marcostincup 104 Tour Legend 60.76
    117 YankeeJim 104 Tour Legend 61.12
    118 Donko58 104 Tour Legend 61.61
    119 canuck1056 104 Tour Legend 61.85
    120 golfergb 104 Tour Legend 61.93
    121 frappefort 104 Tour Legend 62.35
    122 Tigerwids 104 Tour Legend 62.56
    123 clleejr 104 Tour Legend 63.27
    124 puttooey 104 Tour Legend 65.46
    125 dansamcam 103 Tour Legend 52.62
    126 Justin9926 103 Tour Legend 52.85
    127 Spammage 103 Tour Legend 54.12
    128 johehejo 103 Tour Legend 54.40
    129 Kriztjan 103 Tour Legend 54.67
    130 Mannyankees 103 Tour Legend 54.68
    131 DDuval981 103 Tour Legend 54.82
    132 jbooch09 103 Tour Legend 54.91
    133 stevenharkin 103 Tour Legend 54.94
    134 Jubbe12 103 Tour Legend 54.96
    135 wasagojii 103 Tour Legend 55.15
    136 jaderoks 103 Tour Legend 55.17
    137 ujjbnjk 103 Tour Legend 55.17
    138 willemadriaan 103 Tour Legend 55.25
    139 tiaz79 103 Tour Legend 55.37
    140 iancl147 103 Tour Legend 55.41
    141 GolferDadRB 103 Tour Legend 55.58
    142 tordragon 103 Tour Legend 55.71
    143 BolloxInBruges 103 Tour Legend 55.96
    144 oldbones29 103 Tour Legend 56.17
    145 shoeshinethis 103 Tour Legend 56.20
    146 lagersman 103 Tour Legend 56.36
    147 Niblick85 103 Tour Legend 56.49
    148 rkburd 103 Tour Legend 56.92
    149 geofray 103 Tour Legend 56.97
    150 mantis0014 103 Tour Legend 57.69
    151 ChiefBt 103 Tour Legend 57.78
    152 MAXPOWER888 103 Tour Legend 57.88
    153 rlpparker 103 Tour Legend 57.93
    154 islander2010 103 Tour Legend 57.98
    155 Borigard 103 Tour Legend 58.01
    156 duffer19 103 Tour Legend 58.75
    157 stevenik 103 Tour Legend 58.94
    158 gorfll 103 Tour Legend 58.97
    159 oksymoron 103 Tour Legend 58.99
    160 bigrayyy 103 Tour Legend 59.49
    161 Easy1955 103 Tour Legend 59.50
    162 ironking34 103 Tour Legend 60.30
    163 lvietri 103 Tour Legend 60.79
    164 papadeaux 103 Tour Legend 61.55
    165 adamsaid 103 Tour Legend 61.82
    166 RyjaTybas 103 Tour Legend 61.92
    167 Stretchmarx 103 Tour Legend 62.28
    168 bbgg24 103 Tour Legend 62.50
    169 roto121 103 Tour Legend 62.56
    170 DukemanII 103 Tour Legend 63.87
    171 diver480 103 Tour Legend 63.98
    172 Victoria47 103 Tour Legend 64.17
    173 dondeb 103 Tour Legend 65.65
    174 shortstop 103 Tour Legend 66.19
    175 Cidar 103 Tour Legend 68.00
    176 AllyKennedy 102 Tour Legend 53.45
    177 KingTuck 102 Tour Legend 53.87
    178 briangrubb 102 Tour Legend 54.80
    179 Beryman 102 Tour Legend 54.82
    180 harrybr549 102 Tour Legend 54.86
    181 aseeeer 102 Tour Legend 55.36
    182 tikitaka 102 Tour Legend 55.51
    183 MarcoCraveiro 102 Tour Legend 55.71
    184 iddisc 102 Tour Legend 55.89
    185 luis000 102 Tour Legend 55.89
    186 JAMEC 102 Tour Legend 55.90
    187 taabot 102 Tour Legend 55.93
    188 BigKnight 102 Tour Legend 55.94
    189 FRENKJ5 102 Tour Legend 55.98
    190 JFHuber 102 Tour Legend 56.44
    191 poolmaniac6 102 Tour Legend 56.44
    192 Mike3226 102 Tour Legend 56.47
    193 tinhorn 102 Tour Legend 56.51
    194 IH8kidz 102 Tour Legend 56.56
    195 Squeezeman 102 Tour Legend 56.69
    196 brucereffett 102 Tour Legend 56.77
    197 bigseanbig 102 Tour Legend 56.79
    198 Mungo404 102 Tour Legend 56.84
    199 WigerToods2010 102 Tour Legend 56.90
    200 chunkNskull 102 Tour Legend 56.91
    201 jakestanfill7 102 Tour Legend 57.20
    202 LeHew 102 Tour Legend 57.29
    203 Ecco2 102 Tour Legend 57.32
    204 Giorgio12345 102 Tour Legend 57.33
    205 BONALYAU 102 Tour Legend 57.37
    206 tjos 102 Tour Legend 57.77
    207 greg2349 102 Tour Legend 57.88
    208 stevereilly 102 Tour Legend 57.93
    209 zant 102 Tour Legend 58.00
    210 chank038 102 Tour Legend 58.20
    211 smudgely 102 Tour Legend 58.22
    212 BYWAYS 102 Tour Legend 58.24
    213 Bruntski 102 Tour Legend 58.29
    214 rickyjreid 102 Tour Legend 58.50
    215 gtownmohawks 102 Tour Legend 58.51
    216 comninos4 102 Tour Legend 58.62
    217 lucbd 102 Tour Legend 58.86
    218 losersss 102 Tour Legend 58.91
    219 bluegolfer66 102 Tour Legend 58.95
    220 shiva1998 102 Tour Legend 59.00
    221 Kazz004 102 Tour Legend 59.12
    222 scamper2 102 Tour Legend 59.13
    223 enjaume 102 Tour Legend 59.36
    224 rockinroland 102 Tour Legend 59.43
    225 zammer 102 Tour Legend 59.84
    226 mobrienjr 102 Tour Legend 59.95
    227 TarheelsRule 102 Tour Legend 59.95
    228 stungunz 102 Tour Legend 60.23
    229 jcgfree 102 Tour Legend 60.29
    230 Ianzzz 102 Tour Legend 60.33
    231 lkchesnut 102 Tour Legend 60.33
    232 sevidave 102 Tour Legend 60.88
    233 spdemon 102 Tour Legend 60.91
    234 Adalanar 102 Tour Legend 61.17
    235 SPINO1 102 Tour Legend 61.19
    236 aussiegad 102 Tour Legend 61.23
    237 TheDrumer 102 Tour Legend 61.46
    238 brushbasil 102 Tour Legend 61.49
    239 Gec77ko 102 Tour Legend 61.84
    240 CharlieChipIn 102 Tour Legend 62.02
    241 lobodave 102 Tour Legend 62.20
    242 granpajamas 102 Tour Legend 62.50
    243 nagal 102 Tour Legend 63.02
    244 WYLBILL81 102 Tour Legend 63.35
    245 STICKY63 102 Tour Legend 63.69
    246 floridatime47 102 Tour Legend 63.81
    247 junglefox 102 Tour Legend 63.90
    248 StingerWelsh 102 Tour Legend 64.40
    249 guapa 102 Tour Legend 64.55
    250 strange1961 102 Tour Legend 64.79
    251 johnniewalker76 102 Tour Legend 64.92
    252 Stormdance 102 Tour Legend 65.07
    253 mkg335 101 Tour Legend 53.70
    254 cyberete 101 Tour Legend 54.43
    255 PTgolf904 101 Tour Legend 54.61
    256 Tordodam 101 Tour Legend 54.70
    257 berbanygh 101 Tour Legend 54.79
    258 ragefire 101 Tour Legend 54.93
    259 Jimbog1964 101 Tour Legend 54.95
    260 jsweetcr 101 Tour Legend 54.95
    261 FLY58 101 Tour Legend 54.96
    262 frenchconnect 101 Tour Legend 55.08
    263 Poowanai275 101 Tour Legend 55.14
    264 graemelee99 101 Tour Legend 55.16
    265 KonradOse 101 Tour Legend 55.49
    266 Christofff 101 Tour Legend 55.80
    267 remangrum 101 Tour Legend 55.80
    268 zizou982 101 Tour Legend 55.89
    269 adeypa 101 Tour Legend 56.01
    270 GEHL13 101 Tour Legend 56.17
    271 Heath021 101 Tour Legend 56.25
    272 Rodwan84 101 Tour Legend 56.31
    273 edwardr9189 101 Tour Legend 56.38
    274 rrpl430 101 Tour Legend 56.38
    275 ernesto59 101 Tour Legend 56.40
    276 ryan4spurs 101 Tour Legend 56.46
    277 MWALTERS9 101 Tour Legend 56.52
    278 WillyBigg 101 Tour Legend 56.55
    279 OLDMXR 101 Tour Legend 56.58
    280 Funkyjunkie3000 101 Tour Legend 56.60
    281 patcheGER 101 Tour Legend 56.73
    282 onekeano 101 Tour Legend 56.77
    283 merlin42 101 Tour Legend 56.81
    284 Danmark2010 101 Tour Legend 56.82
    285 lbcgolf 101 Tour Legend 56.85
    286 KYLANDER 101 Tour Legend 57.02
    287 phiber 101 Tour Legend 57.04
    288 Faruk 101 Tour Legend 57.23
    289 mapewest 101 Tour Legend 57.26
    290 Qputts 101 Tour Legend 57.36
    291 RyanKCantrell 101 Tour Legend 57.39
    292 rlmelton 101 Tour Legend 57.40
    293 jackb1179 101 Tour Legend 57.47
    294 CMcCartney727 101 Tour Legend 57.52
    295 danyboy001 101 Tour Legend 57.56
    296 bry68 101 Tour Legend 57.59
    297 sarak362336 101 Tour Legend 57.60
    298 cfbell1970 101 Tour Legend 57.66
    299 fatdan 101 Tour Legend 57.71
    300 scarso14 101 Tour Legend 57.72
    301 madloopy 101 Tour Legend 57.84
    302 SteveOx 101 Tour Legend 57.93
    303 sweetdelight 101 Tour Legend 58.02
    304 BradySeven 101 Tour Legend 58.04
    305 saberspurs 101 Tour Legend 58.14
    306 ashanem 101 Tour Legend 58.22
    307 forrrestgrump 101 Tour Legend 58.26
    308 blewbyou 101 Tour Legend 58.27
    309 farmermsu 101 Tour Legend 58.31
    310 rich8288 101 Tour Legend 58.35
    311 cincogolfer 101 Tour Legend 58.42
    312 sonnymaxbo 101 Tour Legend 58.48
    313 gmbell 101 Tour Legend 58.60
    314 wolfpck1 101 Tour Legend 58.60
    315 BillGt 101 Tour Legend 58.75
    316 nadave0616 101 Tour Legend 58.76
    317 jrmurphy 101 Tour Legend 58.77
    318 jbh1212 101 Tour Legend 58.79
    319 WStdenis 101 Tour Legend 58.84
    320 stevendale21 101 Tour Legend 58.89
    321 mongo441 101 Tour Legend 58.94
    322 Niolincu 101 Tour Legend 59.00
    323 claremoreblue 101 Tour Legend 59.02
    324 cecco80 101 Tour Legend 59.07
    325 brhthecarpenter 101 Tour Legend 59.47
    326 Guynadeau 101 Tour Legend 59.54
    327 Nobbi1968 101 Tour Legend 59.55
    328 SteamboatTW99 101 Tour Legend 59.63
    329 AJB70 101 Tour Legend 59.66
    330 bluzgolf 101 Tour Legend 59.67
    331 Rudyrene 101 Tour Legend 59.67
    332 stonecrab 101 Tour Legend 59.71
    333 AMENGOLFER 101 Tour Legend 59.74
    334 Gutterguy 101 Tour Legend 59.80
    335 VatoWoods 101 Tour Legend 59.90
    336 MITIK2 101 Tour Legend 59.94
    337 borlick 101 Tour Legend 60.14
    338 promark1 101 Tour Legend 60.15
    339 tramilleo 101 Tour Legend 60.16
    340 moosetaya 101 Tour Legend 60.19
    341 plumbology 101 Tour Legend 60.23
    342 eivets 101 Tour Legend 60.41
    343 NashinH 101 Tour Legend 60.59
    344 jeffreyb1 101 Tour Legend 60.72
    345 EddieFairplay 101 Tour Legend 60.99
    346 topray 101 Tour Legend 61.02
    347 gracchio 101 Tour Legend 61.06
    348 CASH11 101 Tour Legend 61.16
    349 llkoola 101 Tour Legend 61.21
    350 MarkTallman 101 Tour Legend 61.54
    351 DesertWarrior 101 Tour Legend 61.67
    352 gmac17 101 Tour Legend 61.80
    353 andwhy67 101 Tour Legend 61.86
    354 pekk24 101 Tour Legend 62.04
    355 dragonharley 101 Tour Legend 62.33
    356 barrybelfast 101 Tour Legend 62.37
    357 roisinroisin22 101 Tour Legend 62.57
    358 jaybo1 101 Tour Legend 62.58
    359 pcgolfer99 101 Tour Legend 62.87
    360 RickHacker 101 Tour Legend 62.89
    361 EspoOrr 101 Tour Legend 62.91
    362 Sriley13 101 Tour Legend 63.40
    363 crowll 101 Tour Legend 63.42
    364 BELGIAN 101 Tour Legend 64.04
    365 mikechaz 101 Tour Legend 64.70
    366 Lesthanpar 101 Tour Legend 65.97
    367 DarkenRahl 101 Tour Legend 68.11
    368 sittingguido 100 Tour Legend 53.20
    369 FairwayRuepel68 100 Tour Legend 53.29
    370 sllyyyyy 100 Tour Legend 53.82
    371 lethai 100 Tour Legend 53.92
    372 glbplayer 100 Tour Legend 54.32
    373 AdamVerrill 100 Tour Legend 54.89
    374 Alex1321989 100 Tour Legend 55.06
    375 pedro007 100 Tour Legend 55.07
    376 vestarinn 100 Tour Legend 55.20
    377 massimoneg 100 Tour Legend 55.27
    378 VonStuka 100 Tour Legend 55.33
    379 nao358 100 Tour Legend 55.43
    380 mongobeast1 100 Tour Legend 55.46
    381 Allen63 100 Tour Legend 55.51
    382 nikic123 100 Tour Legend 55.51
    383 Jerm65 100 Tour Legend 55.73
    384 radard 100 Tour Legend 55.74
    385 Legaci 100 Tour Legend 55.82
    386 DRIESA07 100 Tour Legend 55.91
    387 bigcountry317 100 Tour Legend 55.97
    388 geraldlarousse 100 Tour Legend 56.00
    389 CptWomp 100 Tour Legend 56.15
    390 velvetmelvin 100 Tour Legend 56.17
    391 pinee 100 Tour Legend 56.27
    392 rrr37 100 Tour Legend 56.29
    393 100plus 100 Tour Legend 56.36
    394 jbiscuit 100 Tour Legend 56.43
    395 laylaroz920 100 Tour Legend 56.52
    396 WoodenHands 100 Tour Legend 56.54
    397 jonnnylieb 100 Tour Legend 56.58
    398 remymartin71 100 Tour Legend 56.62
    399 gregcuk 100 Tour Legend 56.66
    400 janneo 100 Tour Legend 56.72
    401 aichapman 100 Tour Legend 56.73
    402 eggiesworld 100 Tour Legend 56.75
    403 joemt825 100 Tour Legend 56.79
    404 Steve442 100 Tour Legend 56.82
    405 vlauzon 100 Tour Legend 57.04
    406 drays14 100 Tour Legend 57.07
    407 cate55 100 Tour Legend 57.10
    408 DanC2807 100 Tour Legend 57.14
    409 PEDROLISBOASS 100 Tour Legend 57.22
    410 Raider79 100 Tour Legend 57.26
    411 petewrex 100 Tour Legend 57.35
    412 McShark 100 Tour Legend 57.37
    413 oskarjoh 100 Tour Legend 57.39
    414 akone12 100 Tour Legend 57.45
    415 turfsand 100 Tour Legend 57.48
    416 Borat74 100 Tour Legend 57.66
    417 xxxxxxaa 100 Tour Legend 57.66
    418 Squez 100 Tour Legend 57.68
    419 mgd300 100 Tour Legend 57.70
    420 rshore 100 Tour Legend 57.74
    421 RETAFNCO 100 Tour Legend 57.81
    422 STOXXX 100 Tour Legend 57.81
    423 bawbag1874 100 Tour Legend 57.83
    424 mrenn29 100 Tour Legend 57.86
    425 SOYEL1 100 Tour Legend 57.87
    426 kilbraur 100 Tour Legend 57.89
    427 keyzmon 100 Tour Legend 57.91
    428 flemming1971 100 Tour Legend 57.96
    429 mgbirish 100 Tour Legend 58.10
    430 GLADSTONESCREWER 100 Tour Legend 58.13
    431 steinyboys 100 Tour Legend 58.16
    432 Richard4168 100 Tour Legend 58.26
    433 Cas57 100 Tour Legend 58.31
    434 GolfHigh4Life 100 Tour Legend 58.34
    435 korion450 100 Tour Legend 58.39
    436 DJW2307 100 Tour Legend 58.40
    437 briggs8587 100 Tour Legend 58.52
    438 FaberV 100 Tour Legend 58.60
    439 OzChamp 100 Tour Legend 58.67
    440 BubbaCrusher007 100 Tour Legend 58.69
    441 Oteare 100 Tour Legend 58.82
    442 Udo1 100 Tour Legend 58.89
    443 Lobwedgex60 100 Tour Legend 58.92
    444 ryzz 100 Tour Legend 58.92
    445 irishroses 100 Tour Legend 59.00
    446 Piirikas 100 Tour Legend 59.05
    447 robsonandira 100 Tour Legend 59.08
    448 DougieWaugh 100 Tour Legend 59.14
    449 Dracbrewer 100 Tour Legend 59.24
    450 markstjo 100 Tour Legend 59.38
    451 robnov 100 Tour Legend 59.40
    452 K_Budman 100 Tour Legend 59.44
    453 Dougie4042 100 Tour Legend 59.51
    454 rdstar 100 Tour Legend 59.51
    455 douggongles 100 Tour Legend 59.52
    456 SmallYChang 100 Tour Legend 59.55
    457 davemog 100 Tour Legend 59.60
    458 cbbcrazy 100 Tour Legend 59.64
    459 xtabent 100 Tour Legend 59.66
    460 RobHoyer 100 Tour Legend 59.85
    461 HolmeyHacker 100 Tour Legend 59.88
    462 DrSnook 100 Tour Legend 59.89
    463 neiltp 100 Tour Legend 59.93
    464 callaway4wood 100 Tour Legend 59.96
    465 peoch 100 Tour Legend 60.07
    466 gazcoll 100 Tour Legend 60.09
    467 kingstormin 100 Tour Legend 60.10
    468 petereigner 100 Tour Legend 60.11
    469 BogeyMan310 100 Tour Legend 60.17
    470 gporr 100 Tour Legend 60.20
    471 TheZiggy 100 Tour Legend 60.33
    472 iconian 100 Tour Legend 60.60
    473 AndyAEllis 100 Tour Legend 60.73
    474 EdwardRo 100 Tour Legend 60.87
    475 keithm1 100 Tour Legend 60.88
    476 Kamcatcher 100 Tour Legend 60.97
    477 greg466 100 Tour Legend 61.05
    478 willeye25 100 Tour Legend 61.09
    479 EagleRod 100 Tour Legend 61.13
    480 junedon 100 Tour Legend 61.45
    481 dsrosem 100 Tour Legend 61.46
    482 cornet1017 100 Tour Legend 61.60
    483 Curtiss13 100 Tour Legend 61.71
    484 hpurey 100 Tour Legend 61.82
    485 RandySmith 100 Tour Legend 61.97
    486 xxmauxx 100 Tour Legend 62.44
    487 randalski 100 Tour Legend 62.61
    488 grinch1277 100 Tour Legend 62.62
    489 voleur2 100 Tour Legend 62.62
    490 VillaDave 100 Tour Legend 62.66
    491 Traciebee 100 Tour Legend 62.67
    492 oneeyeddylan 100 Tour Legend 62.80
    493 balmerino 100 Tour Legend 62.87
    494 oatibix 100 Tour Legend 62.90
    495 Flyinturtle 100 Tour Legend 62.98
    496 Goonermark 100 Tour Legend 63.22
    497 Yort6262 100 Tour Legend 63.64
    498 Peelcat 100 Tour Legend 63.65
    499 oneeyedjohn 100 Tour Legend 63.74
    500 fty063 100 Tour Legend 63.83
    501 Cotton01 100 Tour Legend 63.91
    502 davefuller1 100 Tour Legend 63.97
    503 waynewhitetiger 100 Tour Legend 64.65
    504 WeeKirk 100 Tour Legend 65.45
    505 MrEd 100 Tour Legend 65.77
    506 basquas 100 Tour Legend 66.00
    507 firemandave05 100 Tour Legend 66.13
    508 websluice 100 Tour Legend 66.61
    509 caus007 100 Tour Legend 66.89
    510 SweetiePie 99 Tour Legend 51.20
    511 Silverfox11407 99 Tour Legend 53.00
    512 BabeLincoln 99 Tour Legend 54.30
    513 thebigeasy707 99 Tour Legend 54.32
    514 BigNick092785 99 Tour Legend 54.74
    515 heather333 99 Tour Legend 54.76
    516 pattonto 99 Tour Legend 54.80
    517 TheBigDuffer 99 Tour Legend 54.95
    518 WaLk0fLiFe 99 Tour Legend 54.96
    519 Buckthebuck 99 Tour Legend 54.99
    520 Rab10 99 Tour Legend 55.02
    521 zelda37 99 Tour Legend 55.24
    522 CanineSupervisor 99 Tour Legend 55.42
    523 patrickmar 99 Tour Legend 55.61
    524 rata78 99 Tour Legend 55.61
    525 Bridge08 99 Tour Legend 55.64
    526 Altenburg 99 Tour Legend 55.73
    527 nashkurt 99 Tour Legend 55.77
    528 ladyluck87 99 Tour Legend 55.88
    529 DaveStrock 99 Tour Legend 55.98
    530 jeff333az 99 Tour Legend 56.06
    531 Tgkomv 99 Tour Legend 56.07
    532 sickoview 99 Tour Legend 56.16
    533 Cygnus3000 99 Tour Legend 56.28
    534 mallyjo 99 Tour Legend 56.33
    535 wassernixe 99 Tour Legend 56.37
    536 craigroger 99 Tour Legend 56.53
    537 lepigolf 99 Tour Legend 56.56
    538 peter9999 99 Tour Legend 56.56
    539 BeeeDeee 99 Tour Legend 56.62
    540 villadeoro 99 Tour Legend 56.63
    541 nonstoptaxi 99 Tour Legend 56.73
    542 MatildaIgaly 99 Tour Legend 56.80
    543 mnshiner 99 Tour Legend 56.83
    544 mikekehoe 99 Tour Legend 56.85
    545 lonnieskinner 99 Tour Legend 56.90
    546 ordinal 99 Tour Legend 56.91
    547 CarlosSainz 99 Tour Legend 57.03
    548 Tedster64 99 Tour Legend 57.06
    549 anguss2 99 Tour Legend 57.14
    550 seganti 99 Tour Legend 57.17
    551 MW90 99 Tour Legend 57.24
    552 hillj2 99 Tour Legend 57.40
    553 Dstylie 99 Tour Legend 57.42
    554 nopro17 99 Tour Legend 57.45
    555 skangs 99 Tour Legend 57.50
    556 fedeco73 99 Tour Legend 57.54
    557 BBSHARK1874 99 Tour Legend 57.64
    558 bhoese 99 Tour Legend 57.65
    559 yzermn 99 Tour Legend 57.65
    560 suncity28 99 Tour Legend 57.68
    561 Jeff1026 99 Tour Legend 57.79
    562 2Dom 99 Tour Legend 57.80
    563 delagiroday 99 Tour Legend 57.81
    564 pgturne 99 Tour Legend 57.88
    565 kurec 99 Tour Legend 57.93
    566 moejo7 99 Tour Legend 57.97
    567 TheDuckinator 99 Tour Legend 57.99
    568 CharFar 99 Tour Legend 58.12
    569 em3griedel 99 Tour Legend 58.16
    570 MarkXJS63 99 Tour Legend 58.21
    571 Stillhere56 99 Tour Legend 58.26
    572 jbooher7 99 Tour Legend 58.31
    573 jaycen129 99 Tour Legend 58.33
    574 DaveDwingdale 99 Tour Legend 58.35
    575 doobie181 99 Tour Legend 58.36
    576 CROWBAR2012 99 Tour Legend 58.40
    577 jarrih 99 Tour Legend 58.40
    578 Wesdogg75 99 Tour Legend 58.43
    579 Woodoworkery 99 Tour Legend 58.44
    580 canaleandrea 99 Tour Legend 58.61
    581 Debrug 99 Tour Legend 58.66
    582 Lagasorus 99 Tour Legend 58.66
    583 seanieboydd123 99 Tour Legend 58.86
    584 JakeThorne 99 Tour Legend 58.88
    585 dud_doodle 99 Tour Legend 58.91
    586 Jimg99 99 Tour Legend 58.98
    587 Robbie0102 99 Tour Legend 58.99
    588 JKJ3 99 Tour Legend 59.09
    589 MainzMan 99 Tour Legend 59.21
    590 BIGSAUR 99 Tour Legend 59.22
    591 marc005 99 Tour Legend 59.24
    592 myaliysha 99 Tour Legend 59.24
    593 bartjones 99 Tour Legend 59.25
    594 chris2345 99 Tour Legend 59.34
    595 Lisa03 99 Tour Legend 59.47
    596 vdm13 99 Tour Legend 59.51
    597 groosam 99 Tour Legend 59.52
    598 blown306cougar 99 Tour Legend 59.54
    599 Boomerboy44 99 Tour Legend 59.64
    600 Hondo27 99 Tour Legend 59.64
    601 eddieshere 99 Tour Legend 59.65
    602 kenzo1971 99 Tour Legend 59.69
    603 nombiri 99 Tour Legend 59.70
    604 tuff18 99 Tour Legend 59.71
    605 janhv 99 Tour Legend 59.74
    606 leighbullock 99 Tour Legend 59.77
    607 dealer2109 99 Tour Legend 59.99
    608 DoTi 99 Tour Legend 60.01
    609 fonde 99 Tour Legend 60.15
    610 tony40mo 99 Tour Legend 60.17
    611 RampagingRodent 99 Tour Legend 60.28
    612 newcastleb 99 Tour Legend 60.29
    613 mort21872 99 Tour Legend 60.35
    614 BJORNAGAIN1 99 Tour Legend 60.39
    615 LATIFAEL 99 Tour Legend 60.42
    616 andyson 99 Tour Legend 60.49
    617 kevinf2009 99 Tour Legend 60.51
    618 sprntrl7 99 Tour Legend 60.73
    619 chop948 99 Tour Legend 60.75
    620 roozilla 99 Tour Legend 60.75
    621 seanobrien 99 Tour Legend 60.77
