Forums

Help › Forums

**ANDYSON MEMORIAL - ROUND 2 SCORES ETC**

Thu, Nov 9 2017 11:53 AM (258 replies)
  • Dougie4042
    4,410 Posts
    Tue, Oct 25 2016 1:17 AM

    PaulTon:
    I think all scores are marked up now, if any are missing or any errors have occurred please let me know.

    Where's my Bethpage score?  I kinda wanted to see my name in lights even if I didn't play round one. :-)

    All the best, Paul, and thanks again for organizing this tourney.

  • PaulTon
    10,731 Posts
    Tue, Oct 25 2016 1:29 AM

    Sorry Dougie but you didn't sign up for the tournament, the sign up thread was open for two weeks before round 1 started. 

    You can have one of these (only 2 exist)  as a consolation prize -

  • PaulTon
    10,731 Posts
    Tue, Oct 25 2016 1:41 AM

  • PaulTon
    10,731 Posts
    Tue, Oct 25 2016 1:43 AM

     

  • WigerToods2010
    8,447 Posts
    Tue, Oct 25 2016 2:55 AM

    Some pretty awesome scoring and, more importantly, a quite phenomenal 2 round completion rate that served to confirm how highly Andyson was thought of by the wgt community.

    Nice work Mr. Ton. Well done on holding things together thus far.

    A truly fitting tribute.

  • drmoose
    3,542 Posts
    Tue, Oct 25 2016 3:48 AM

    ^^^ Indeed, our friend would've been proud.

    Doc :)

  • bery111
    3,859 Posts
    Tue, Oct 25 2016 3:52 AM

    WigerToods2010:

    Some pretty awesome scoring and, more importantly, a quite phenomenal 2 round completion rate that served to confirm how highly Andyson was thought of by the wgt community.

    Nice work Mr. Ton. Well done on holding things together thus far.

    A truly fitting tribute.

    Yes, hats off to Paul for keeping things going....

     

    It was 92 of us who completed both rounds! :) And as far as I am aware, this isn't over yet.....still some more playing to do! :D

  • PaulTon
    10,731 Posts
    Tue, Oct 25 2016 4:19 AM

    Here's everyone listed who completed both rounds of strokeplay. I will be using a random number generator which will pick 64 players from the 91 who are eligible.

    I will then type those names into challonge.com's random bracket generator. I will get this done today and start a new thread with the match ups tonight. Good luck everyone!

     

    P No. P. Name R1 R2 Total Score
    1 Sashatheskirt 79 66 145 3
    2 Alanti 64 61 125 -17
    3 Amateur4sure 60 62 122 -20
    4 Mrcaddie 80 77 157 15
    5 LOLserver 60 59 119 -23
    6 Beryman 62 59 121 -21
    7 Paulton 67 61 128 -14
    8 Slicedpepper 73 73 146 4
    9 Wigertoods2010 60 60 120 -22
    10 Turfsand 62 57 119 -23
    11 Ducati916 60 62 122 -20
    12 Twominusone 62 63 125 -17
    13 Yasch 59 57 116 -26
    14 Budster1 71 65 136 -6
    15 Craigswan 71 72 143 1
    16 Pdb1 69 66 135 -7
    17 Ptrenter 60 57 117 -25
    18 Adaputter 69 72 141 -1
    19 Chris1973m 68 62 130 -12
    20 Roggrr 68 70 138 -4
    21 Romax 68 72 140 -2
    22 Butchbbay 70 68 138 -4
    23 Luciano18 69 67 136 -6
    24 Onekeano 59 53 112 -30
    25 Garyk49 61 59 120 -22
    26 Newcastleb 89 58 147 5
    27 Tigrecaca 63 62 125 -17
    28 liam91 60 57 117 -25
    29 Opyeuclid 72 73 145 2
    30 Bubbsboy 61 60 121 -21
    31 Doggreen28 58 63 121 -21
    32 Sfletcheryyz 68 70 138 -4
    33 Thegoosebag 58 63 121 -21
    34 Ceverett12 66 65 131 -11
    35 Djw2307 58 60 118 -24
    36 Scotthope 71 63 134 -8
    37 Adeypa 56 56 112 -30
    38 Jimbog1964 68 62 130 -12
    39 Twinponds169 65 60 125 -17
    40 Yankeejim 59 69 128 -14
    41 Mainzman 62 62 124 -18
    42 Zagraniczniak 71 74 145 3
    43 19clte67 61 62 123 -19
    44 Cappiest 57 56 113 -29
    45 Essisdaddy 63 63 126 -16
    46 Julio1235 65 63 128 -14
    47 Billymayfair 70 58 128 -14
    48 Drmoose 75 79 154 12
    49 Yancycan 76 72 148 6
    50 Overtheedge 64 70 134 -8
    51 Pierolitfiba 59 56 115 -27
    52 Mymanpayne 62 62 124 -18
    53 Cerinodevoti 70 69 129 -3
    54 Stashb 61 61 122 -20
    55 Whooshdangit 70 69 139 -3
    56 Frappefort 67 64 131 -11
    57 Tamsach 63 60 123 -19
    58 Vem9000 83 74 157 15
    59 Miokontic 63 60 123 -19
    60 Phred952 69 67 136 -6
    61 Andivo 59 62 121 -21
    62 Nanstar 68 66 134 -8
    63 Gordonparker 62 62 124 -18
    64 Borntobesting 63 62 125 -17
    65 Thestevester 66 60 126 -16
    66 Andreap 59 60 119 -23
    67 Tuckerprestonjr 66 66 132 -10
    68 Bigknight 58 57 115 -27
    69 Stevietwotimes 61 54 115 -27
    70 Alosso 71 67 138 -4
    71 Dandycap 63 60 123 -19
    72 crd056398 69 70 139 -3
    73 Tiewaz 64 62 126 -16
    74 Doggydog501 67 72 139 -3
    75 thesupernova 59 58 117 -25
    76 VanMeerV 72 65 137 -5
    77 Jacko1972 64 59 123 -19
    78 PaulFinn52 62 57 119 -23
    79 Tygerjr 67 65 132 -10
    80 Hakman123 59 60 119 -23
    81 mkrizan86 59 67 125 -17
    82 CycloneBoom 59 64 123 -19
    83 6tee9 62 61 123 -19
    84 ArgyleScott 67 73 140 -2
    85 Archipelago 58 64 122 -20
    86 Guapa 72 62 134 -8
    87 Mystry78 63 61 124 -18
    88 Bery111 65 66 131 -11
    89 Deanoxxx7 62 61 123 -19
    90 Melonhead66630 66 65 131 -11
    91 BitternDXer 62 64 126 -16
  • PaulTon
    10,731 Posts
    Tue, Oct 25 2016 4:43 AM

                 ***THE DRAW HAS BEEN MADE, DID YOU MAKE IT THROUGH?! ***

                     Your player number is on the list above. Good luck everyone!

     

     

  • mkrizan86
    1,866 Posts
    Tue, Oct 25 2016 5:54 AM

    Really chuffed I've made it in, but also bummed because the draw's been really harsh. Johhny, Doc, Twominusone, Opy, alosso and a few more, that should've stayed a while longer. Just like Dennis...

RSS