Forums

Help › Forums

**ANDYSON MEMORIAL - ROUND 2 SCORES ETC**

Thu, Nov 9 2017 11:53 AM (258 replies)
  • SlicedPepper
    796 Posts
    Thu, Oct 20 2016 7:33 PM

    PaulTon:
    You could still be one of those,

    If nothing else it would be a great learning opportunity.

  • cappiest
    1,346 Posts
    Thu, Oct 20 2016 7:56 PM

    ok i managed a 56 in rd 2. Player #63 on scoresheet

     

    COURSE/EVENT HOLES TIER SCORE
    10.21.16 Bethpage Black Full 18 Champion 56
    10.21.16 Wk 43 18-hole Single Play Full 18 Champion 62
    10.20.16 Wk 43 Closest-to-the-hole Challenge Champion 94.32
    10.20.16 Best of Par 5 18 Hole Ready Go Full 18 All Players 72
  • VanMeerV
    1,002 Posts
    Thu, Oct 20 2016 8:38 PM

    Sorry I didnt get a photo of front 9 but back should show it all , not a great score but a fun tour for such a tragady in ones life, 

  • zagraniczniak
    1,984 Posts
    Fri, Oct 21 2016 12:40 AM

    A rousing 74 for Zag in Round 2, redeemed only by this little doozie: http://www.wgt.com/replay.aspx?ID=b6f24d2b-7458-4c98-832e-a6a6007a7e8a

  • thesupernova
    7,336 Posts
    Fri, Oct 21 2016 1:59 AM

     

    Nothing earth shattering but a 58.

    Image result for tiny animated smileys

  • bery111
    3,859 Posts
    Fri, Oct 21 2016 3:21 AM

    PaulTon:

    garyk49:
    No, No, No, you misunderstood my question.  I am talking about a function of the spreadsheet you are using.

    I knew what you meant Gary, not a problem.  I was being flippant (yeah totally out of character for me).

    I'm not using the spreadsheet it was made from, I don't have that ability, lol.

    So I would have to do it all manually, hence no inclination or time to do it.

    I appreciate you trying to help.

    I will have a tinker if I find time this afternoon. Failing that, when R2 finishes and Paul puts the results up, I'll post a couple of spreadsheets: one by Player Name order and one by final score order.

    Paul, if you want a copy of the spreadsheet send me a PM with your email address and I'll email it to you. It automatically enters the player number and I can show you how to carry out the data sort in Excel if you like. Useful for future tournies.... If not, just chuck the figures at me and I'll do the sort - it only takes a minute. :)

  • bery111
    3,859 Posts
    Fri, Oct 21 2016 3:27 AM

    Current positions by score.

    Pos P No Name R1 R2 Tot +/-PAR
    1 31 Onekeano 59 53 112 -30
    2 63 Cappiest 57 56 113 -29
    3 74 Pierolitfiba 59 56 115 -27
    4 97 Bigknight 58 57 115 -27
    5 98 Stevietwotimes 61 54 115 -27
    6 105 thesupernova 59 58 117 -25
    7 47 Djw2307 58 60 118 -24
    8 16 Ducati916 60 62 122 -20
    9 82 Tamsach 63 60 123 -19
    10 92 Borntobesting 63 62 125 -17
    11 46 Ceverett12 66 65 131 -11
    12 121 Guapa 72 62 134 -8
    13 107 VanMeerV 72 65 137 -5
    14 118 ArgyleScott 67 73 140 -2
    15 21 Craigswan 71 72 143 1
    16 2 Sashatheskirt 79 66 145 3
    17 58 Zagraniczniak 71 74 145 3
    18 13 Slicedpepper 73 73 146 4
    19 69 Yancycan 76 72 148 6
    20 1 Lute345 61      
    21 3 Superkanga 67      
    22 4 Alanti 64      
    23 5 Amateur4sure 60      
    24 6 Mrcaddie 80      
    25 7 Eggiesworld 59      
    26 8 LOLserver 60      
    27 9 Beryman 62      
    28 10 Gsoup 74      
    29 11 Mbaggese        
    30 12 Paulton 67      
    31 14 Wigertoods2010 60      
    32 15 Turfsand 62      
    33 17 Twominusone 62      
    34 18 Yasch 59      
    35 19 Budster1 71      
    36 20 Burno70 69      
    37 22 Pdb1 69      
    38 23 Ptrenter 60      
    39 24 Adaputter 69      
    40 25 Chris1973m 68      
    41 26 Roggrr 68      
    42 27 Romax 68      
    43 28 Butchbbay 70      
    44 29 Luciano18 69      
    45 30 Bigghost66        
    46 32 petervcpt        
    47 33 Garyk49 61      
    48 34 Newcastleb 89      
    49 35 Tigrecaca 63      
    50 36 liam91 60      
    51 37 Opyeuclid 72      
    52 38 Agassi1991        
    53 39 Bubbsboy 61      
    54 40 Doggreen28 58      
    55 41 plaguexyz666        
    56 42 Sfletcheryyz 68      
    57 43 Spankee6348 64      
    58 44 Thegoosebag 58      
    59 45 Binkybaxter1 62      
    60 48 Gerryniswonger        
    61 49 Scotthope 71      
    62 50 Stormdance        
    63 51 Adeypa 56      
    64 52 Bigdaddie1        
    65 53 Bobcourt        
    66 54 Jimbog1964 68      
    67 55 Twinponds169 65      
    68 56 Yankeejim 59      
    69 57 Mainzman 62      
    70 59 Mrshanestaley 67      
    71 60 Bigcountry317 64      
    72 61 19clte67 61      
    73 62 Samanthawho 65      
    74 64 Essisdaddy 63      
    75 65 Wickedwoman        
    76 66 Julio1235 65      
    77 67 Billymayfair 70      
    78 68 Drmoose 75      
    79 70 Ljbast        
    80 71 Quadrock123 72      
    81 72 Overtheedge 64      
    82 73 Justacowboy        
    83 75 Gatorbilly        
    84 76 Mymanpayne 62      
    85 77 Cerinodevoti 70      
    86 78 Stashb 61      
    87 79 Douggongles 62      
    88 80 Whooshdangit 70      
    89 81 Frappefort 67      
    90 83 Vem9000 83      
    91 84 Wesdogg75 59      
    92 85 Miokontic 63      
    93 86 Littlebirdie1        
    94 87 Kyrock75 59      
    95 88 Phred952 69      
    96 89 Andivo 59      
    97 90 Nanstar 68      
    98 91 Gordonparker 62      
    99 93 Guidonikita2        
    100 94 Thestevester 66      
    101 95 Andreap 59      
    102 96 Tuckerprestonjr 66      
    103 99 Alosso 71      
    104 100 Dandycap 63      
    105 101 ColumbusStorm 59      
    106 102 crd056398 69      
    107 103 Tiewaz 64      
    108 104 Doggydog501 67      
    109 106 Kurtsbuford 63      
    110 108 Jacko1972 64      
    111 109 PaulFinn52 62      
    112 110 Tygerjr 67      
    113 111 Bluey403        
    114 112 Hakman123 59      
    115 113 SteveOx        
    116 114 mkrizan86 59      
    117 115 terwyl1 65      
    118 116 CycloneBoom 59      
    119 117 6tee9 62      
    120 119 mkg335 58      
    121 120 Archipelago 58      
    122 122 Mystry78 63      
    123 123 Goodychamp 59      
    124 124 Bery111 65      
    125 125 Deanoxxx7 62      
    126 126 Melonhead66630 66      
    127 127 BitternDXer 62      
  • PaulTon
    10,731 Posts
    Fri, Oct 21 2016 3:30 AM

    I'll leave it to you for now bery but thanks for the offer, I may take you up on it at a later date.

    Got a lot going on just now, I wouldn't take anything in if I tried to learn something new.

  • bery111
    3,859 Posts
    Fri, Oct 21 2016 3:30 AM

    And current scores by player name with position:

     

    Pos P No Name R1 R2 Tot +/-PAR
    72 61 19clte67 61      
    119 117 6tee9 62      
    39 24 Adaputter 69      
    63 51 Adeypa 56      
    52 38 Agassi1991        
    22 4 Alanti 64      
    103 99 Alosso 71      
    23 5 Amateur4sure 60      
    96 89 Andivo 59      
    101 95 Andreap 59      
    121 120 Archipelago 58      
    14 118 ArgyleScott 67 73 140 -2
    124 124 Bery111 65      
    27 9 Beryman 62      
    71 60 Bigcountry317 64      
    64 52 Bigdaddie1        
    45 30 Bigghost66        
    4 97 Bigknight 58 57 115 -27
    77 67 Billymayfair 70      
    59 45 Binkybaxter1 62      
    127 127 BitternDXer 62      
    113 111 Bluey403        
    65 53 Bobcourt        
    10 92 Borntobesting 63 62 125 -17
    53 39 Bubbsboy 61      
    35 19 Budster1 71      
    36 20 Burno70 69      
    43 28 Butchbbay 70      
    2 63 Cappiest 57 56 113 -29
    85 77 Cerinodevoti 70      
    11 46 Ceverett12 66 65 131 -11
    40 25 Chris1973m 68      
    105 101 ColumbusStorm 59      
    15 21 Craigswan 71 72 143 1
    106 102 crd056398 69      
    118 116 CycloneBoom 59      
    104 100 Dandycap 63      
    125 125 Deanoxxx7 62      
    7 47 Djw2307 58 60 118 -24
    54 40 Doggreen28 58      
    108 104 Doggydog501 67      
    87 79 Douggongles 62      
    78 68 Drmoose 75      
    8 16 Ducati916 60 62 122 -20
    25 7 Eggiesworld 59      
    74 64 Essisdaddy 63      
    89 81 Frappefort 67      
    47 33 Garyk49 61      
    83 75 Gatorbilly        
    60 48 Gerryniswonger        
    123 123 Goodychamp 59      
    98 91 Gordonparker 62      
    28 10 Gsoup 74      
    12 121 Guapa 72 62 134 -8
    99 93 Guidonikita2        
    114 112 Hakman123 59      
    110 108 Jacko1972 64      
    66 54 Jimbog1964 68      
    76 66 Julio1235 65      
    82 73 Justacowboy        
    109 106 Kurtsbuford 63      
    94 87 Kyrock75 59      
    50 36 liam91 60      
    93 86 Littlebirdie1        
    79 70 Ljbast        
    26 8 LOLserver 60      
    44 29 Luciano18 69      
    20 1 Lute345 61      
    69 57 Mainzman 62      
    29 11 Mbaggese        
    126 126 Melonhead66630 66      
    92 85 Miokontic 63      
    120 119 mkg335 58      
    116 114 mkrizan86 59      
    24 6 Mrcaddie 80      
    70 59 Mrshanestaley 67      
    84 76 Mymanpayne 62      
    122 122 Mystry78 63      
    97 90 Nanstar 68      
    48 34 Newcastleb 89      
    1 31 Onekeano 59 53 112 -30
    51 37 Opyeuclid 72      
    81 72 Overtheedge 64      
    111 109 PaulFinn52 62      
    30 12 Paulton 67      
    37 22 Pdb1 69      
    46 32 petervcpt        
    95 88 Phred952 69      
    3 74 Pierolitfiba 59 56 115 -27
    55 41 plaguexyz666        
    38 23 Ptrenter 60      
    80 71 Quadrock123 72      
    41 26 Roggrr 68      
    42 27 Romax 68      
    73 62 Samanthawho 65      
    16 2 Sashatheskirt 79 66 145 3
    61 49 Scotthope 71      
    56 42 Sfletcheryyz 68      
    18 13 Slicedpepper 73 73 146 4
    57 43 Spankee6348 64      
    86 78 Stashb 61      
    115 113 SteveOx        
    5 98 Stevietwotimes 61 54 115 -27
    62 50 Stormdance        
    21 3 Superkanga 67      
    9 82 Tamsach 63 60 123 -19
    117 115 terwyl1 65      
    58 44 Thegoosebag 58      
    100 94 Thestevester 66      
    6 105 thesupernova 59 58 117 -25
    107 103 Tiewaz 64      
    49 35 Tigrecaca 63      
    102 96 Tuckerprestonjr 66      
    32 15 Turfsand 62      
    67 55 Twinponds169 65      
    33 17 Twominusone 62      
    112 110 Tygerjr 67      
    13 107 VanMeerV 72 65 137 -5
    90 83 Vem9000 83      
    91 84 Wesdogg75 59      
    88 80 Whooshdangit 70      
    75 65 Wickedwoman        
    31 14 Wigertoods2010 60      
    19 69 Yancycan 76 72 148 6
    68 56 Yankeejim 59      
    34 18 Yasch 59      
    17 58 Zagraniczniak 71 74 145 3
  • bery111
    3,859 Posts
    Fri, Oct 21 2016 3:33 AM

    PaulTon:

    Got a lot going on just now, I wouldn't take anything in if I tried to learn something new.

    Likewise! lol But I don't mind tinkering with Excel (don't normally use it that much). I'll have a go at working out the formula for putting the player position into the spreadsheet that's sorted by Player name. But right now, it's time for lunch! :)

RSS