Forums

Help › Forums

Reference Table Level 1 to infinity (201) vs. XPs

Mon, Feb 5 2024 4:33 AM (21 replies)
  • xxxhogheadxxx
    949 Posts
    Sun, Nov 22 2020 2:15 PM

    Science is never believing what you see unless you can prove it by experimentation.

    With that, I have to make a correction to the table above.  The growth rate is not the correct method to determine the % change between two consecutive rows of data; since we are not concerned with time to go from one level to the next.  Now if you wanted to know how many feral hogs were going to populate your farm in a year from now if you have 50 now, then you need the growth rate formula __   y(t)= a x e^kt

    The correct formula to use in this case is the Percent Change.  |old#-new#| / |old#|

    That is, we have an old number and a new number and want to know how it changed as a percentage.

    So we use this formula:  in Excel format: say cell B5 is 400 and B6 is 500 , the formula is  =ABS(B5-B6)/B5  or =ABS(400-500)/400  , =100/400, =25%  < the percent change

    So the table above should be modified as follows:  I cannot verify the accuracy of the points at each level, so some can correct this if in error.

    Level Points to Advance (%)      Percent Change Addl. Points from Previous Level
    1 0    
    2 30   30
    3 100 233.33% 70
    4 200 100.00% 100
    5 300 50.00% 100
    6 400 33.33% 100
    7 500 25.00% 100
    8 600 20.00% 100
    9 700 16.67% 100
    10 800 14.29% 100
    11 900 12.50% 100
    12 1,000 11.11% 100
    13 1,100 10.00% 100
    14 1,200 9.09% 100
    15 1,374 14.50% 174
    16 1,561 13.61% 187
    17 1,774 13.65% 213
    18 2,016 13.64% 242
    19 2,291 13.64% 275
    20 2,603 13.62% 312
    21 3,000 15.25% 397
    22 3,362 12.07% 362
    23 3,820 13.62% 458
    24 4,341 13.64% 521
    25 4,933 13.64% 592
    26 5,606 13.64% 673
    27 6,370 13.63% 764
    28 7,239 13.64% 869
    29 8,226 13.63% 987
    30 9,348 13.64% 1122
    31 10,623 13.64% 1275
    32 12,000 12.96% 1377
    33 13,700 14.17% 1700
    34 16,015 16.90% 2315
    35 17,715 10.62% 1700
    36 19,515 10.16% 1800
    37 21,415 9.74% 1900
    38 23,415 9.34% 2000
    39 25,515 8.97% 2100
    40 27,715 8.62% 2200
    41 30,015 8.30% 2300
    42 32,415 8.00% 2400
    43 34,915 7.71% 2500
    44 37,515 7.45% 2600
    45 40,215 7.20% 2700
    46 43,015 6.96% 2800
    47 45,915 6.74% 2900
    48 48,915 6.53% 3000
    49 52,015 6.34% 3100
    50 55,215 6.15% 3200
    51 58,515 5.98% 3300
    52 61,915 5.81% 3400
    53 65,415 5.65% 3500
    54 69,015 5.50% 3600
    55 72,715 5.36% 3700
    56 76,515 5.23% 3800
    57 80,415 5.10% 3900
    58 84,415 4.97% 4000
    59 88,515 4.86% 4100
    60 92,715 4.74% 4200
    61 97,015 4.64% 4300
    62 101,415 4.54% 4400
    63 105,915 4.44% 4500
    64 110,515 4.34% 4600
    65 115,215 4.25% 4700
    66 120,015 4.17% 4800
    67 124,915 4.08% 4900
    68 129,915 4.00% 5000
    69 135,015 3.93% 5100
    70 140,215 3.85% 5200
    71 145,515 3.78% 5300
    72 150,915 3.71% 5400
    73 156,415 3.64% 5500
    74 162,015 3.58% 5600
    75 167,715 3.52% 5700
    76 173,915 3.70% 6200
    77 181,615 4.43% 7700
    78 189,815 4.52% 8200
    79 199,515 5.11% 9700
    80 209,715 5.11% 10200
    81 222,415 6.06% 12700
    82 237,615 6.83% 15200
    83 255,315 7.45% 17700
    84 275,515 7.91% 20200
    85 298,215 8.24% 22700
    86 324,415 8.79% 26200
    87 354,115 9.15% 29700
    88 388,815 9.80% 34700
    89 428,488 10.20% 39673
    90 486,988 13.65% 58500
    91 565,315 16.08% 78327
    92 664,469 17.54% 99154
    93 785,450 18.21% 120981
    94 929,258 18.31% 143808
    95 1,097,393 18.09% 168135
    96 1,291,355 17.67% 193962
    97 1,513,144 17.17% 221789
    98 1,764,760 16.63% 251616
    99 2,016,476 14.26% 251716
    100 2,268,312 12.49% 251836
    101 2,520,288 11.11% 251976
    102 2,772,424 10.00% 252136
    103 3,024,740 9.10% 252316
    104 3,277,256 8.35% 252516
    105 3,529,992 7.71% 252736
    106 3,782,968 7.17% 252976
    107 4,036,204 6.69% 253236
    108 4,289,720 6.28% 253516
    109 4,543,536 5.92% 253816
    110 4,797,672 5.59% 254136
    111 5,052,688 5.32% 255016
    112 5,308,064 5.05% 255376
    113 5,564,000 4.82% 255936
    114 5,820,516 4.61% 256516
    115 6,077,632 4.42% 257116
    116 6,335,368 4.24% 257736
    117 6,593,744 4.08% 258376
    118 6,852,780 3.93% 259036
    119 7,112,496 3.79% 259716
    120 7,372,912 3.66% 260416
    121 7,634,048 3.54% 261136
    122 7,895,924 3.43% 261876
    123 8,158,560 3.33% 262636
    124 8,421,976 3.23% 263416
    125 8,686,192 3.14% 264216
    126 8,951,228 3.05% 265036
    127 9,217,104 2.97% 265876
    128 9,483,840 2.89% 266736
    129 9,751,456 2.82% 267616
    130 10,019,972 2.75% 268516
    131 10,289,408 2.69% 269436
    132 10,559,784 2.63% 270376
    133 10,831,120 2.57% 271336
    134 11,103,436 2.51% 272316
    135 11,376,752 2.46% 273316
    136 11,651,088 2.41% 274336
    137 11,926,464 2.36% 275376
    138 12,202,900 2.32% 276436
    139 12,480,416 2.27% 277516
    140 12,759,032 2.23% 278616
    141 13,038,768 2.19% 279736
    142 13,319,644 2.15% 280876
    143 13,601,680 2.12% 282036
    144 13,884,896 2.08% 283216
    145 14,169,312 2.05% 284416
    146 14,454,948 2.02% 285636
    147 14,741,824 1.98% 286876
    148 15,029,960 1.95% 288136
    149 15,319,376 1.93% 289416
    150 15,610,092 1.90% 290716
    151 15,902,128 1.87% 292036
    152 16,195,504 1.84% 293376
    153 16,490,240 1.82% 294736
    154 16,786,356 1.80% 296116
    155 17,083,872 1.77% 297516
    156 17,382,808 1.75% 298936
    157 17,683,184 1.73% 300376
    158 17,985,020 1.71% 301836
    159 18,288,336 1.69% 303316
    160 18,593,152 1.67% 304816
    161 18,899,488 1.65% 306336
    162 19,207,364 1.63% 307876
    163 19,516,800 1.61% 309436
    164 19,827,816 1.59% 311016
    165 20,140,432 1.58% 312616
    166 20,454,668 1.56% 314236
    167 20,770,544 1.54% 315876
    168 21,088,080 1.53% 317536
    169 21,407,296 1.51% 319216
    170 21,728,212 1.50% 320916
    171 22,050,848 1.48% 322636
    172 22,375,224 1.47% 324376
    173 22,701,360 1.46% 326136
    174 23,029,276 1.44% 327916
    175 23,358,992 1.43% 329716
    176 23,690,528 1.42% 331536
    177 24,023,904 1.41% 333376
    178 24,359,140 1.40% 335236
    179 24,696,256 1.38% 337116
    180 25,035,272 1.37% 339016
    181 25,376,208 1.36% 340936
    182 25,719,084 1.35% 342876
    183 26,063,920 1.34% 344836
    184 26,410,736 1.33% 346816
    185 26,759,552 1.32% 348816
    186 27,110,388 1.31% 350836
    187 27,463,264 1.30% 352876
    188 27,818,200 1.29% 354936
    189 28,175,216 1.28% 357016
    190 28,534,332 1.27% 359116
    191 28,895,568 1.27% 361236
    192 29,258,944 1.26% 363376
    193 29,624,480 1.25% 365536
    194 29,992,196 1.24% 367716
    195 30,362,112 1.23% 369916
    196 30,734,248 1.23% 372136
    197 31,108,624 1.22% 374376
    198 31,485,260 1.21% 376636
    199 31,864,176 1.20% 378916
    200 32,245,392 1.20% 381216
    201 2,147,483,647 6559.82% 2115238255

     

  • alosso
    21,072 Posts
    Sun, Nov 22 2020 10:16 PM

    xxxhogheadxxx:
    The growth rate is not the correct method to determine the % change between two consecutive rows of data
    Alas, the % change is not "correct" in this place, as it ain't what I intended to show. Maybe there is a better word than growth rate, but it shows quite transparently the mechanism to evolve the numbers. Your "Addl. Points from Previous Level" is a proposal to work on.
    xxxhogheadxxx:
    That is, we have an old number and a new number and want to know how it changed as a percentage.
    Nope. I want to show "how the height of the steps changes" - look at post #1 for some explanation.

    xxxhogheadxxx:
    So the table above should be modified
    It won't, I'm afraid. It's good to see the additional indications in your post!

  • DuFussMcGoo
    2,901 Posts
    Mon, Nov 23 2020 4:11 AM

     

     

    Not knowing any better (although I should have), I spent time finding a "common thread' to calculate what the points would be up to level 200. What I found was up to level 132, there was nothing to base a formula on. From level 1 to 131 the points needed to go from one level to the next was inconsistent. The change in points would run in a series for a few levels, then revert to something else.

    Then, from level 132 to 200 there was a repeating pattern. From level 132 to 133 you needed 270,376 points PLUS 960 points. (To go from level 131 to 132 you needed 269,436 plus 950 points, which is a weird figure.)

    From 133 to 134 you needed 271,336 PLUS 980 points. The 271,336 = 270,376 + 960 from the last level.

    From 134 to 135  you need 272,316 + 1,000 points. (Again, 271,336 + 980 from the last level.)

    With an Excel spreadsheet, you can quickly go to level 200. 

    So I lay claim to REINVENTING THE WHEEL!!!

    So even though better minds than mine came up with the numbers, I had fun with my formula.

    132                                10,559,784             270,376                    940
    133                                10,831,120             271,336                    960
    134                                11,103,436             272,316                    980
    135                                11,376,752             273,316                 1,000
    136                                11,651,088             274,336                 1,020
    137                                11,926,464             275,376                 1,040
    138                                12,202,900             276,436                 1,060
    139                                12,480,416             277,516                 1,080
    140                                12,759,032             278,616                 1,100
    141                                13,038,768             279,736                 1,120
    142                                13,319,644             280,876                 1,140
    143                                13,601,680             282,036                 1,160
    144                                13,884,896             283,216                 1,180
    145                                14,169,312             284,416                 1,200
    146                                14,454,948             285,636                 1,220
    147                                14,741,824             286,876                 1,240
    148                                15,029,960             288,136                 1,260
    149                                15,319,376             289,416                 1,280
    150                                15,610,092             290,716                 1,300
    151                                15,902,128             292,036                 1,320
    152                                16,195,504             293,376                 1,340
    153                                16,490,240             294,736                 1,360
    154                                16,786,356             296,116                 1,380
    155                                17,083,872             297,516                 1,400
    156                                17,382,808             298,936                 1,420
    157                                17,683,184             300,376                 1,440
    158                                17,985,020             301,836                 1,460
    159                                18,288,336             303,316                 1,480
    160                                18,593,152             304,816                 1,500
    161                                18,899,488             306,336                 1,520
    162                                19,207,364             307,876                 1,540
    163                                19,516,800             309,436                 1,560
    164                                19,827,816             311,016                 1,580
    165                                20,140,432             312,616                 1,600
    166                                20,454,668             314,236                 1,620
    167                                20,770,544             315,876                 1,640
    168                                21,088,080             317,536                 1,660
    169                                21,407,296             319,216                 1,680
    170                                21,728,212             320,916                 1,700
    171                                22,050,848             322,636                 1,720
    172                                22,375,224             324,376                 1,740
    173                                22,701,360             326,136                 1,760
    174                                23,029,276             327,916                 1,780
    175                                23,358,992             329,716                 1,800
    176                                23,690,528             331,536                 1,820
    177                                24,023,904             333,376                 1,840
    178                                24,359,140             335,236                 1,860
    179                                24,696,256             337,116                 1,880
    180                                25,035,272             339,016                 1,900
    181                                25,376,208             340,936                 1,920
    182                                25,719,084             342,876                 1,940
    183                                26,063,920             344,836                 1,960
    184                                26,410,736             346,816                 1,980
    185                                26,759,552             348,816                 2,000
    186                                27,110,388             350,836                 2,020
    187                                27,463,264             352,876                 2,040
    188                                27,818,200             354,936                 2,060
    189                                28,175,216             357,016                 2,080
    190                                28,534,332             359,116                 2,100
    191                                28,895,568             361,236                 2,120
    192                                29,258,944             363,376                 2,140
    193                                29,624,480             365,536                 2,160
    194                                29,992,196             367,716                 2,180
    195                                30,362,112             369,916                 2,200
    196                                30,734,248             372,136                 2,220
    197                                31,108,624             374,376                 2,240
    198                                31,485,260             376,636                 2,260
    199                                31,864,176             378,916                 2,280
    200                                32,245,392             381,216                 2,300
  • alosso
    21,072 Posts
    Thu, Nov 26 2020 10:43 PM

    DuFussMcGoo:
    Not knowing any better (although I should have), I spent time finding a "common thread' to calculate what the points would be up to level 200.
    Search no longer, it shows in post #1 here - just scroll down the numbers.

    DuFussMcGoo:
    With an Excel spreadsheet, you can quickly go to level 200. 

    So I lay claim to REINVENTING THE WHEEL!!!

    You're a tad late to that show I'm afraid. I included Scott's numbers on 09-06-2019, and you are repeating yourself from page 1 here (07-14-2020).

    What did I miss in your argument? Maybe Thanksgiving lightness, or ethanolic illumination?

  • DonCaron
    5,502 Posts
    Fri, Nov 27 2020 6:41 PM

    I am L-136 and day #1423. XP is 11,692,457

  • DuFussMcGoo
    2,901 Posts
    Fri, Nov 27 2020 7:22 PM

    DonCaron:
    I am L-136 and day #1423. XP is 11,692,457

    There are two confusing sets of numbers to look at.

    Set #1: For me, for example, I currently have 21,170,140 points and need to get to 21,407,296 to reach level 169. These figures are on your "Main Menu" screen. Today was day 3,177 for me so I posted 12,190 points for the day. This amount is included in the 21,170,140. At the rate of 12,190 per day, it will take me 20 more days to reach level 169. 

    Level 170 is at 21,728,212 (per the numerous tables I've littered the forum with).

    Set #2: This is the set of numbers in your CC. These are your "XP Contributions" to your CC. Your CC is currently on Level #19 (like most of us). I believe the points your mentioning are these numbers.

    Does this sound like the solution? Let me know.

  • xxxhogheadxxx
    949 Posts
    Sat, Nov 28 2020 4:15 PM

    @DuFussMcGoo

     

    Your Set #1 data is what I believe is correct.

    The CC I am in is at level 19 with 186,975,573 points.  We need to reach 286,650,000 points to reach level 20.

    I'm posting a better formatted table for the XP needed to reach each level.

    Level

    XP - ea. level

    % chg from previous level

    Addl. Points from Previous Level

    1

    0

     

     

    2

    30

     

    30

    3

    100

    233.33%

    70

    4

    200

    100.00%

    100

    5

    300

    50.00%

    100

    6

    400

    33.33%

    100

    7

    500

    25.00%

    100

    8

    600

    20.00%

    100

    9

    700

    16.67%

    100

    10

    800

    14.29%

    100

    11

    900

    12.50%

    100

    12

    1,000

    11.11%

    100

    13

    1,100

    10.00%

    100

    14

    1,200

    9.09%

    100

    15

    1,374

    14.50%

    174

    16

    1,561

    13.61%

    187

    17

    1,774

    13.65%

    213

    18

    2,016

    13.64%

    242

    19

    2,291

    13.64%

    275

    20

    2,603

    13.62%

    312

    21

    3,000

    15.25%

    397

    22

    3,362

    12.07%

    362

    23

    3,820

    13.62%

    458

    24

    4,341

    13.64%

    521

    25

    4,933

    13.64%

    592

    26

    5,606

    13.64%

    673

    27

    6,370

    13.63%

    764

    28

    7,239

    13.64%

    869

    29

    8,226

    13.63%

    987

    30

    9,348

    13.64%

    1122

    31

    10,623

    13.64%

    1275

    32

    12,000

    12.96%

    1377

    33

    13,700

    14.17%

    1700

    34

    16,015

    16.90%

    2315

    35

    17,715

    10.62%

    1700

    36

    19,515

    10.16%

    1800

    37

    21,415

    9.74%

    1900

    38

    23,415

    9.34%

    2000

    39

    25,515

    8.97%

    2100

    40

    27,715

    8.62%

    2200

    41

    30,015

    8.30%

    2300

    42

    32,415

    8.00%

    2400

    43

    34,915

    7.71%

    2500

    44

    37,515

    7.45%

    2600

    45

    40,215

    7.20%

    2700

    46

    43,015

    6.96%

    2800

    47

    45,915

    6.74%

    2900

    48

    48,915

    6.53%

    3000

    49

    52,015

    6.34%

    3100

    50

    55,215

    6.15%

    3200

    51

    58,515

    5.98%

    3300

    52

    61,915

    5.81%

    3400

    53

    65,415

    5.65%

    3500

    54

    69,015

    5.50%

    3600

    55

    72,715

    5.36%

    3700

    56

    76,515

    5.23%

    3800

    57

    80,415

    5.10%

    3900

    58

    84,415

    4.97%

    4000

    59

    88,515

    4.86%

    4100

    60

    92,715

    4.74%

    4200

    61

    97,015

    4.64%

    4300

    62

    101,415

    4.54%

    4400

    63

    105,915

    4.44%

    4500

    64

    110,515

    4.34%

    4600

    65

    115,215

    4.25%

    4700

    66

    120,015

    4.17%

    4800

    67

    124,915

    4.08%

    4900

    68

    129,915

    4.00%

    5000

    69

    135,015

    3.93%

    5100

    70

    140,215

    3.85%

    5200

    71

    145,515

    3.78%

    5300

    72

    150,915

    3.71%

    5400

    73

    156,415

    3.64%

    5500

    74

    162,015

    3.58%

    5600

    75

    167,715

    3.52%

    5700

    76

    173,915

    3.70%

    6200

    77

    181,615

    4.43%

    7700

    78

    189,815

    4.52%

    8200

    79

    199,515

    5.11%

    9700

    80

    209,715

    5.11%

    10200

    81

    222,415

    6.06%

    12700

    82

    237,615

    6.83%

    15200

    83

    255,315

    7.45%

    17700

    84

    275,515

    7.91%

    20200

    85

    298,215

    8.24%

    22700

    86

    324,415

    8.79%

    26200

    87

    354,115

    9.15%

    29700

    88

    388,815

    9.80%

    34700

    89

    428,488

    10.20%

    39673

    90

    486,988

    13.65%

    58500

    91

    565,315

    16.08%

    78327

    92

    664,469

    17.54%

    99154

    93

    785,450

    18.21%

    120981

    94

    929,258

    18.31%

    143808

    95

    1,097,393

    18.09%

    168135

    96

    1,291,355

    17.67%

    193962

    97

    1,513,144

    17.17%

    221789

    98

    1,764,760

    16.63%

    251616

    99

    2,016,476

    14.26%

    251716

    100

    2,268,312

    12.49%

    251836

    101

    2,520,288

    11.11%

    251976

    102

    2,772,424

    10.00%

    252136

    103

    3,024,740

    9.10%

    252316

    104

    3,277,256

    8.35%

    252516

    105

    3,529,992

    7.71%

    252736

    106

    3,782,968

    7.17%

    252976

    107

    4,036,204

    6.69%

    253236

    108

    4,289,720

    6.28%

    253516

    109

    4,543,536

    5.92%

    253816

    110

    4,797,672

    5.59%

    254136

    111

    5,052,688

    5.32%

    255016

    112

    5,308,064

    5.05%

    255376

    113

    5,564,000

    4.82%

    255936

    114

    5,820,516

    4.61%

    256516

    115

    6,077,632

    4.42%

    257116

    116

    6,335,368

    4.24%

    257736

    117

    6,593,744

    4.08%

    258376

    118

    6,852,780

    3.93%

    259036

    119

    7,112,496

    3.79%

    259716

    120

    7,372,912

    3.66%

    260416

    121

    7,634,048

    3.54%

    261136

    122

    7,895,924

    3.43%

    261876

    123

    8,158,560

    3.33%

    262636

    124

    8,421,976

    3.23%

    263416

    125

    8,686,192

    3.14%

    264216

    126

    8,951,228

    3.05%

    265036

    127

    9,217,104

    2.97%

    265876

    128

    9,483,840

    2.89%

    266736

    129

    9,751,456

    2.82%

    267616

    130

    10,019,972

    2.75%

    268516

    131

    10,289,408

    2.69%

    269436

    132

    10,559,784

    2.63%

    270376

    133

    10,831,120

    2.57%

    271336

    134

    11,103,436

    2.51%

    272316

    135

    11,376,752

    2.46%

    273316

    136

    11,651,088

    2.41%

    274336

    137

    11,926,464

    2.36%

    275376

    138

    12,202,900

    2.32%

    276436

    139

    12,480,416

    2.27%

    277516

    140

    12,759,032

    2.23%

    278616

    141

    13,038,768

    2.19%

    279736

    142

    13,319,644

    2.15%

    280876

    143

    13,601,680

    2.12%

    282036

    144

    13,884,896

    2.08%

    283216

    145

    14,169,312

    2.05%

    284416

    146

    14,454,948

    2.02%

    285636

    147

    14,741,824

    1.98%

    286876

    148

    15,029,960

    1.95%

    288136

    149

    15,319,376

    1.93%

    289416

    150

    15,610,092

    1.90%

    290716

    151

    15,902,128

    1.87%

    292036

    152

    16,195,504

    1.84%

    293376

    153

    16,490,240

    1.82%

    294736

    154

    16,786,356

    1.80%

    296116

    155

    17,083,872

    1.77%

    297516

    156

    17,382,808

    1.75%

    298936

    157

    17,683,184

    1.73%

    300376

    158

    17,985,020

    1.71%

    301836

    159

    18,288,336

    1.69%

    303316

    160

    18,593,152

    1.67%

    304816

    161

    18,899,488

    1.65%

    306336

    162

    19,207,364

    1.63%

    307876

    163

    19,516,800

    1.61%

    309436

    164

    19,827,816

    1.59%

    311016

    165

    20,140,432

    1.58%

    312616

    166

    20,454,668

    1.56%

    314236

    167

    20,770,544

    1.54%

    315876

    168

    21,088,080

    1.53%

    317536

    169

    21,407,296

    1.51%

    319216

    170

    21,728,212

    1.50%

    320916

    171

    22,050,848

    1.48%

    322636

    172

    22,375,224

    1.47%

    324376

    173

    22,701,360

    1.46%

    326136

    174

    23,029,276

    1.44%

    327916

    175

    23,358,992

    1.43%

    329716

    176

    23,690,528

    1.42%

    331536

    177

    24,023,904

    1.41%

    333376

    178

    24,359,140

    1.40%

    335236

    179

    24,696,256

    1.38%

    337116

    180

    25,035,272

    1.37%

    339016

    181

    25,376,208

    1.36%

    340936

    182

    25,719,084

    1.35%

    342876

    183

    26,063,920

    1.34%

    344836

    184

    26,410,736

    1.33%

    346816

    185

    26,759,552

    1.32%

    348816

    186

    27,110,388

    1.31%

    350836

    187

    27,463,264

    1.30%

    352876

    188

    27,818,200

    1.29%

    354936

    189

    28,175,216

    1.28%

    357016

    190

    28,534,332

    1.27%

    359116

    191

    28,895,568

    1.27%

    361236

    192

    29,258,944

    1.26%

    363376

    193

    29,624,480

    1.25%

    365536

    194

    29,992,196

    1.24%

    367716

    195

    30,362,112

    1.23%

    369916

    196

    30,734,248

    1.23%

    372136

    197

    31,108,624

    1.22%

    374376

    198

    31,485,260

    1.21%

    376636

    199

    31,864,176

    1.20%

    378916

    200

    32,245,392

    1.20%

    381216

    201

    2,147,483,647

    6559.82%

    2115238255

  • DuFussMcGoo
    2,901 Posts
    Thu, Jan 19 2023 10:58 AM

    pdb1:
    This is not humanly possible is it ?

    I calculated that it would take me 308 years at my present rate of xp's (18,000 a day) to make level 201. I did this calculation when I achieved level 200. Good news, I'm right on track! Only 307 1/2 years to go.

    The 1st person to hit level 200, made it about 5 years ago...and is still on level 200. Although this person gets about 40,000 xp's a day and is about 1/8th of the way there. So that would be 40 years or so. 

    WGT has been asked to address this. They outright refuse to consider it at all.

    Oh well, eventually everyone will be at level 200!

RSS