Forums

Help › Forums

Master to tour Master

rated by 0 users
Thu, Dec 29 2011 6:03 AM (6 replies)
  • Zoeda
    59 Posts
    Wed, Dec 28 2011 9:20 AM

    I know WGT doesn't disclose that exact parameters for "tiering" up, but I'm wondering if anyone can give me an educated guess.  I am currently at lvl 82, 63.55 average with a total of 183 ranked rounds.  

    Any ideas would be appreciated. 

    Cheers!  

  • oilyrag
    875 Posts
    Wed, Dec 28 2011 1:22 PM

    your scores in order note your current average

    you need to score 65 or lower

    at 63 you will tier up

     

     

       18 holes         sum         rd                 av
    12.06.11 Front 9 Master 29 58 58 1 58
    12.28.11 Back 9 Master 30 60 118 2 59
    12.02.11 Back 9 Master 30 60 178 3 59.33333
    12.13.11 Front 9 Master 30 60 238 4 59.5
    12.13.11 Front 9 Master 30 60 298 5 59.6
    11.30.11 Back 9 Master 31 62 360 6 60
    11.29.11 Back 9 Master 31 62 422 7 60.28571
    09.27.11 Back 9 Master 31 62 484 8 60.5
    12.21.11 Front 9 Master 31 62 546 9 60.66667
    12.19.11 Front 9 Master 31 62 608 10 60.8
    12.14.11 Front 9 Master 31 62 670 11 60.90909
    12.12.11 Front 9 Master 31 62 732 12 61
    12.08.11 Front 9 Master 31 62 794 13 61.07692
    12.07.11 Front 9 Master 31 62 856 14 61.14286
    12.07.11 Front 9 Master 31 62 918 15 61.2
    12.06.11 Front 9 Master 31 62 980 16 61.25
    10.21.11 Front 9 Master 31 62 1042 17 61.29412
    12.05.11 Back 9 Master 32 64 1106 18 61.44444
    12.02.11 Back 9 Master 32 64 1170 19 61.57895
    12.01.11 Back 9 Master 32 64 1234 20 61.7
    11.23.11 Back 9 Master 32 64 1298 21 61.80952
    11.22.11 Back 9 Master 32 64 1362 22 61.90909
    10.13.11 Back 9 All Players 32 64 1426 23 62
    09.29.11 Back 9 Master 32 64 1490 24 62.08333
    12.06.11 Front 9 Master 32 64 1554 25 62.16
    12.06.11 Front 9 Master 32 64 1618 26 62.23077
    12.28.11 Back 9 Master 33 66 1684 27 62.37037
    12.06.11 Back 9 Master 33 66 1750 28 62.5
    12.06.11 Back 9 Master 33 66 1816 29 62.62069
    11.30.11 Back 9 Master 33 66 1882 30 62.73333
    11.29.11 Back 9 Master 33 66 1948 31 62.83871
    11.04.11 Back 9 Master 33 66 2014 32 62.9375
    11.03.11 Back 9 Master 33 66 2080 33 63.0303
    11.01.11 Back 9 Master 33 66 2146 34 63.11765
    10.28.11 Back 9 Master 33 66 2212 35 63.2
    10.27.11 Back 9 Master 33 66 2278 36 63.27778
    10.14.11 Back 9 All Players 33 66 2344 37 63.35135
    10.04.11 Back 9 Master 33 66 2410 38 63.42105
    09.30.11 Back 9 Master 33 66 2476 39 63.48718
    09.28.11 Back 9 Master 33 66 2542 40 63.55
    09.19.11 Front 9 All Players 33 66 2608 41 63.60976
    11.29.11 Full 18 Master 67 67 2675 42 63.69048
    11.04.11 Full 18 Master 67 67 2742 43 63.76744
    11.29.11 Back 9 Master 34 68 2810 44 63.86364
    11.26.11 Back 9 Master 34 68 2878 45 63.95556
    11.09.11 Back 9 Master 34 68 2946 46 64.04348
    11.09.11 Back 9 Master 34 68 3014 47 64.12766
    11.02.11 Back 9 Master 34 68 3082 48 64.20833
    10.05.11 Back 9 Master 34 68 3150 49 64.28571
    09.30.11 Back 9 Master 34 68 3218 50 64.36
    09.26.11 Back 9 Master 34 68 3286 51 64.43137
    11.28.11 Full 18 Master 69 69 3355 52 64.51923
    11.21.11 Back 9 Master 35 70 3425 53 64.62264
    09.29.11 Back 9 Master 35 70 3495 54 64.72222
    09.30.11 Front 9 Master 35 70 3565 55 64.81818
    09.30.11 Back 9 Master 36 72 3637 56 64.94643
    09.30.11 Back 9 Master 36 72 3709 57 65.07018
    09.14.11 Back 9 Master 36 72 3781 58 65.18966
    10.04.11 Back 9 Master 37 74 3855 59 65.33898
    12.01.11 Back 9 Master 39 78 3933 60 65.55

  • bazkitcase5
    86 Posts
    Wed, Dec 28 2011 4:11 PM

    so it is the best 60 rounds?

  • oilyrag
    875 Posts
    Wed, Dec 28 2011 4:21 PM

    bazkitcase5:

    so it is the best 60 rounds?

    no 40 - it's underlined

    zoeda has played 60 ranked rounds at master

    the scores here are not in date order - they are lowest to highest

     

     

  • bazkitcase5
    86 Posts
    Wed, Dec 28 2011 5:24 PM

    correcting my post - I see my error now, I was looking at the chart above wrong

    thanks for the help

  • LeonDelBosque
    1,551 Posts
    Wed, Dec 28 2011 9:15 PM

    bazkitcase5:

    wgt doesn't take all your rounds to get your average - if you only took zoeda's best 40 rounds, his avg would be a lot better than it is now, so in your example it looks like wgt is taking all 60 of his rounds?

    I'm curious if anybody knows exactly how many rounds wgt uses to establish your avg?

    If you only took zoeda's best 40 rounds, you'd get 63.55. It's all right there. He's got some real low scores, sure, but look at all the 66s. (if WGT used all scores, it would be much higher.) Exactly how many rounds? 40! (for master) The best 40. The so-called "score average" isn't a score average, it's a best-score average. (And it doesn't matter how long ago you shot those scores, either)

     

  • Zoeda
    59 Posts
    Thu, Dec 29 2011 6:03 AM

    Thanks All.  I'll just keep plugging away.  I actually like the faster greens...that's the only reason I would like to move up!

RSS