Forums

Help › Forums

Stroke average get's lower even though scores don't

rated by 0 users
Sun, Jan 8 2012 11:11 AM (8 replies)
  • TopFlite7
    340 Posts
    Fri, Jan 6 2012 4:51 PM

    I have read that this is a WGT ploy to get you to move up in tier faster. I have an average of like 73.28 but can't shoot no lower than a 74/75. Quite some time ago I did shoot a 68, but only once.

  • LeonDelBosque
    1,551 Posts
    Fri, Jan 6 2012 5:41 PM

    From a quick look at your scores I see you've shot some 35's and a 33...Nine hole scores are doubled for your average, so those count as 70's and 66. And it's not an average of all scores, it's an average of your best scores.

  • alosso
    21,059 Posts
    Sat, Jan 7 2012 4:03 AM

    That said, the average will continue to drop even by future higher scores because they will push high scores from the past out of the average.

  • TopFlite7
    340 Posts
    Sun, Jan 8 2012 7:10 AM

    How many game scores are looked at to make the stroke average?  Starting on 10/31/11 is when I became a Tour Pro. From then till now I have had these 18 hole scores:

    1-88, 2-83, 5-78, 4-77, 3-76, 4-75, 2-73, 1-72 and 2-71.

    My 9 hole scores are when doubled:

    1-84, 1-82, 1-80, 3-76, 2-74, 4-70, 1-68 and 1-66.

    I don't see why 9 holes scores are doubled to make an 18 hole score. Anything can happen on a back 9 to change any of the 9 holes scores. 

    To have a stoke average of 73.28 I would think I would have to have a few more sub 70 rounds.

  • sixkiller
    1,147 Posts
    Sun, Jan 8 2012 7:47 AM

    TopFlite7:
    I don't see why 9 holes scores are doubled to make an 18 hole score.

    Thats the way WGT does it, right or wrong.

  • oilyrag
    875 Posts
    Sun, Jan 8 2012 7:49 AM

    TopFlite7:

    How many game scores are looked at to make the stroke average?  Starting on 10/31/11 is when I became a Tour Pro. From then till now I have had these 18 hole scores:

    1-88, 2-83, 5-78, 4-77, 3-76, 4-75, 2-73, 1-72 and 2-71.

    My 9 hole scores are when doubled:

    1-84, 1-82, 1-80, 3-76, 2-74, 4-70, 1-68 and 1-66.

    I don't see why 9 holes scores are doubled to make an 18 hole score. Anything can happen on a back 9 to change any of the 9 holes scores. 

    To have a stoke average of 73.28 I would think I would have to have a few more sub 70 rounds.

       18 holes        sum       rd                 av
    12.11.11 Back 9 All Players 33 66 66 1 66
    12.03.11 Front 9 All Players 34 68 134 2 67
    01.02.12 Back 9 All Players 35 70 204 3 68
    12.28.11 Back 9 All Players 35 70 274 4 68.5
    12.23.11 Back 9 All Players 35 70 344 5 68.8
    12.08.11 Back 9 All Players 35 70 414 6 69
    12.14.11 Full 18 All Players 71 71 485 7 69.28571
    11.01.11 Full 18 All Players 71 71 556 8 69.5
    11.19.11 Full 18 All Players 72 72 628 9 69.77778
    11.14.11 Full 18 All Players 73 73 701 10 70.1
    11.10.11 Full 18 All Players 73 73 774 11 70.36364
    12.18.11 Front 9 All Players 37 74 848 12 70.66667
    11.16.11 Back 9 Tour Pro 37 74 922 13 70.92308
    12.31.11 Full 18 All Players 75 75 997 14 71.21429
    12.12.11 Full 18 All Players 75 75 1072 15 71.46667
    11.02.11 Full 18 All Players 75 75 1147 16 71.6875
    10.30.11 Full 18 All Players 75 75 1222 17 71.88235
    12.23.11 Full 18 All Players 76 76 1298 18 72.11111
    12.21.11 Front 9 Tour Pro 38 76 1374 19 72.31579
    12.16.11 Front 9 All Players 38 76 1450 20 72.5
    12.12.11 Back 9 All Players 38 76 1526 21 72.66667
    12.09.11 Full 18 All Players 76 76 1602 22 72.81818
    11.12.11 Full 18 All Players 76 76 1678 23 72.95652
    12.13.11 Full 18 All Players 77 77 1755 24 73.125
    12.11.11 Full 18 All Players 77 77 1832 25 73.28
    11.13.11 Full 18 All Players 77 77 1909 26 73.42308
    11.06.11 Full 18 All Players 77 77 1986 27 73.55556
    12.14.11 Full 18 All Players 78 78 2064 28 73.71429
    12.09.11 Full 18 All Players 78 78 2142 29 73.86207
    12.03.11 Full 18 All Players 78 78 2220 30 74
    11.17.11 Full 18 All Players 78 78 2298 31 74.12903
    11.12.11 Full 18 Tour Pro 78 78 2376 32 74.25
    12.15.11 Back 9 All Players 40 80 2456 33 74.42424
    12.15.11 Back 9 All Players 41 82 2538 34 74.64706
    12.04.11 Full 18 All Players 83 83 2621 35 74.88571
    11.16.11 Full 18 All Players 83 83 2704 36 75.11111
    10.30.11 Full 18 All Players 83 83 2787 37 75.32432
    12.03.11 Back 9 All Players 42 84 2871 38 75.55263
    10.30.11 Full 18 All Players 88 88 2959 39 75.87179

  • TopFlite7
    340 Posts
    Sun, Jan 8 2012 8:28 AM

    Oilyrag thanks for the list. I see where the count stops at 25 for the average. Cleared up a lot as to why it changes. The real shocker is the 9 hole scores that count.

  • cliff1984
    19 Posts
    Sun, Jan 8 2012 10:04 AM

    how is it a amateur has a lower ave score than a tour pro?

  • 3puttsSuk
    361 Posts
    Sun, Jan 8 2012 11:11 AM

    cliff1984:

    how is it a amateur has a lower ave score than a tour pro?

    When you change tiers your average resets and only the ranked round from your current tier are counted.

RSS