Forums

Help › Forums

Tour Legends listed by WGT Scoring Average

Fri, Sep 25 2015 11:02 PM (373 replies)
  • donsprintr
    2,063 Posts
    Sun, Sep 7 2014 8:28 AM

    Lol Andy ... and Scott ... just trying to save CS and some other people some work. Even though a keyboard click is simple. The averages and levels mean squat anyhow ... might as well list them in alphabetical order.

    :-)

  • ColumbusStorm
    3,417 Posts
    Tue, Oct 7 2014 10:30 PM

    Tour Legends as of October 6, 2014 sorted by scoring average then level

    # Player Name level tier Score Avg
    1 Jessica84 96 Tour Legend 50.01
    2 Ibbie 94 Tour Legend 51.43
    3 fmagnets 112 Tour Legend 52.13
    4 sebicu 123 Tour Legend 52.15
    5 Nordglanz 96 Tour Legend 52.40
    6 HaojenTW 97 Tour Legend 52.43
    7 dansamcam 103 Tour Legend 52.65
    8 poldimaier 105 Tour Legend 52.76
    9 Agassi1991 112 Tour Legend 53.00
    9 Silverfox11407 99 Tour Legend 53.00
    11 xXxjasonxXx 110 Tour Legend 53.02
    11 Justin9926 102 Tour Legend 53.02
    13 cadaviar 101 Tour Legend 53.07
    14 notonthis 106 Tour Legend 53.11
    15 JJ656 123 Tour Legend 53.13
    16 wheresubin 104 Tour Legend 53.30
    17 jmoney2224 110 Tour Legend 53.31
    18 KevinKaufman 95 Tour Legend 53.33
    19 tinybo 109 Tour Legend 53.35
    20 Courtney01 111 Tour Legend 53.65
    21 AllyKennedy 102 Tour Legend 53.68
    21 martijj1 91 Tour Legend 53.68
    23 pb1711 105 Tour Legend 53.71
    24 sittingguido 100 Tour Legend 53.84
    25 KingTuck 102 Tour Legend 53.87
    26 Shankette 116 Tour Legend 53.98
    27 sllyyyyy 100 Tour Legend 54.00
    27 goldy24 96 Tour Legend 54.00
    29 Tarheelfan83 97 Tour Legend 54.14
    30 lethai 100 Tour Legend 54.18
    31 Lizard69 103 Tour Legend 54.19
    32 jlucky3333 107 Tour Legend 54.24
    33 Aahna 112 Tour Legend 54.25
    34 Gwen77 97 Tour Legend 54.27
    35 mkg335 101 Tour Legend 54.29
    36 thebigeasy707 99 Tour Legend 54.32
    37 icetea68 97 Tour Legend 54.33
    38 simovoice 115 Tour Legend 54.39
    39 mihmariaci 108 Tour Legend 54.41
    39 burchell123 105 Tour Legend 54.41
    41 FairwayRuepel68 99 Tour Legend 54.43
    42 syasirikudaisuki 89 Tour Legend 54.47
    43 javiertorg 106 Tour Legend 54.50
    44 KyRock75 110 Tour Legend 54.51
    44 skunkyone420 98 Tour Legend 54.51
    46 Spammage 102 Tour Legend 54.53
    47 kelsp 104 Tour Legend 54.57
    48 BabeLincoln 98 Tour Legend 54.64
    49 Kriztjan 103 Tour Legend 54.67
    50 cyberete 101 Tour Legend 54.68
    51 Wontonamo 107 Tour Legend 54.69
    52 Minkywinkster 109 Tour Legend 54.72
    53 mjrgt03 103 Tour Legend 54.74
    54 glbplayer 99 Tour Legend 54.75
    54 bettergloberoman 98 Tour Legend 54.75
    54 magnumtowers 92 Tour Legend 54.75
    57 jdhiggins 91 Tour Legend 54.77
    58 JCND 95 Tour Legend 54.79
    59 skccvb 97 Tour Legend 54.83
    60 harrybr549 102 Tour Legend 54.86
    61 PTgolf904 100 Tour Legend 54.88
    62 roaddawgstyle 104 Tour Legend 54.89
    63 heather333 99 Tour Legend 54.91
    64 TREMUX 103 Tour Legend 54.94
    65 FRIENDofyourWIFE 104 Tour Legend 54.95
    66 Tordodam 100 Tour Legend 54.98
    67 JORUKUSBAD 93 Tour Legend 55.00
    68 johehejo 101 Tour Legend 55.02
    68 Mannyankees 101 Tour Legend 55.02
    68 Rab10 99 Tour Legend 55.02
    71 restorethis 108 Tour Legend 55.05
    72 AdamVerrill 100 Tour Legend 55.06
    73 briangrubb 101 Tour Legend 55.08
    73 FLY58 100 Tour Legend 55.08
    73 BigNick092785 98 Tour Legend 55.08
    76 berbanygh 100 Tour Legend 55.11
    77 DDuval981 102 Tour Legend 55.13
    78 yoban 130 Tour Legend 55.15
    79 DAZZA501 103 Tour Legend 55.16
    80 Beryman 101 Tour Legend 55.19
    81 stevenharkin 102 Tour Legend 55.20
    81 Poowanai275 100 Tour Legend 55.20
    83 milan84 108 Tour Legend 55.22
    83 Jubbe12 101 Tour Legend 55.22
    83 Nancy1959 97 Tour Legend 55.22
    86 stevietwotimes 106 Tour Legend 55.25
    87 cappiest 105 Tour Legend 55.26
    87 123sinkorswim 103 Tour Legend 55.26
    89 Jimbog1964 100 Tour Legend 55.27
    89 pedro007 100 Tour Legend 55.27
    91 jaderoks 103 Tour Legend 55.29
    91 calamity74 96 Tour Legend 55.29
    93 Nabbaclassic 97 Tour Legend 55.32
    94 spozz1 130 Tour Legend 55.33
    94 Bruntski 101 Tour Legend 55.33
    94 TheBigDuffer 99 Tour Legend 55.33
    97 jbooch09 102 Tour Legend 55.36
    98 massimoneg 99 Tour Legend 55.38
    99 TdotDoba 103 Tour Legend 55.40
    100 Covenant 112 Tour Legend 55.42
    100 pogojoe 104 Tour Legend 55.42
    100 pitstop31 97 Tour Legend 55.42
    103 jsweetcr 100 Tour Legend 55.45
    104 ColumbusStorm 104 Tour Legend 55.48
    105 Allen63 100 Tour Legend 55.51
    105 ragefire 100 Tour Legend 55.51
    107 iancl147 102 Tour Legend 55.52
    108 tiaz79 102 Tour Legend 55.53
    108 ujjbnjk 102 Tour Legend 55.53
    108 frenchconnect 100 Tour Legend 55.53
    111 Donovan2012 95 Tour Legend 55.54
    112 tikitaka 101 Tour Legend 55.55
    112 polprowler 98 Tour Legend 55.55
    114 MBaggese 107 Tour Legend 55.57
    115 Jirka30 98 Tour Legend 55.58
    116 FarFoo 103 Tour Legend 55.60
    116 VonStuka 100 Tour Legend 55.60
    118 Loiger 103 Tour Legend 55.61
    119 vestarinn 99 Tour Legend 55.63
    120 stallion860 103 Tour Legend 55.64
    120 genorb 97 Tour Legend 55.64
    120 Roubik 93 Tour Legend 55.64
    123 NMart23 105 Tour Legend 55.65
    123 ESTIENNE 97 Tour Legend 55.65
    125 cellula 104 Tour Legend 55.67
    125 graemelee99 100 Tour Legend 55.67
    127 wasagojii 102 Tour Legend 55.68
    127 TamaraGolfer 96 Tour Legend 55.68
    129 MarcoCraveiro 102 Tour Legend 55.71
    129 aseeeer 101 Tour Legend 55.71
    131 radard 99 Tour Legend 55.74
    132 tordragon 103 Tour Legend 55.75
    133 Andyjump 98 Tour Legend 55.76
    134 GolferDadRB 103 Tour Legend 55.77
    135 mongobeast1 100 Tour Legend 55.79
    136 Buckthebuck 99 Tour Legend 55.80
    136 nikic123 99 Tour Legend 55.80
    136 edfritzs 98 Tour Legend 55.80
    139 Alex1321989 99 Tour Legend 55.81
    140 nao358 99 Tour Legend 55.83
    141 DeanBarr 104 Tour Legend 55.84
    141 Jerm65 100 Tour Legend 55.84
    141 remangrum 100 Tour Legend 55.84
    144 migat 95 Tour Legend 55.85
    145 Wohlmut 105 Tour Legend 55.86
    145 nashkurt 99 Tour Legend 55.86
    147 davepttrsn 96 Tour Legend 55.87
    147 Sticks050 92 Tour Legend 55.87
    149 lisakellyirt 95 Tour Legend 55.90
    150 Bridge08 99 Tour Legend 55.92
    151 DrShelby 95 Tour Legend 55.93
    152 ionutcusu 95 Tour Legend 55.96
    153 BolloxInBruges 103 Tour Legend 55.99
    154 geraldlarousse 100 Tour Legend 56.00
    155 DuFussMcGoo 98 Tour Legend 56.03
    156 StrayedFairway 94 Tour Legend 56.06
    157 Christofff 101 Tour Legend 56.07
    158 eileandonnan 97 Tour Legend 56.08
    158 USOpenHack2012 93 Tour Legend 56.08
    160 CanineSupervisor 99 Tour Legend 56.09
    161 VanXmiC 97 Tour Legend 56.12
    162 FRENKJ5 102 Tour Legend 56.14
    163 ANDREAP 108 Tour Legend 56.15
    164 JAMEC 102 Tour Legend 56.16
    165 krskfr 103 Tour Legend 56.17
    165 taabot 102 Tour Legend 56.17
    165 BigKnight 101 Tour Legend 56.17
    168 GEHL13 101 Tour Legend 56.18
    168 iddisc 101 Tour Legend 56.18
    170 willemadriaan 102 Tour Legend 56.19
    171 KonradOse 99 Tour Legend 56.20
    171 zelda37 99 Tour Legend 56.20
    173 smokepipe 106 Tour Legend 56.26
    174 rata78 98 Tour Legend 56.28
    175 patrickmar 98 Tour Legend 56.31
    176 bigcountry317 99 Tour Legend 56.32
    176 anothernewkid 91 Tour Legend 56.32
    178 adeypa 101 Tour Legend 56.34
    178 BigEd32 96 Tour Legend 56.34
    180 ABQJeff 97 Tour Legend 56.36
    181 harryralph 96 Tour Legend 56.38
    181 tigerlutz1 94 Tour Legend 56.38
    183 ALEXcRINN 103 Tour Legend 56.39
    184 twinstack1 104 Tour Legend 56.40
    184 zizou982 100 Tour Legend 56.40
    186 Kobalt46 109 Tour Legend 56.41
    186 rrpl430 100 Tour Legend 56.41
    186 lordbluespud 97 Tour Legend 56.41
    189 CptWomp 100 Tour Legend 56.42
    189 sickoview 99 Tour Legend 56.42
    189 rikirulz 98 Tour Legend 56.42
    189 dadv 97 Tour Legend 56.42
    193 Golfspieler 108 Tour Legend 56.46
    193 oldbones29 102 Tour Legend 56.46
    193 poolmaniac6 102 Tour Legend 56.46
    196 Cygnus3000 98 Tour Legend 56.48
    196 dickey23 96 Tour Legend 56.48
    198 davidh29 95 Tour Legend 56.49
    199 dippydoppydap 104 Tour Legend 56.50
    200 Heath021 100 Tour Legend 56.53
    201 lagersman 102 Tour Legend 56.54
    202 tinhorn 102 Tour Legend 56.54
    203 FunkyWinklebean 93 Tour Legend 56.55
    204 Maestrobertsch 103 Tour Legend 56.57
    205 rrr37 99 Tour Legend 56.58
    206 MWALTERS9 100 Tour Legend 56.59
    207 velvetmelvin 99 Tour Legend 56.59
    208 ryan4spurs 101 Tour Legend 56.60
    209 BeeeDeee 99 Tour Legend 56.62
    210 laylaroz920 99 Tour Legend 56.62
    211 mssommer 104 Tour Legend 56.63
    212 villadeoro 99 Tour Legend 56.63
    213 jbiscuit 100 Tour Legend 56.65
    214 DRIESA07 99 Tour Legend 56.66
    215 Tgkomv 98 Tour Legend 56.66
    216 CarGig 88 Tour Legend 56.67
    217 JFHuber 102 Tour Legend 56.68
    218 shoeshinethis 102 Tour Legend 56.68
    219 baggepance 105 Tour Legend 56.70
    220 TkGeral 95 Tour Legend 56.72
    221 AgentBrown123 97 Tour Legend 56.73
    222 LFARRELL 97 Tour Legend 56.74
    223 Squeezeman 102 Tour Legend 56.76
    224 seniorbruno 97 Tour Legend 56.78
    225 Infinito3010 106 Tour Legend 56.79
    226 FlaTexBoy 98 Tour Legend 56.80
    227 dhoss 97 Tour Legend 56.80
    228 briobrio 96 Tour Legend 56.80
    229 xxblueeyesxx 106 Tour Legend 56.81
    230 merlin42 101 Tour Legend 56.81
    231 100plus 99 Tour Legend 56.81
    232 Danmark2010 101 Tour Legend 56.82
    233 Mike3226 101 Tour Legend 56.82
    234 Steve442 100 Tour Legend 56.82
    235 patcheGER 101 Tour Legend 56.83
    236 pinee 99 Tour Legend 56.84
    237 sharkgn 96 Tour Legend 56.84
    238 wassernixe 98 Tour Legend 56.85
    239 lbcgolf 101 Tour Legend 56.86
    240 MarioSilva 105 Tour Legend 56.87
    241 gregcuk 99 Tour Legend 56.87
    242 tiger319 96 Tour Legend 56.91
    243 IH8kidz 101 Tour Legend 56.92
    244 luis000 101 Tour Legend 56.92
    245 Nutbluff 97 Tour Legend 56.93
    246 joemt825 100 Tour Legend 56.94
    247 Rises 98 Tour Legend 56.94
    248 Madbg 97 Tour Legend 56.95
    249 Funkyjunkie3000 100 Tour Legend 56.96
    250 peter9999 98 Tour Legend 56.96
    251 disher 106 Tour Legend 56.99
    252 Turtle35 98 Tour Legend 57.00
    253 CarlosSainz 99 Tour Legend 57.03
    254 vlauzon 100 Tour Legend 57.04
    255 Laute 97 Tour Legend 57.08
    256 Ffudd 95 Tour Legend 57.08
    257 SLK30 94 Tour Legend 57.08
    258 tiffer67 106 Tour Legend 57.09
    259 Kalliste 103 Tour Legend 57.10
    260 JacksonBrylee 98 Tour Legend 57.10
    261 remymartin71 100 Tour Legend 57.11
    262 Jaggy2005 95 Tour Legend 57.11
    263 Paul2Sharktown 97 Tour Legend 57.12
    264 WRWil 97 Tour Legend 57.13
    265 rkburd 102 Tour Legend 57.14
    266 anguss2 99 Tour Legend 57.14
    267 lonnieskinner 99 Tour Legend 57.14
    268 WillyBigg 100 Tour Legend 57.15
    269 Win1Soon 97 Tour Legend 57.15
    270 eggiesworld 99 Tour Legend 57.16
    271 geofray 103 Tour Legend 57.17
    272 bigddogg19 98 Tour Legend 57.17
    273 Just888 97 Tour Legend 57.17
    274 DaveStrock 98 Tour Legend 57.18
    275 madmog63 98 Tour Legend 57.18
    276 demcug 97 Tour Legend 57.18
    277 WaLk0fLiFe 97 Tour Legend 57.18
    278 Archibald75 96 Tour Legend 57.19
    279 birdnamnam 96 Tour Legend 57.19
    280 MCone 96 Tour Legend 57.19
    281 jakestanfill7 102 Tour Legend 57.20
    282 bigalsaul 93 Tour Legend 57.20
    283 ernesto59 100 Tour Legend 57.22
    284 edwardr9189 100 Tour Legend 57.26
    285 mbeau64 97 Tour Legend 57.26
    286 AMorrison74 98 Tour Legend 57.27
    287 5FiveTime5 97 Tour Legend 57.27
    288 paultownson 97 Tour Legend 57.27
    289 WigerToods2010 102 Tour Legend 57.28
    290 Niblick85 102 Tour Legend 57.29
    291 watp 105 Tour Legend 57.30
    292 craigroger 98 Tour Legend 57.31
    293 teamonkey 96 Tour Legend 57.32
    294 Giorgio12345 102 Tour Legend 57.33
    295 Chasco78 96 Tour Legend 57.33
    296 SpauldingSmails3 94 Tour Legend 57.33
    297 caker72 104 Tour Legend 57.35
    298 mutambo1975 96 Tour Legend 57.35
    299 Tedster64 99 Tour Legend 57.36
    300 jackb1179 100 Tour Legend 57.38
    301 Ecco2 102 Tour Legend 57.39
    302 seganti 99 Tour Legend 57.43
    303 wolfwizard 94 Tour Legend 57.44
    304 garebear1 93 Tour Legend 57.45
    305 Mungo404 101 Tour Legend 57.47
    306 bazzeriom 103 Tour Legend 57.48
    307 brucereffett 101 Tour Legend 57.49
    308 McShark 100 Tour Legend 57.49
    309 Buggyyy 95 Tour Legend 57.49
    310 MWieden 96 Tour Legend 57.50
    311 JordanBanc 95 Tour Legend 57.50
    312 DanC2807 99 Tour Legend 57.53
    313 MW90 99 Tour Legend 57.53
    314 Goodan 92 Tour Legend 57.53
    315 spongia 97 Tour Legend 57.54
    316 BobbyDerek 95 Tour Legend 57.54
    317 AJB70 101 Tour Legend 57.59
    318 Qputts 100 Tour Legend 57.59
    319 aichapman 99 Tour Legend 57.59
    320 akone12 99 Tour Legend 57.59
    321 hillj2 99 Tour Legend 57.59
    322 WoodenHands 99 Tour Legend 57.59
    323 ordinal 98 Tour Legend 57.60
    324 dedBuNNy 95 Tour Legend 57.60
    325 BONALYAU 102 Tour Legend 57.61
    326 Coban123 89 Tour Legend 57.61
    327 mapewest 101 Tour Legend 57.62
    328 janneo 100 Tour Legend 57.62
    329 phiber 100 Tour Legend 57.62
    330 onekeano 100 Tour Legend 57.63
    331 jonnnylieb 100 Tour Legend 57.66
    332 Fraenkel 106 Tour Legend 57.67
    333 cfbell1970 101 Tour Legend 57.67
    334 Lisa03 99 Tour Legend 57.67
    335 Dstylie 98 Tour Legend 57.67
    336 Caven 104 Tour Legend 57.68
    337 suncity28 99 Tour Legend 57.68
    338 danyboy001 100 Tour Legend 57.69
    339 FlyinDoc 98 Tour Legend 57.69
    340 CMorris5 95 Tour Legend 57.69
    341 oskarjoh 100 Tour Legend 57.70
    342 CMcCartney727 101 Tour Legend 57.71
    343 RyanKCantrell 101 Tour Legend 57.71
    344 bigbluedonkey 95 Tour Legend 57.71
    345 war4jah 94 Tour Legend 57.71
    346 yzermn 98 Tour Legend 57.72
    347 TallAcePaul 97 Tour Legend 57.72
    348 buz75 98 Tour Legend 57.73
    349 Ferry1953 97 Tour Legend 57.73
    350 PierPicard 96 Tour Legend 57.73
    351 mikemcknight 103 Tour Legend 57.75
    352 Foresight0311 97 Tour Legend 57.75
    353 virgilsuncity 97 Tour Legend 57.75
    354 skangs 99 Tour Legend 57.76
    355 heffdiddy 95 Tour Legend 57.76
    356 Jeff1026 98 Tour Legend 57.77
    357 badenuv 95 Tour Legend 57.77
    358 Rendogg03 105 Tour Legend 57.78
    359 Altenburg 98 Tour Legend 57.78
    360 drjwpdc 93 Tour Legend 57.79
    361 Legaci 99 Tour Legend 57.80
    362 nat11 96 Tour Legend 57.80
    363 PuPPamelo 94 Tour Legend 57.80
    364 kilbraur 99 Tour Legend 57.81
    365 kelpei 96 Tour Legend 57.81
    366 kinfolk69 96 Tour Legend 57.81
    367 Astruccio 98 Tour Legend 57.82
    368 Saurabh08 97 Tour Legend 57.82
    369 coolness1 96 Tour Legend 57.82
    370 javicaredu 95 Tour Legend 57.82
    371 derekortt 95 Tour Legend 57.83
    372 rshore 99 Tour Legend 57.84
    373 DDRoss1 97 Tour Legend 57.84
    374 MatildaIgaly 98 Tour Legend 57.85
    375 skynyrdinards 103 Tour Legend 57.86
    376 Squez 99 Tour Legend 57.86
    377 kirkone888 103 Tour Legend 57.87
    378 sarak362336 101 Tour Legend 57.87
    379 SOYEL1 100 Tour Legend 57.87
    380 BBSHARK1874 99 Tour Legend 57.87
    381 Skip6029 97 Tour Legend 57.87
    382 mrenn29 100 Tour Legend 57.88
    383 hobbe95 97 Tour Legend 57.88
    384 pataturk 95 Tour Legend 57.88
    385 puttputtthomas 95 Tour Legend 57.88
    386 TopShelf2010 109 Tour Legend 57.90
    387 STOXXX 99 Tour Legend 57.90
    388 fatdan 101 Tour Legend 57.91
    389 LeHew 101 Tour Legend 57.91
    390 bry68 100 Tour Legend 57.91
    391 Raider79 99 Tour Legend 57.92
    392 10luigi10 97 Tour Legend 57.92
    393 ReKanaya 97 Tour Legend 57.92
    394 golfer342 94 Tour Legend 57.92
    395 SteveOx 101 Tour Legend 57.93
    396 TigerLuvsBush 103 Tour Legend 57.94
    397 bubbawatsup007 96 Tour Legend 57.94
    398 bigdogsppe 103 Tour Legend 57.95
    399 chunkNskull 102 Tour Legend 57.96
    400 flemming1971 100 Tour Legend 57.96
    401 mgd300 100 Tour Legend 57.97
    402 CROWBAR2012 99 Tour Legend 57.97
    403 Nato1954 97 Tour Legend 57.97
    404 islander2010 103 Tour Legend 57.98
    405 pappycox 103 Tour Legend 57.98
    406 swh67 96 Tour Legend 57.98
    407 forrrrrrrr 91 Tour Legend 57.98
    408 drays14 99 Tour Legend 57.99
    409 mantis0014 102 Tour Legend 58.00
    410 garyrobertp 95 Tour Legend 58.00
    411 rdb3 106 Tour Legend 58.01
    412 zant 102 Tour Legend 58.02
    413 Faruk 100 Tour Legend 58.03
    414 pgturne 99 Tour Legend 58.03
    415 mbcarp99 97 Tour Legend 58.04
    416 Raelenerose 104 Tour Legend 58.05
    417 BradySeven 101 Tour Legend 58.05
    418 stevereilly 101 Tour Legend 58.06
    419 Sonmis 93 Tour Legend 58.06
    420 bawbag1874 100 Tour Legend 58.07
    421 Flotallica 97 Tour Legend 58.07
    422 iremanu 96 Tour Legend 58.07
    423 kenmacindustries 97 Tour Legend 58.09
    424 tandemplumbing 106 Tour Legend 58.10
    425 xxxxxxaa 99 Tour Legend 58.10
    426 HughJaxident67 98 Tour Legend 58.10
    427 manishgolfer9 94 Tour Legend 58.10
    428 TigerWoo 97 Tour Legend 58.12
    429 greg2349 101 Tour Legend 58.13
    430 Disciple180 96 Tour Legend 58.13
    431 KYLANDER 100 Tour Legend 58.14
    432 mohuyu 97 Tour Legend 58.14
    433 BKF23 94 Tour Legend 58.14
    434 tjos 101 Tour Legend 58.15
    435 nopro17 99 Tour Legend 58.15
    436 fedeco73 98 Tour Legend 58.16
    437 jpsaulakh 98 Tour Legend 58.16
    438 ladyluck87 97 Tour Legend 58.16
    439 madloopy 100 Tour Legend 58.17
    440 Borat74 99 Tour Legend 58.18
    441 CharFar 99 Tour Legend 58.18
    442 Grobnican 94 Tour Legend 58.18
    443 jw196128 93 Tour Legend 58.18
    444 iMikeAllStar 92 Tour Legend 58.18
    445 tolleys 102 Tour Legend 58.19
    446 HARADA31 125 Tour Legend 58.20
    447 MBidney 96 Tour Legend 58.20
    448 johnend 96 Tour Legend 58.21
    449 Daskino 97 Tour Legend 58.24
    450 StephenStrother 97 Tour Legend 58.24
    451 PortsD 96 Tour Legend 58.24
    452 kiribiki35 95 Tour Legend 58.25
    453 rlpparker 102 Tour Legend 58.26
    454 smudgely 102 Tour Legend 58.26
    455 mreddy 104 Tour Legend 58.27
    456 scarso14 100 Tour Legend 58.27
    457 hitchopper 95 Tour Legend 58.27
    458 saberspurs 100 Tour Legend 58.28
    459 Kazz004 101 Tour Legend 58.29
    460 rich8288 101 Tour Legend 58.29
    461 GLADSTONESCREWER 100 Tour Legend 58.29
    462 Bronski21a 98 Tour Legend 58.29
    463 ThomasTMR 97 Tour Legend 58.29
    464 bhoese 98 Tour Legend 58.31
    465 sweetdelight 101 Tour Legend 58.32
    466 Rodwan84 100 Tour Legend 58.32
    467 PRIESTESS 104 Tour Legend 58.34
    468 ChiefBt 103 Tour Legend 58.34
    469 MarkTallman 100 Tour Legend 58.34
    470 Richard4168 100 Tour Legend 58.35
    471 delagiroday 98 Tour Legend 58.35
    472 CMGryphonL 93 Tour Legend 58.35
    473 Borigard 102 Tour Legend 58.36
    474 Bluenose12 98 Tour Legend 58.37
    475 xfipro 97 Tour Legend 58.37
    476 orkane 91 Tour Legend 58.38
    477 gotallofthatone 103 Tour Legend 58.39
    478 jeff333az 98 Tour Legend 58.39
    479 kurec 98 Tour Legend 58.39
    480 malser 98 Tour Legend 58.39
    481 JCOlson 97 Tour Legend 58.39
    482 giannig 96 Tour Legend 58.39
    483 bobby2767 108 Tour Legend 58.40
    484 TheDuckinator 98 Tour Legend 58.40
    485 RootsRo 95 Tour Legend 58.40
    486 TonyPhil 97 Tour Legend 58.41
    487 Dallas5xsb 92 Tour Legend 58.42
    488 Jethro09 98 Tour Legend 58.44
    489 moejo7 98 Tour Legend 58.44
    490 CarlJenilian 95 Tour Legend 58.44
    491 Bot1 104 Tour Legend 58.45
    492 Cas57 100 Tour Legend 58.45
    493 roughneck427 103 Tour Legend 58.46
    494 11DENI11 97 Tour Legend 58.46
    495 cincogolfer 101 Tour Legend 58.47
    496 gorfll 102 Tour Legend 58.48
    497 jbooher7 99 Tour Legend 58.48
    498 canaleandrea 98 Tour Legend 58.48
    499 Steve2golf 97 Tour Legend 58.48
    500 foregettaboutit 97 Tour Legend 58.49
    501 Regulation9 94 Tour Legend 58.49
    502 rsilverbullet 103 Tour Legend 58.50
    503 turfsand 98 Tour Legend 58.50
    504 Penners 95 Tour Legend 58.50
    505 petewrex 99 Tour Legend 58.51
    506 mnshiner 98 Tour Legend 58.51
    507 roidrage03 98 Tour Legend 58.51
    508 cirusflex 92 Tour Legend 58.51
    509 briggs8587 100 Tour Legend 58.52
    510 lookoutbunker 95 Tour Legend 58.52
    511 fnfguru 89 Tour Legend 58.52
    512 cmhughes 94 Tour Legend 58.53
    513 toonfan9 93 Tour Legend 58.53
    514 MAXPOWER888 102 Tour Legend 58.54
    515 em3griedel 99 Tour Legend 58.54
    516 jaycen129 99 Tour Legend 58.54
    517 sonnymaxbo 100 Tour Legend 58.55
    518 acg731 97 Tour Legend 58.55
    519 tonyfafaac 93 Tour Legend 58.55
    520 GolfHigh4Life 99 Tour Legend 58.56
    521 LuckySkreet 96 Tour Legend 58.56
    522 Birdiesimmo 94 Tour Legend 58.56
    523 keyzmon 100 Tour Legend 58.57
    524 777999 97 Tour Legend 58.57
    525 farmermsu 100 Tour Legend 58.58
    526 Scheppie 112 Tour Legend 58.59
    527 alcaucin 97 Tour Legend 58.59
    528 DannyMcFly 94 Tour Legend 58.59
    529 cdefghi 96 Tour Legend 58.61
    530 DCI962B 95 Tour Legend 58.61
    531 MTTGOLF 94 Tour Legend 58.61
    532 DJW2307 99 Tour Legend 58.62
    533 teodorapaula 92 Tour Legend 58.62
    534 lkennedy 104 Tour Legend 58.65
    535 MonumentValley 107 Tour Legend 58.66
    536 sue333318 98 Tour Legend 58.66
    537 chrisironsbones 97 Tour Legend 58.66
    538 FRUMUNDACHEEZ 97 Tour Legend 58.67
    539 maxwere 94 Tour Legend 58.67
    540 twopara 96 Tour Legend 58.68
    541 chibulski 94 Tour Legend 58.68
    542 GoodyChamp 95 Tour Legend 58.69
    543 chris2112 95 Tour Legend 58.72
    544 damirkm 95 Tour Legend 58.72
    545 TommyBengtsson 95 Tour Legend 58.72
    546 BubbaCrusher007 99 Tour Legend 58.75
    547 Wesdogg75 99 Tour Legend 58.77
    548 lawman48 108 Tour Legend 58.78
    549 jayw4862 94 Tour Legend 58.78
    550 ascouriers 96 Tour Legend 58.79
    551 binkybaxter1 96 Tour Legend 58.79
    552 nadave0616 101 Tour Legend 58.80
    553 OLDMXR 98 Tour Legend 58.82
    554 speedyschic 95 Tour Legend 58.83
    555 MITIK2 100 Tour Legend 58.84
    556 korion450 99 Tour Legend 58.84
    557 fsitu911 97 Tour Legend 58.84
    558 Dar37 94 Tour Legend 58.84
    559 jrmurphy 100 Tour Legend 58.85
    560 cip1957 95 Tour Legend 58.85
    561 bretbretbret 95 Tour Legend 58.86
    562 KeuleHansen 92 Tour Legend 58.86
    563 thefooker 96 Tour Legend 58.87
    564 lepigolf 98 Tour Legend 58.88
    565 oksymoron 103 Tour Legend 58.89
    566 bulfrog2004 98 Tour Legend 58.90
    567 RathgarBeau 97 Tour Legend 58.90
    568 hzcaprice 96 Tour Legend 58.90
    569 losersss 102 Tour Legend 58.91
    570 dud_doodle 99 Tour Legend 58.91
    571 mgbirish 100 Tour Legend 58.92
    572 nickolijj 97 Tour Legend 58.92
    573 terralph 97 Tour Legend 58.92
    574 Jakkas147 93 Tour Legend 58.92
    575 Lobwedgex60 100 Tour Legend 58.93
    576 mongo441 101 Tour Legend 58.94
    577 bigseanbig 100 Tour Legend 58.94
    578 rowlets 94 Tour Legend 58.94
    579 Woodsy747 94 Tour Legend 58.94
    580 MacRav 89 Tour Legend 58.96
    581 wrinkles 103 Tour Legend 58.98
    582 FaberV 99 Tour Legend 58.98
    583 Jimg99 98 Tour Legend 58.98
    584 OzChamp 99 Tour Legend 58.99
    585 JrPapa 95 Tour Legend 58.99
    586 irishroses 100 Tour Legend 59.00
    587 DarSum 98 Tour Legend 59.00
    588 Highlander1000 97 Tour Legend 59.00
    589 nellyg 97 Tour Legend 59.00
    590 dougsda 95 Tour Legend 59.00
    591 Eldave1975 95 Tour Legend 59.01
    592 Piirikas 100 Tour Legend 59.02
    593 Robbie0102 99 Tour Legend 59.03
    594 Pralaya 104 Tour Legend 59.04
    595 claremoreblue 101 Tour Legend 59.04
    596 wolfpck1 100 Tour Legend 59.05
    597 dealer2109 98 Tour Legend 59.05
    598 botolf 97 Tour Legend 59.05
    599 Appetit 93 Tour Legend 59.05
    600 PETERGEORGE1 98 Tour Legend 59.06
    601 saltiresfan 95 Tour Legend 59.08
    602 WashGrandin 95 Tour Legend 59.09
    603 rickyjreid 101 Tour Legend 59.10
    604 59Taylor69 94 Tour Legend 59.12
    605 bdoan66 93 Tour Legend 59.12
    606 malamute12345 96 Tour Legend 59.13
    607 Nikoshi365 95 Tour Legend 59.13
    608 ARILD75 94 Tour Legend 59.15
    609 Elknoxious 92 Tour Legend 59.15
    610 bifferskipper 98 Tour Legend 59.16
    611 DougieWaugh 100 Tour Legend 59.17
    612 sparrowb 98 Tour Legend 59.17
    613 mikeyc0313 97 Tour Legend 59.17
    614 ashanem 100 Tour Legend 59.19
    615 Lagasorus 99 Tour Legend 59.20
